Products
134 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft Mini Future with ISIN code: CH1496392445 | Microsoft | Mini Future | Short | 518.61 | 479.229 | 5.34 | 0.010 | 5.35 | 10 | -0.19% | -7.93% | -1.84% | 7 Nov. 2025 | |
| Microsoft Mini Future with ISIN code: CH1507523301 | Microsoft | Mini Future | Short | 509.58 | 479.229 | 4.59 | 0.010 | 4.6 | 10 | -0.22% | -9.11% | -1.92% | 20 Nov. 2025 | |
| Microsoft Mini Future with ISIN code: CH1507531957 | Microsoft | Mini Future | Short | 499.67 | 479.229 | 3.75 | 0.010 | 3.76 | 10 | -0.27% | -11.14% | -2.60% | 1 Dec. 2025 | |
| Microsoft Mini Future with ISIN code: CH1507538275 | Microsoft | Mini Future | Short | 489.76 | 479.229 | 2.92 | 0.010 | 2.93 | 10 | -0.34% | -14.12% | ― | 12 Dec. 2025 | |
| Microsoft Constant Leverage with ISIN code: CH1235292955 | Microsoft | Constant Leverage | Long | ― | 479.229 | 0.026 | 0.001 | 0.027 | 1 | -3.70% | 4.00% | -16.13% | 29 Nov. 2022 | |
| Microsoft Constant Leverage with ISIN code: CH1346000214 | Microsoft | Constant Leverage | Long | ― | 479.229 | 0.48 | 0.010 | 0.49 | 1 | -2.04% | 9.09% | -9.43% | 9 Jul. 2024 | |
| Microsoft Constant Leverage with ISIN code: CH1210506312 | Microsoft | Constant Leverage | Long | ― | 479.229 | 13.74 | 0.030 | 13.77 | 1 | -0.22% | 5.77% | -2.41% | 15 Sep. 2022 | |
| Microsoft Constant Leverage with ISIN code: CH1246615269 | Microsoft | Constant Leverage | Long | ― | 479.229 | 1.75 | 0.010 | 1.76 | 1 | -0.57% | 9.38% | -8.85% | 4 May. 2023 | |
| Microsoft Constant Leverage with ISIN code: CH1246615608 | Microsoft | Constant Leverage | Long | ― | 479.229 | 0.19 | 0.010 | 0.2 | 1 | -5.00% | 0.00% | -17.39% | 8 Jun. 2023 | |
| Microsoft Constant Leverage with ISIN code: CH1346000206 | Microsoft | Constant Leverage | Long | ― | 479.229 | 3.88 | 0.010 | 3.89 | 1 | -0.26% | 5.72% | -2.51% | 9 Jul. 2024 | |
| Microsoft Constant Leverage with ISIN code: CH1396329240 | Microsoft | Constant Leverage | Long | ― | 479.229 | 4.02 | 0.010 | 4.03 | 1 | -0.25% | 14.20% | -17.11% | 13 Mar. 2025 | |
| Microsoft Constant Leverage with ISIN code: CH1199369781 | Microsoft | Constant Leverage | Long | ― | 479.229 | 2.28 | 0.010 | 2.29 | 1 | -0.44% | 8.06% | -5.00% | 27 Jun. 2022 | |
| Microsoft Constant Leverage with ISIN code: CH1217422844 | Microsoft | Constant Leverage | Long | ― | 479.229 | 6.01 | 0.010 | 6.02 | 1 | -0.17% | 10.28% | -8.10% | 4 Nov. 2022 | |
| Microsoft Constant Leverage with ISIN code: CH1217422851 | Microsoft | Constant Leverage | Long | ― | 479.229 | 0.82 | 0.010 | 0.83 | 1 | -1.20% | 10.81% | -12.77% | 4 Nov. 2022 | |
| Microsoft Constant Leverage with ISIN code: CH1423415475 | Microsoft | Constant Leverage | Short | ― | 479.229 | 0.23 | 0.010 | 0.24 | 1 | -4.17% | -20.69% | -17.86% | 7 May. 2025 | |
| Microsoft Constant Leverage with ISIN code: CH1450968370 | Microsoft | Constant Leverage | Short | ― | 479.229 | 8.7 | 0.020 | 8.72 | 1 | -0.23% | -7.74% | -4.40% | 21 Aug. 2025 | |
| Microsoft Constant Leverage with ISIN code: CH1423415483 | Microsoft | Constant Leverage | Short | ― | 479.229 | 1.07 | 0.010 | 1.08 | 1 | -0.93% | -13.71% | -10.08% | 7 May. 2025 | |
| Microsoft Constant Leverage with ISIN code: CH1346000198 | Microsoft | Constant Leverage | Short | ― | 479.229 | 3.36 | 0.010 | 3.37 | 1 | -0.30% | -4.82% | -2.33% | 9 Jul. 2024 | |
| Microsoft Constant Leverage with ISIN code: CH1423415491 | Microsoft | Constant Leverage | Short | ― | 479.229 | 1.88 | 0.010 | 1.89 | 1 | -0.53% | -10.90% | -7.39% | 7 May. 2025 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH1452867240 | Microsoft | Knock-Out Warrant (open end) | Call | 463.305 | 479.229 | 1.35 | 0.010 | 1.36 | 10 | -0.74% | 31.07% | -11.18% | 19 May. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.