Products
2633 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAX Mini Future with ISIN code: CH1220855501 | DAX | Mini Future | Long | 16,030 | 24,270.9 | 78.917 | 0.010 | 78.927 | 100 | -0.01% | -1.48% | -1.07% | 25 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220855493 | DAX | Mini Future | Long | 16,000 | 24,270.9 | 79.144 | 0.010 | 79.154 | 100 | -0.01% | -1.48% | -1.07% | 25 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220855485 | DAX | Mini Future | Long | 15,980 | 24,270.9 | 79.372 | 0.010 | 79.382 | 100 | -0.01% | -1.48% | -1.06% | 25 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220855477 | DAX | Mini Future | Long | 15,950 | 24,270.9 | 79.599 | 0.010 | 79.609 | 100 | -0.01% | -1.47% | -1.06% | 25 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220855469 | DAX | Mini Future | Long | 15,940 | 24,270.9 | 79.713 | 0.010 | 79.723 | 100 | -0.01% | -1.47% | -1.05% | 25 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220855451 | DAX | Mini Future | Long | 15,930 | 24,270.9 | 79.826 | 0.010 | 79.836 | 100 | -0.01% | -1.47% | -1.05% | 25 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220855444 | DAX | Mini Future | Long | 15,900 | 24,270.9 | 80.054 | 0.010 | 80.064 | 100 | -0.01% | -1.47% | -1.05% | 25 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220854850 | DAX | Mini Future | Long | 15,880 | 24,270.9 | 80.26 | 0.010 | 80.27 | 100 | -0.01% | -1.46% | -1.04% | 24 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220854843 | DAX | Mini Future | Long | 15,860 | 24,270.9 | 80.487 | 0.010 | 80.497 | 100 | -0.01% | -1.46% | -1.04% | 24 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1205140416 | DAX | Mini Future | Long | 15,860 | 24,270.9 | 16.1 | 0.050 | 16.15 | 500 | -0.31% | -2.72% | -0.62% | 1 Nov. 2022 | |
DAX Mini Future with ISIN code: CH1220854835 | DAX | Mini Future | Long | 15,830 | 24,270.9 | 80.715 | 0.010 | 80.725 | 100 | -0.01% | -1.46% | -1.03% | 24 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220848365 | DAX | Mini Future | Long | 15,820 | 24,270.9 | 80.816 | 0.010 | 80.826 | 100 | -0.01% | -1.46% | -1.03% | 18 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220848357 | DAX | Mini Future | Long | 15,800 | 24,270.9 | 81.043 | 0.010 | 81.053 | 100 | -0.01% | -1.45% | -1.02% | 18 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220848340 | DAX | Mini Future | Long | 15,770 | 24,270.9 | 81.271 | 0.010 | 81.281 | 100 | -0.01% | -1.45% | -1.02% | 18 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220848332 | DAX | Mini Future | Long | 15,750 | 24,270.9 | 81.499 | 0.010 | 81.509 | 100 | -0.01% | -1.45% | -1.01% | 18 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220848324 | DAX | Mini Future | Long | 15,720 | 24,270.9 | 81.726 | 0.010 | 81.736 | 100 | -0.01% | -1.44% | -1.01% | 18 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220848316 | DAX | Mini Future | Long | 15,710 | 24,270.9 | 81.84 | 0.010 | 81.85 | 100 | -0.01% | -1.44% | -1.00% | 18 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220848308 | DAX | Mini Future | Long | 15,700 | 24,270.9 | 81.954 | 0.010 | 81.964 | 100 | -0.01% | -1.44% | -1.00% | 18 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220848290 | DAX | Mini Future | Long | 15,670 | 24,270.9 | 82.181 | 0.010 | 82.191 | 100 | -0.01% | -1.44% | -1.00% | 18 Oct. 2022 | |
DAX Mini Future with ISIN code: CH1220848282 | DAX | Mini Future | Long | 15,650 | 24,270.9 | 82.409 | 0.010 | 82.419 | 100 | -0.01% | -1.43% | -0.99% | 18 Oct. 2022 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.