Products
29 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1275969397 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 565.441 | 994.935 | 35.38 | 0.880 | 36.26 | 10 | -0.67% | 3.60% | 1,508.18% | 13 Jun. 2023 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1269339367 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 543.525 | 994.935 | 37.19 | 0.880 | 38.07 | 10 | -0.64% | 3.42% | 1,103.56% | 31 May. 2023 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1269332412 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 520.897 | 994.935 | 39.07 | 0.880 | 39.95 | 10 | -0.59% | 3.28% | 1,168.51% | 22 May. 2023 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1269332404 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 508.929 | 994.935 | 40.06 | 0.880 | 40.94 | 10 | -0.55% | 3.19% | 911.62% | 22 May. 2023 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1269332396 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 449.088 | 994.935 | 45.01 | 0.880 | 45.89 | 10 | -0.46% | 2.86% | 433.29% | 22 May. 2023 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1418868449 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 1,299.592 | 994.935 | 25.67 | 0.880 | 26.55 | 10 | 1.30% | -4.93% | 7.18% | 21 Feb. 2025 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1399062673 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 1,198.187 | 994.935 | 17.29 | 0.880 | 18.17 | 10 | 1.89% | -7.14% | -6.19% | 6 Dec. 2024 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1362348539 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 1,098.349 | 994.935 | 9.03 | 0.880 | 9.91 | 10 | 3.44% | -12.92% | -60.55% | 11 Jul. 2024 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1442945288 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 1,049.995 | 994.935 | 5.09 | 0.880 | 5.97 | 10 | 6.49% | ― | 6.49% | 30 Apr. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.