Products
24 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1496368122 | COINBASE | Knock-Out Warrant (open end) | Put | 396.733 | 144.121 | 2.16 | 0.010 | 2.17 | 100 | -0.46% | 5.88% | 16.76% | 15 Oct. 2025 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1496368114 | COINBASE | Knock-Out Warrant (open end) | Put | 376.896 | 144.121 | 2 | 0.010 | 2.01 | 100 | -0.50% | 6.38% | 18.34% | 15 Oct. 2025 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1496391355 | COINBASE | Knock-Out Warrant (open end) | Put | 357.12 | 144.121 | 1.83 | 0.010 | 1.84 | 100 | -0.54% | 6.40% | 19.61% | 5 Nov. 2025 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1496391348 | COINBASE | Knock-Out Warrant (open end) | Put | 337.28 | 144.121 | 1.67 | 0.010 | 1.68 | 100 | -0.60% | 7.74% | 22.79% | 5 Nov. 2025 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1496391330 | COINBASE | Knock-Out Warrant (open end) | Put | 327.36 | 144.121 | 1.59 | 0.010 | 1.6 | 100 | -0.63% | 8.16% | 24.22% | 5 Nov. 2025 | |
| COINBASE Mini Future with ISIN code: CH1496390233 | COINBASE | Mini Future | Short | 327.35 | 144.121 | 2 | 0.010 | 2.01 | 100 | -0.50% | 6.38% | 18.34% | 5 Nov. 2025 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1507522592 | COINBASE | Knock-Out Warrant (open end) | Put | 297.663 | 144.121 | 1.34 | 0.010 | 1.35 | 100 | -0.74% | 9.84% | 30.10% | 19 Nov. 2025 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1611144598 | COINBASE | Knock-Out Warrant (open end) | Put | 239.845 | 144.121 | 0.87 | 0.010 | 0.88 | 100 | -1.14% | 16.00% | 58.18% | 25 Sep. 2026 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1611144580 | COINBASE | Knock-Out Warrant (open end) | Put | 229.852 | 144.121 | 0.78 | 0.010 | 0.79 | 100 | -1.27% | 18.18% | 65.96% | 25 Sep. 2026 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1595908166 | COINBASE | Knock-Out Warrant (open end) | Put | 219.71 | 144.121 | 0.7 | 0.010 | 0.71 | 100 | -1.41% | 20.69% | 79.49% | 26 Aug. 2026 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1571693865 | COINBASE | Knock-Out Warrant (open end) | Put | 209.366 | 144.121 | 0.62 | 0.010 | 0.63 | 100 | -1.59% | 24.00% | 106.67% | 17 Jun. 2026 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1611158572 | COINBASE | Knock-Out Warrant (open end) | Put | 199.909 | 144.121 | 0.54 | 0.010 | 0.55 | 100 | -1.82% | 28.57% | ― | 6 Oct. 2026 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1611161782 | COINBASE | Knock-Out Warrant (open end) | Put | 189.92 | 144.121 | 0.46 | 0.010 | 0.47 | 100 | -2.13% | 35.29% | ― | 8 Oct. 2026 | |
| COINBASE Mini Future with ISIN code: CH1611160990 | COINBASE | Mini Future | Short | 189.91 | 144.121 | 0.67 | 0.010 | 0.68 | 100 | -1.47% | 24.07% | ― | 8 Oct. 2026 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1617893867 | COINBASE | Knock-Out Warrant (open end) | Put | 179.968 | 144.121 | 0.38 | 0.010 | 0.39 | 100 | -2.56% | 46.15% | ― | 22 Oct. 2026 | |
| COINBASE Mini Future with ISIN code: CH1617892786 | COINBASE | Mini Future | Short | 179.96 | 144.121 | 0.57 | 0.010 | 0.58 | 100 | -1.72% | 26.67% | ― | 22 Oct. 2026 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1617899054 | COINBASE | Knock-Out Warrant (open end) | Put | 169.984 | 144.121 | 0.3 | 0.010 | 0.31 | 100 | -3.23% | ― | ― | 27 Oct. 2026 | |
| COINBASE Mini Future with ISIN code: CH1617897694 | COINBASE | Mini Future | Short | 169.98 | 144.121 | 0.47 | 0.010 | 0.48 | 100 | -2.08% | ― | ― | 27 Oct. 2026 | |
| COINBASE Knock-Out Warrant (open end) with ISIN code: CH1571681092 | COINBASE | Knock-Out Warrant (open end) | Call | 134.227 | 144.121 | 0.15 | 0.010 | 0.16 | 100 | -6.25% | -48.28% | -69.39% | 9 Jun. 2026 | |
| COINBASE Mini Future with ISIN code: CH1578854106 | COINBASE | Mini Future | Long | 133.57 | 144.121 | 0.23 | 0.010 | 0.24 | 100 | -4.17% | -39.47% | -59.65% | 2 Jul. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.