Products
30 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1452890721 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 954.703 | 981.024 | 2.32 | 0.900 | 3.22 | 10 | -17.14% | -16.85% | ― | 13 Jun. 2025 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1452888253 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 1,049.885 | 981.024 | 5.61 | 0.900 | 6.51 | 10 | 7.27% | 4.08% | ― | 11 Jun. 2025 | |
Costco Wholesale Mini Future with ISIN code: CH1452887180 | Costco Wholesale | Mini Future | Short | 1,049.89 | 981.024 | 14.7 | 0.120 | 14.82 | 10 | 2.58% | 1.10% | ― | 11 Jun. 2025 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1442939315 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 914.199 | 981.024 | 5.46 | 0.900 | 6.36 | 10 | -8.39% | -8.39% | -54.42% | 24 Apr. 2025 | |
Costco Wholesale Mini Future with ISIN code: CH1442937640 | Costco Wholesale | Mini Future | Long | 964.27 | 981.024 | 8.22 | 0.120 | 8.34 | 10 | -5.84% | -6.06% | -44.53% | 24 Apr. 2025 | |
Costco Wholesale Mini Future with ISIN code: CH1436577568 | Costco Wholesale | Mini Future | Long | 915.18 | 981.024 | 11.77 | 0.120 | 11.89 | 10 | -4.15% | -4.39% | -36.21% | 16 Apr. 2025 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1427991133 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 871.122 | 981.024 | 8.87 | 0.900 | 9.77 | 10 | -12.87% | -5.54% | -42.70% | 17 Mar. 2025 | |
Costco Wholesale Mini Future with ISIN code: CH1427988931 | Costco Wholesale | Mini Future | Long | 870.42 | 981.024 | 15 | 0.120 | 15.12 | 10 | -3.60% | -3.60% | -31.07% | 17 Mar. 2025 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1418868449 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 1,297.867 | 981.024 | 25.29 | 0.900 | 26.19 | 10 | -1.48% | 0.36% | 24.34% | 21 Feb. 2025 | |
Costco Wholesale Mini Future with ISIN code: CH1418867508 | Costco Wholesale | Mini Future | Short | 1,098.12 | 981.024 | 18.96 | 0.120 | 19.08 | 10 | 2.21% | 0.74% | 37.29% | 21 Feb. 2025 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1399062673 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 1,196.495 | 981.024 | 17.24 | 0.900 | 18.14 | 10 | 2.44% | 0.88% | 43.19% | 6 Dec. 2024 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1362348539 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 1,096.689 | 981.024 | 9.32 | 0.900 | 10.22 | 10 | 4.60% | 2.19% | 136.55% | 11 Jul. 2024 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1352651710 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 825.324 | 981.024 | 12.5 | 0.900 | 13.4 | 10 | -4.14% | -4.21% | -34.90% | 22 May. 2024 | |
Costco Wholesale Mini Future with ISIN code: CH1352649771 | Costco Wholesale | Mini Future | Long | 824.41 | 981.024 | 18.33 | 0.120 | 18.45 | 10 | -2.86% | -3.02% | -27.18% | 22 May. 2024 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1315323464 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 737.022 | 981.024 | 19.51 | 0.900 | 20.41 | 10 | -2.74% | -2.94% | -26.04% | 17 Jan. 2024 | |
Costco Wholesale Mini Future with ISIN code: CH1315319728 | Costco Wholesale | Mini Future | Long | 737.16 | 981.024 | 24.64 | 0.120 | 24.76 | 10 | -2.18% | -2.42% | -22.07% | 11 Jan. 2024 | |
Costco Wholesale Mini Future with ISIN code: CH1306083390 | Costco Wholesale | Mini Future | Long | 651.37 | 981.024 | 30.83 | 0.120 | 30.95 | 10 | -1.78% | -2.03% | -18.78% | 29 Nov. 2023 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1306076899 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 632.602 | 981.024 | 27.81 | 0.900 | 28.71 | 10 | -1.94% | -2.18% | -20.22% | 16 Nov. 2023 | |
Costco Wholesale Mini Future with ISIN code: CH1306074688 | Costco Wholesale | Mini Future | Long | 630.79 | 981.024 | 32.31 | 0.120 | 32.43 | 10 | -1.70% | -1.97% | -18.16% | 14 Nov. 2023 | |
Costco Wholesale Knock-Out Warrant (open end) with ISIN code: CH1302917401 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 610.861 | 981.024 | 29.53 | 0.900 | 30.43 | 10 | -1.86% | -2.09% | -19.38% | 7 Nov. 2023 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.