Products
60 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boeing Mini Future with ISIN code: CH1587171880 | Boeing | Mini Future | Long | 210 | 216.242 | 1.3 | 0.020 | 1.32 | 10 | -1.52% | ― | ― | 30 Jul. 2026 | |
| Boeing Mini Future with ISIN code: CH1543726108 | Boeing | Mini Future | Long | 203.68 | 216.242 | 1.69 | 0.020 | 1.71 | 10 | -1.17% | 27.07% | -35.00% | 8 Apr. 2026 | |
| Boeing Mini Future with ISIN code: CH1543723907 | Boeing | Mini Future | Long | 198.85 | 216.242 | 2.06 | 0.020 | 2.08 | 10 | -0.96% | 28.75% | -30.64% | 2 Apr. 2026 | |
| Boeing Mini Future with ISIN code: CH1543723899 | Boeing | Mini Future | Long | 193.75 | 216.242 | 2.46 | 0.020 | 2.48 | 10 | -0.81% | 23.00% | -26.79% | 2 Apr. 2026 | |
| Boeing Mini Future with ISIN code: CH1507531825 | Boeing | Mini Future | Long | 188.52 | 216.242 | 2.86 | 0.020 | 2.88 | 10 | -0.69% | 19.17% | -23.94% | 1 Dec. 2025 | |
| Boeing Mini Future with ISIN code: CH1554485552 | Boeing | Mini Future | Long | 186.78 | 216.242 | 3 | 0.020 | 3.02 | 10 | -0.66% | 17.65% | -22.88% | 18 May. 2026 | |
| Boeing Mini Future with ISIN code: CH1442941410 | Boeing | Mini Future | Long | 181.79 | 216.242 | 3.38 | 0.020 | 3.4 | 10 | -0.59% | 15.36% | -20.84% | 28 Apr. 2025 | |
| Boeing Mini Future with ISIN code: CH1442943622 | Boeing | Mini Future | Long | 176.2 | 216.242 | 3.82 | 0.020 | 3.84 | 10 | -0.52% | 13.35% | -18.72% | 30 Apr. 2025 | |
| Boeing Mini Future with ISIN code: CH1442934571 | Boeing | Mini Future | Long | 170.98 | 216.242 | 4.22 | 0.020 | 4.24 | 10 | -0.47% | 11.64% | -17.25% | 23 Apr. 2025 | |
| Boeing Mini Future with ISIN code: CH1441357022 | Boeing | Mini Future | Long | 165.7 | 216.242 | 4.63 | 0.020 | 4.65 | 10 | -0.43% | 10.50% | -15.97% | 17 Apr. 2025 | |
| Boeing Mini Future with ISIN code: CH1436575810 | Boeing | Mini Future | Long | 160.25 | 216.242 | 5.05 | 0.020 | 5.07 | 10 | -0.39% | 9.31% | -14.70% | 15 Apr. 2025 | |
| Boeing Mini Future with ISIN code: CH1436571603 | Boeing | Mini Future | Long | 154.87 | 216.242 | 5.47 | 0.020 | 5.49 | 10 | -0.36% | 8.53% | -13.59% | 11 Apr. 2025 | |
| Boeing Mini Future with ISIN code: CH1436577477 | Boeing | Mini Future | Long | 149.16 | 216.242 | 5.91 | 0.020 | 5.93 | 10 | -0.34% | 7.65% | -12.70% | 16 Apr. 2025 | |
| Boeing Mini Future with ISIN code: CH1436561497 | Boeing | Mini Future | Long | 143.88 | 216.242 | 6.32 | 0.020 | 6.34 | 10 | -0.32% | 7.12% | -11.85% | 9 Apr. 2025 | |
| Boeing Mini Future with ISIN code: CH1384953548 | Boeing | Mini Future | Long | 138.52 | 216.242 | 6.75 | 0.020 | 6.77 | 10 | -0.30% | 6.47% | -11.18% | 14 Oct. 2024 | |
| Boeing Mini Future with ISIN code: CH1398968896 | Boeing | Mini Future | Long | 131.73 | 216.242 | 7.28 | 0.020 | 7.3 | 10 | -0.27% | 5.97% | -10.46% | 15 Nov. 2024 | |
| Boeing Mini Future with ISIN code: CH1517312562 | Boeing | Mini Future | Short | 288.92 | 216.242 | 7.09 | 0.020 | 7.11 | 10 | -0.28% | -8.28% | 12.90% | 29 Jan. 2026 | |
| Boeing Mini Future with ISIN code: CH1101798242 | Boeing | Mini Future | Short | 271.79 | 216.242 | 5.66 | 0.010 | 5.67 | 10 | -0.18% | -9.73% | 16.70% | 12 Mar. 2021 | |
| Boeing Mini Future with ISIN code: CH1517311523 | Boeing | Mini Future | Short | 264 | 216.242 | 4.97 | 0.020 | 4.99 | 10 | -0.40% | -11.09% | 18.90% | 28 Jan. 2026 | |
| Boeing Mini Future with ISIN code: CH1467010505 | Boeing | Mini Future | Short | 258.41 | 216.242 | 4.5 | 0.020 | 4.52 | 10 | -0.44% | -11.94% | 21.29% | 10 Jul. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.