Products
17604 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH0582881626 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Call | 25.589 | 63.41 | 30.59 | 0.010 | 30.6 | 1 | 1.59% | -1.35% | -5.91% | 12 Jan. 2021 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH0582881618 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Call | 24.975 | 63.41 | 31.09 | 0.010 | 31.1 | 1 | 1.60% | -1.30% | -5.79% | 12 Jan. 2021 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH0582881600 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Call | 24.361 | 63.41 | 31.58 | 0.010 | 31.59 | 1 | 1.54% | -1.31% | -5.70% | 12 Jan. 2021 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH0582880107 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Call | 23.754 | 63.41 | 32.07 | 0.010 | 32.08 | 1 | 1.52% | -1.29% | -5.59% | 7 Jan. 2021 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH0582880099 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Call | 23.139 | 63.41 | 32.57 | 0.010 | 32.58 | 1 | 1.53% | -1.24% | -5.48% | 7 Jan. 2021 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH0582877160 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Call | 22.532 | 63.41 | 33.06 | 0.010 | 33.07 | 1 | 1.50% | -1.22% | -5.38% | 5 Jan. 2021 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1166122304 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 103.317 | 63.41 | 32.44 | 0.010 | 32.45 | 1 | -1.46% | 0.90% | 7.03% | 8 Mar. 2022 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1166122296 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 101.614 | 63.41 | 31.07 | 0.010 | 31.08 | 1 | -1.52% | 0.97% | 7.32% | 8 Mar. 2022 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1166122288 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 99.91 | 63.41 | 29.7 | 0.010 | 29.71 | 1 | -1.56% | 1.02% | 7.69% | 8 Mar. 2022 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1166122270 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 98.207 | 63.41 | 28.33 | 0.010 | 28.34 | 1 | -1.63% | 1.11% | 8.05% | 8 Mar. 2022 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1166122262 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 96.504 | 63.41 | 26.95 | 0.010 | 26.96 | 1 | -1.75% | 1.13% | 8.45% | 8 Mar. 2022 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1166122254 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 93.098 | 63.41 | 24.21 | 0.010 | 24.22 | 1 | -1.90% | 1.30% | 9.45% | 8 Mar. 2022 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1166122247 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 89.691 | 63.41 | 21.46 | 0.010 | 21.47 | 1 | -2.19% | 1.47% | 10.62% | 8 Mar. 2022 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1166116579 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 87.974 | 63.41 | 20.07 | 0.010 | 20.08 | 1 | -2.34% | 1.57% | 11.38% | 3 Mar. 2022 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1166125554 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 86.284 | 63.41 | 18.71 | 0.010 | 18.72 | 1 | -2.55% | 1.68% | 12.24% | 10 Mar. 2022 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1196161959 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 84.571 | 63.41 | 17.33 | 0.020 | 17.35 | 1 | -2.75% | 1.76% | 13.27% | 21 Jun. 2022 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1196161942 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 82.844 | 63.41 | 15.94 | 0.020 | 15.96 | 1 | -2.98% | 1.98% | 14.51% | 21 Jun. 2022 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1196161934 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 81.118 | 63.41 | 14.55 | 0.020 | 14.57 | 1 | -3.26% | 2.18% | 16.12% | 21 Jun. 2022 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1205132611 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 79.34 | 63.41 | 13.11 | 0.020 | 13.13 | 1 | -3.67% | 2.34% | 18.00% | 29 Jul. 2022 | |
WTI Crude Oil Future Oct. 25 Knock-Out Warrant (open end) with ISIN code: CH1196176726 | WTI Crude Oil Future Oct. 25 | Knock-Out Warrant (open end) | Put | 77.671 | 63.41 | 11.77 | 0.020 | 11.79 | 1 | -4.00% | 2.79% | 20.47% | 7 Jul. 2022 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.