Products
17462 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NASDAQ 100 Mini Future with ISIN code: CH0539888724 | NASDAQ 100 | Mini Future | Long | 10,720 | 24,858.7 | 114.302 | 0.010 | 114.312 | 100 | 0.33% | 2.78% | 11.03% | 9 Apr. 2020 | |
NASDAQ 100 Mini Future with ISIN code: CH0539888716 | NASDAQ 100 | Mini Future | Long | 10,640 | 24,858.7 | 114.89 | 0.010 | 114.9 | 100 | 0.33% | 2.76% | 10.97% | 9 Apr. 2020 | |
NASDAQ 100 Mini Future with ISIN code: CH0539888708 | NASDAQ 100 | Mini Future | Long | 10,560 | 24,858.7 | 115.477 | 0.010 | 115.487 | 100 | 0.33% | 2.75% | 10.90% | 9 Apr. 2020 | |
NASDAQ 100 Mini Future with ISIN code: CH0539888690 | NASDAQ 100 | Mini Future | Long | 10,490 | 24,858.7 | 116.065 | 0.010 | 116.075 | 100 | 0.33% | 2.73% | 10.84% | 9 Apr. 2020 | |
NASDAQ 100 Mini Future with ISIN code: CH0538449288 | NASDAQ 100 | Mini Future | Long | 10,420 | 24,858.7 | 23.3 | 0.050 | 23.35 | 500 | 0.65% | 2.19% | 12.02% | 9 Apr. 2020 | |
NASDAQ 100 Mini Future with ISIN code: CH0539888682 | NASDAQ 100 | Mini Future | Long | 10,410 | 24,858.7 | 116.652 | 0.010 | 116.662 | 100 | 0.32% | 2.72% | 10.78% | 9 Apr. 2020 | |
NASDAQ 100 Mini Future with ISIN code: CH0539888674 | NASDAQ 100 | Mini Future | Long | 10,340 | 24,858.7 | 117.239 | 0.010 | 117.249 | 100 | 0.32% | 2.70% | 10.71% | 9 Apr. 2020 | |
NASDAQ 100 Mini Future with ISIN code: CH0539888666 | NASDAQ 100 | Mini Future | Long | 10,260 | 24,858.7 | 117.827 | 0.010 | 117.837 | 100 | 0.32% | 2.69% | 10.65% | 9 Apr. 2020 | |
NASDAQ 100 Mini Future with ISIN code: CH0539888658 | NASDAQ 100 | Mini Future | Long | 8,370 | 24,858.7 | 132.628 | 0.010 | 132.638 | 100 | 0.28% | 2.35% | 9.30% | 9 Apr. 2020 | |
S&P 500 Mini Future with ISIN code: CH0539888773 | S&P 500 | Mini Future | Long | 3,370 | 6,718 | 27.176 | 0.010 | 27.186 | 100 | 0.05% | 2.74% | 7.83% | 9 Apr. 2020 | |
S&P 500 Mini Future with ISIN code: CH0539888765 | S&P 500 | Mini Future | Long | 3,340 | 6,718 | 27.469 | 0.010 | 27.479 | 100 | 0.05% | 2.70% | 7.73% | 9 Apr. 2020 | |
S&P 500 Mini Future with ISIN code: CH0539888757 | S&P 500 | Mini Future | Long | 3,300 | 6,718 | 27.763 | 0.010 | 27.773 | 100 | 0.05% | 2.67% | 7.64% | 9 Apr. 2020 | |
S&P 500 Mini Future with ISIN code: CH0539888740 | S&P 500 | Mini Future | Long | 3,260 | 6,718 | 28.057 | 0.010 | 28.067 | 100 | 0.05% | 2.64% | 7.55% | 9 Apr. 2020 | |
S&P 500 Mini Future with ISIN code: CH0539888732 | S&P 500 | Mini Future | Long | 3,220 | 6,718 | 28.35 | 0.010 | 28.36 | 100 | 0.05% | 2.61% | 7.46% | 9 Apr. 2020 | |
Silver Mini Future with ISIN code: CH0539889359 | Silver | Mini Future | Long | 21.18 | 47.44 | 21.4 | 0.010 | 21.41 | 1 | 0.33% | 8.46% | 29.62% | 9 Apr. 2020 | |
Silver Mini Future with ISIN code: CH0539889342 | Silver | Mini Future | Long | 20.73 | 47.44 | 21.75 | 0.010 | 21.76 | 1 | 0.32% | 8.26% | 29.00% | 9 Apr. 2020 | |
Silver Mini Future with ISIN code: CH0539889334 | Silver | Mini Future | Long | 20.28 | 47.44 | 22.09 | 0.010 | 22.1 | 1 | 0.32% | 8.13% | 28.43% | 9 Apr. 2020 | |
Silver Mini Future with ISIN code: CH0539889326 | Silver | Mini Future | Long | 19.81 | 47.44 | 22.46 | 0.010 | 22.47 | 1 | 0.31% | 7.98% | 27.83% | 9 Apr. 2020 | |
Silver Mini Future with ISIN code: CH0538449056 | Silver | Mini Future | Long | 19.8 | 47.44 | 22.45 | 0.050 | 22.5 | 1 | -0.22% | 9.51% | 28.65% | 9 Apr. 2020 | |
Silver Mini Future with ISIN code: CH0539889318 | Silver | Mini Future | Long | 19.36 | 47.44 | 22.81 | 0.010 | 22.82 | 1 | 0.31% | 7.85% | 27.29% | 9 Apr. 2020 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.