Products
17468 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sika Knock-Out Warrant (open end) with ISIN code: CH0523777073 | Sika | Knock-Out Warrant (open end) | Call | 144.299 | 182.5 | 0.75 | 0.130 | 0.88 | 50 | -14.77% | -1.32% | -21.05% | 11 Mar. 2020 | |
Sika Knock-Out Warrant (open end) with ISIN code: CH1480194930 | Sika | Knock-Out Warrant (open end) | Call | 140.511 | 182.5 | 4.17 | 0.120 | 4.29 | 10 | -2.80% | 13.62% | -9.94% | 3 Sep. 2025 | |
Sika Knock-Out Warrant (open end) with ISIN code: CH0531223250 | Sika | Knock-Out Warrant (open end) | Call | 137.77 | 182.5 | 0.87 | 0.130 | 1 | 50 | -13.00% | 0.00% | -17.92% | 16 Mar. 2020 | |
Sika Knock-Out Warrant (open end) with ISIN code: CH1480215081 | Sika | Knock-Out Warrant (open end) | Call | 130.111 | 182.5 | 5.2 | 0.120 | 5.32 | 10 | -2.26% | 10.40% | ― | 26 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480218887 | Silver | Knock-Out Warrant (open end) | Call | 45.811 | 48 | 1.86 | 0.010 | 1.87 | 1 | -0.53% | ― | ― | 2 Oct. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480218879 | Silver | Knock-Out Warrant (open end) | Call | 45.611 | 48 | 2.01 | 0.010 | 2.02 | 1 | -0.50% | ― | ― | 2 Oct. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480216725 | Silver | Knock-Out Warrant (open end) | Call | 45.432 | 48 | 2.15 | 0.010 | 2.16 | 1 | -0.46% | ― | ― | 30 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480216717 | Silver | Knock-Out Warrant (open end) | Call | 45.232 | 48 | 2.3 | 0.010 | 2.31 | 1 | -0.43% | ― | ― | 30 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480216709 | Silver | Knock-Out Warrant (open end) | Call | 45.032 | 48 | 2.45 | 0.010 | 2.46 | 1 | -0.41% | ― | ― | 30 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1470662987 | Silver | Knock-Out Warrant (open end) | Call | 45.032 | 48 | 2.42 | 0.010 | 2.43 | 1 | -0.41% | ― | ― | 30 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480216691 | Silver | Knock-Out Warrant (open end) | Call | 44.832 | 48 | 2.61 | 0.010 | 2.62 | 1 | -0.38% | ― | ― | 30 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480216683 | Silver | Knock-Out Warrant (open end) | Call | 44.631 | 48 | 2.77 | 0.010 | 2.78 | 1 | -0.36% | ― | ― | 30 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480216675 | Silver | Knock-Out Warrant (open end) | Call | 44.431 | 48 | 2.92 | 0.010 | 2.93 | 1 | -0.34% | ― | ― | 30 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480216667 | Silver | Knock-Out Warrant (open end) | Call | 44.231 | 48 | 3.08 | 0.010 | 3.09 | 1 | -0.32% | ― | ― | 30 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480216659 | Silver | Knock-Out Warrant (open end) | Call | 44.031 | 48 | 3.23 | 0.010 | 3.24 | 1 | -0.31% | ― | ― | 30 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1470662995 | Silver | Knock-Out Warrant (open end) | Call | 44.031 | 48 | 3.2 | 0.010 | 3.21 | 1 | -0.31% | ― | ― | 30 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480216642 | Silver | Knock-Out Warrant (open end) | Call | 43.831 | 48 | 3.39 | 0.010 | 3.4 | 1 | -0.29% | ― | ― | 30 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480216634 | Silver | Knock-Out Warrant (open end) | Call | 43.631 | 48 | 3.55 | 0.010 | 3.56 | 1 | -0.28% | ― | ― | 30 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480214761 | Silver | Knock-Out Warrant (open end) | Call | 43.471 | 48 | 3.68 | 0.010 | 3.69 | 1 | -0.27% | 59.31% | ― | 26 Sep. 2025 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1480214753 | Silver | Knock-Out Warrant (open end) | Call | 43.27 | 48 | 3.83 | 0.010 | 3.84 | 1 | -0.26% | 55.06% | ― | 26 Sep. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.