Products
17255 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfizer Knock-Out Warrant (open end) with ISIN code: CH1337768225 | Pfizer | Knock-Out Warrant (open end) | Call | 21.225 | 28.525 | 0.63 | 0.030 | 0.66 | 10 | -1.56% | 1.61% | 85.29% | 10 Apr. 2024 | |
| Philips Knock-Out Warrant (open end) with ISIN code: CH1326204596 | Philips | Knock-Out Warrant (open end) | Call | 19.096 | 23.395 | 0.44 | 0.010 | 0.45 | 10 | -8.33% | -10.20% | 0.00% | 13 Feb. 2024 | |
| Philips Knock-Out Warrant (open end) with ISIN code: CH1302907337 | Philips | Knock-Out Warrant (open end) | Call | 17.181 | 23.395 | 0.62 | 0.010 | 0.63 | 10 | -6.06% | -7.46% | 0.00% | 27 Oct. 2023 | |
| Philips Knock-Out Warrant (open end) with ISIN code: CH1241201743 | Philips | Knock-Out Warrant (open end) | Call | 14.521 | 23.395 | 0.87 | 0.010 | 0.88 | 10 | -4.40% | -5.43% | 1.16% | 25 Jan. 2023 | |
| Philips Knock-Out Warrant (open end) with ISIN code: CH1232644281 | Philips | Knock-Out Warrant (open end) | Call | 12.106 | 23.395 | 1.09 | 0.010 | 1.1 | 10 | -3.54% | -4.39% | 0.93% | 21 Nov. 2022 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH1595904124 | Platinum | Knock-Out Warrant (open end) | Call | 1,800.784 | 1,867.1 | 0.55 | 0.010 | 0.56 | 100 | -3.51% | ― | ― | 24 Aug. 2026 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH1480214712 | Platinum | Knock-Out Warrant (open end) | Call | 1,506.746 | 1,867.1 | 2.9 | 0.010 | 2.91 | 100 | -0.34% | 12.40% | 241.18% | 26 Sep. 2025 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH1480212104 | Platinum | Knock-Out Warrant (open end) | Call | 1,453.601 | 1,867.1 | 3.33 | 0.010 | 3.34 | 100 | -0.60% | 10.63% | 160.16% | 24 Sep. 2025 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH1480192223 | Platinum | Knock-Out Warrant (open end) | Call | 1,408.358 | 1,867.1 | 3.7 | 0.010 | 3.71 | 100 | -0.27% | 9.79% | 122.89% | 29 Aug. 2025 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH1452891984 | Platinum | Knock-Out Warrant (open end) | Call | 1,322.859 | 1,867.1 | 4.38 | 0.010 | 4.39 | 100 | -0.45% | 8.15% | 86.38% | 16 Jun. 2025 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH1452887669 | Platinum | Knock-Out Warrant (open end) | Call | 1,269.222 | 1,867.1 | 4.8 | 0.010 | 4.81 | 100 | -0.41% | 7.38% | 72.66% | 11 Jun. 2025 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH1452887651 | Platinum | Knock-Out Warrant (open end) | Call | 1,214.039 | 1,867.1 | 5.26 | 0.010 | 5.27 | 100 | -0.19% | 6.91% | 62.35% | 11 Jun. 2025 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH1452884864 | Platinum | Knock-Out Warrant (open end) | Call | 1,160.212 | 1,867.1 | 5.69 | 0.010 | 5.7 | 100 | -0.18% | 6.36% | 55.04% | 6 Jun. 2025 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH1452879302 | Platinum | Knock-Out Warrant (open end) | Call | 1,106.003 | 1,867.1 | 6.12 | 0.010 | 6.13 | 100 | -0.16% | 5.88% | 48.91% | 2 Jun. 2025 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH1442940438 | Platinum | Knock-Out Warrant (open end) | Call | 1,048.95 | 1,867.1 | 6.58 | 0.010 | 6.59 | 100 | -0.15% | 5.62% | 43.67% | 25 Apr. 2025 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH1442935263 | Platinum | Knock-Out Warrant (open end) | Call | 1,027.113 | 1,867.1 | 6.76 | 0.010 | 6.77 | 100 | 0.00% | 5.46% | 42.32% | 23 Apr. 2025 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH1436572171 | Platinum | Knock-Out Warrant (open end) | Call | 1,007.624 | 1,867.1 | 6.91 | 0.010 | 6.92 | 100 | -0.14% | 5.34% | 40.73% | 11 Apr. 2025 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH0539890266 | Platinum | Knock-Out Warrant (open end) | Call | 975.786 | 1,867.1 | 7.18 | 0.010 | 7.19 | 100 | -0.14% | 5.12% | 38.61% | 9 Apr. 2020 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH0532376404 | Platinum | Knock-Out Warrant (open end) | Call | 960.044 | 1,867.1 | 7.31 | 0.010 | 7.32 | 100 | 0.00% | 5.18% | 37.66% | 25 Mar. 2020 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH0532376396 | Platinum | Knock-Out Warrant (open end) | Call | 944.128 | 1,867.1 | 7.44 | 0.010 | 7.45 | 100 | 0.00% | 5.08% | 36.76% | 25 Mar. 2020 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.