Products
16928 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloudflare Mini Future with ISIN code: CH1436577535 | Cloudflare | Mini Future | Long | 100.36 | 157.106 | 5.46 | 0.010 | 5.47 | 10 | -1.44% | 26.68% | 259.21% | 16 Apr. 2025 | |
Cloudflare Mini Future with ISIN code: CH1384953647 | Cloudflare | Mini Future | Long | 89.12 | 157.106 | 6.32 | 0.010 | 6.33 | 10 | -1.25% | 22.01% | 338.89% | 14 Oct. 2024 | |
Cloudflare Mini Future with ISIN code: CH1384950247 | Cloudflare | Mini Future | Long | 81.92 | 157.106 | 6.87 | 0.010 | 6.88 | 10 | -1.15% | 19.90% | 623.16% | 8 Oct. 2024 | |
Cloudflare Mini Future with ISIN code: CH1373406755 | Cloudflare | Mini Future | Long | 78.95 | 157.106 | 7.09 | 0.010 | 7.1 | 10 | -1.25% | 18.96% | 754.22% | 8 Aug. 2024 | |
Cloudflare Mini Future with ISIN code: CH1355261095 | Cloudflare | Mini Future | Long | 73.62 | 157.106 | 7.5 | 0.010 | 7.51 | 10 | -1.19% | 17.74% | 607.55% | 13 Jun. 2024 | |
Cloudflare Mini Future with ISIN code: CH1349285408 | Cloudflare | Mini Future | Long | 71.04 | 157.106 | 7.7 | 0.010 | 7.71 | 10 | -1.16% | 17.02% | 526.02% | 8 May. 2024 | |
Cloudflare Constant Leverage with ISIN code: CH1290993422 | Cloudflare | Constant Leverage | Long | ― | 157.106 | 5.56 | 0.020 | 5.58 | 1 | -2.28% | 41.12% | -34.51% | 21 Mar. 2024 | |
Cloudflare Constant Leverage with ISIN code: CH1396328838 | Cloudflare | Constant Leverage | Short | ― | 157.106 | 3.65 | 0.010 | 3.66 | 1 | -0.27% | -37.07% | -59.89% | 12 Feb. 2025 | |
Cloudflare Constant Leverage with ISIN code: CH1290993414 | Cloudflare | Constant Leverage | Short | ― | 157.106 | 0.055 | 0.001 | 0.056 | 1 | -1.79% | -32.10% | -99.42% | 21 Mar. 2024 | |
Cloudflare Knock-Out Warrant (open end) with ISIN code: CH1452867133 | Cloudflare | Knock-Out Warrant (open end) | Call | 140 | 157.106 | 1.69 | 0.010 | 1.7 | 10 | ― | ― | ― | 19 May. 2025 | |
Cloudflare Knock-Out Warrant (open end) with ISIN code: CH1442955048 | Cloudflare | Knock-Out Warrant (open end) | Call | 130.183 | 157.106 | 2.49 | 0.010 | 2.5 | 10 | -1.97% | ― | 6.41% | 13 May. 2025 | |
Cloudflare Knock-Out Warrant (open end) with ISIN code: CH1442950437 | Cloudflare | Knock-Out Warrant (open end) | Call | 120.338 | 157.106 | 3.32 | 0.010 | 3.33 | 10 | -1.48% | 51.60% | 418.75% | 7 May. 2025 | |
Cloudflare Knock-Out Warrant (open end) with ISIN code: CH1442945254 | Cloudflare | Knock-Out Warrant (open end) | Call | 115.515 | 157.106 | 3.72 | 0.010 | 3.73 | 10 | -1.59% | 44.75% | 313.33% | 30 Apr. 2025 | |
Cloudflare Knock-Out Warrant (open end) with ISIN code: CH1442939281 | Cloudflare | Knock-Out Warrant (open end) | Call | 106.625 | 157.106 | 4.46 | 0.010 | 4.47 | 10 | -1.55% | 35.15% | 191.50% | 24 Apr. 2025 | |
Cloudflare Knock-Out Warrant (open end) with ISIN code: CH1441359093 | Cloudflare | Knock-Out Warrant (open end) | Call | 100.778 | 157.106 | 4.94 | 0.010 | 4.95 | 10 | -1.59% | 30.34% | 357.41% | 16 Apr. 2025 | |
Cloudflare Knock-Out Warrant (open end) with ISIN code: CH1436565696 | Cloudflare | Knock-Out Warrant (open end) | Call | 94.888 | 157.106 | 5.43 | 0.010 | 5.44 | 10 | -1.45% | 26.87% | 170.15% | 9 Apr. 2025 | |
Cloudflare Knock-Out Warrant (open end) with ISIN code: CH1384954371 | Cloudflare | Knock-Out Warrant (open end) | Call | 89.485 | 157.106 | 5.88 | 0.010 | 5.89 | 10 | -1.34% | 24.05% | 470.87% | 14 Oct. 2024 | |
Cloudflare Knock-Out Warrant (open end) with ISIN code: CH1384950841 | Cloudflare | Knock-Out Warrant (open end) | Call | 82.258 | 157.106 | 6.49 | 0.010 | 6.5 | 10 | -1.22% | 21.31% | 981.67% | 8 Oct. 2024 | |
Cloudflare Knock-Out Warrant (open end) with ISIN code: CH1373407852 | Cloudflare | Knock-Out Warrant (open end) | Call | 79.273 | 157.106 | 6.73 | 0.010 | 6.74 | 10 | -1.32% | 20.18% | 1,169.81% | 8 Aug. 2024 | |
Cloudflare Knock-Out Warrant (open end) with ISIN code: CH1359206880 | Cloudflare | Knock-Out Warrant (open end) | Call | 73.917 | 157.106 | 7.18 | 0.010 | 7.19 | 10 | -1.24% | 18.68% | 832.47% | 13 Jun. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.