Products
15175 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1543724806 | Boeing | Knock-Out Warrant (open end) | Call | 193.366 | 222.209 | 2.53 | 0.040 | 2.57 | 10 | -3.07% | -17.32% | 9.05% | 2 Apr. 2026 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1507532617 | Boeing | Knock-Out Warrant (open end) | Call | 188.144 | 222.209 | 2.95 | 0.040 | 2.99 | 10 | -2.64% | -15.23% | 8.06% | 1 Dec. 2025 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1442942806 | Boeing | Knock-Out Warrant (open end) | Call | 181.418 | 222.209 | 3.49 | 0.040 | 3.53 | 10 | -2.24% | -12.97% | 7.38% | 28 Apr. 2025 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1442942798 | Boeing | Knock-Out Warrant (open end) | Call | 175.92 | 222.209 | 3.93 | 0.040 | 3.97 | 10 | -2.00% | -11.69% | 6.79% | 28 Apr. 2025 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1442936089 | Boeing | Knock-Out Warrant (open end) | Call | 170.622 | 222.209 | 4.36 | 0.040 | 4.4 | 10 | -1.80% | -10.47% | 6.60% | 23 Apr. 2025 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1442933367 | Boeing | Knock-Out Warrant (open end) | Call | 165.351 | 222.209 | 4.79 | 0.040 | 4.83 | 10 | -1.64% | -9.45% | 6.44% | 17 Apr. 2025 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1436576420 | Boeing | Knock-Out Warrant (open end) | Call | 159.915 | 222.209 | 5.23 | 0.040 | 5.27 | 10 | -1.51% | -8.57% | 6.09% | 15 Apr. 2025 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1436573542 | Boeing | Knock-Out Warrant (open end) | Call | 154.546 | 222.209 | 5.66 | 0.040 | 5.7 | 10 | -1.39% | -7.82% | 5.79% | 11 Apr. 2025 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1441359044 | Boeing | Knock-Out Warrant (open end) | Call | 148.851 | 222.209 | 6.12 | 0.040 | 6.16 | 10 | -1.29% | -7.27% | 5.70% | 16 Apr. 2025 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1436565555 | Boeing | Knock-Out Warrant (open end) | Call | 143.575 | 222.209 | 6.54 | 0.040 | 6.58 | 10 | -1.21% | -6.70% | 5.48% | 9 Apr. 2025 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1220838200 | Boeing | Knock-Out Warrant (open end) | Call | 138.646 | 222.209 | 6.94 | 0.040 | 6.98 | 10 | -1.14% | -6.34% | 5.47% | 7 Oct. 2022 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1436565548 | Boeing | Knock-Out Warrant (open end) | Call | 132.531 | 222.209 | 7.44 | 0.040 | 7.48 | 10 | -1.06% | -5.70% | 5.38% | 9 Apr. 2025 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1384954231 | Boeing | Knock-Out Warrant (open end) | Call | 126.7 | 222.209 | 7.91 | 0.040 | 7.95 | 10 | -1.00% | -5.27% | 5.19% | 14 Oct. 2024 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1101799471 | Boeing | Knock-Out Warrant (open end) | Put | 296.043 | 222.209 | 6.16 | 0.110 | 6.27 | 10 | -3.14% | 11.39% | -1.60% | 15 Mar. 2021 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1467013582 | Boeing | Knock-Out Warrant (open end) | Put | 278.376 | 222.209 | 4.73 | 0.040 | 4.77 | 10 | -2.67% | 14.53% | -2.87% | 14 Jul. 2025 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1452888170 | Boeing | Knock-Out Warrant (open end) | Put | 268.393 | 222.209 | 3.92 | 0.040 | 3.96 | 10 | -3.45% | 17.37% | -4.16% | 11 Jun. 2025 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1507555733 | Boeing | Knock-Out Warrant (open end) | Put | 263.997 | 222.209 | 3.57 | 0.040 | 3.61 | 10 | -3.51% | 19.40% | -4.80% | 16 Jan. 2026 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1326190852 | Boeing | Knock-Out Warrant (open end) | Put | 259.764 | 222.209 | 3.23 | 0.040 | 3.27 | 10 | -3.87% | 21.89% | -5.28% | 2 Feb. 2024 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1507549421 | Boeing | Knock-Out Warrant (open end) | Put | 254.017 | 222.209 | 2.77 | 0.040 | 2.81 | 10 | -4.48% | 25.91% | -6.42% | 13 Jan. 2026 | |
| Boeing Knock-Out Warrant (open end) with ISIN code: CH1517313404 | Boeing | Knock-Out Warrant (open end) | Put | 249.13 | 222.209 | 2.38 | 0.040 | 2.42 | 10 | -5.18% | 31.49% | -7.75% | 29 Jan. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.