Products
14814 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil Future (ICE) Jun. 26 Knock-Out Warrant (open end) with ISIN code: CH1152455304 | Brent Crude Oil Future (ICE) Jun. 26 | Knock-Out Warrant (open end) | Call | 40.653 | 110.25 | 52.48 | 0.010 | 52.49 | 1 | -0.02% | 12.88% | 156.25% | 10 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Jun. 26 Knock-Out Warrant (open end) with ISIN code: CH1152455296 | Brent Crude Oil Future (ICE) Jun. 26 | Knock-Out Warrant (open end) | Call | 40.05 | 110.25 | 52.95 | 0.010 | 52.96 | 1 | -0.02% | 12.76% | 152.74% | 10 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Jun. 26 Mini Future with ISIN code: CH1152453234 | Brent Crude Oil Future (ICE) Jun. 26 | Mini Future | Long | 36.75 | 110.25 | 56.4 | 0.010 | 56.41 | 1 | -0.02% | 11.59% | 130.77% | 6 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Jun. 26 Mini Future with ISIN code: CH1152453226 | Brent Crude Oil Future (ICE) Jun. 26 | Mini Future | Long | 36.12 | 110.25 | 56.88 | 0.010 | 56.89 | 1 | -0.02% | 11.49% | 128.34% | 6 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Jun. 26 Mini Future with ISIN code: CH1138469320 | Brent Crude Oil Future (ICE) Jun. 26 | Mini Future | Long | 34.92 | 110.25 | 5.8 | 0.010 | 5.81 | 10 | -0.17% | 11.75% | 122.22% | 6 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Jun. 26 Mini Future with ISIN code: CH1152453218 | Brent Crude Oil Future (ICE) Jun. 26 | Mini Future | Long | 33.6 | 110.25 | 58.78 | 0.010 | 58.79 | 1 | -0.02% | 11.05% | 119.49% | 6 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Jun. 26 Mini Future with ISIN code: CH1152453200 | Brent Crude Oil Future (ICE) Jun. 26 | Mini Future | Long | 31.08 | 110.25 | 60.69 | 0.010 | 60.7 | 1 | -0.02% | 10.67% | 111.83% | 6 Jan. 2022 | |
| WTI Crude Oil Future May 26 Mini Future with ISIN code: CH1152453242 | WTI Crude Oil Future May 26 | Mini Future | Long | 46.68 | 98.16 | 41.52 | 0.010 | 41.53 | 1 | -0.02% | 1.19% | 188.33% | 6 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Jun. 26 Knock-Out Warrant (open end) with ISIN code: CH1152453770 | Brent Crude Oil Future (ICE) Jun. 26 | Knock-Out Warrant (open end) | Call | 38.878 | 110.25 | 53.88 | 0.010 | 53.89 | 1 | -0.02% | 12.51% | 146.59% | 6 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Jun. 26 Knock-Out Warrant (open end) with ISIN code: CH1152453762 | Brent Crude Oil Future (ICE) Jun. 26 | Knock-Out Warrant (open end) | Call | 37.672 | 110.25 | 54.83 | 0.010 | 54.84 | 1 | -0.02% | 12.26% | 140.69% | 6 Jan. 2022 | |
| Lonza Group Knock-Out Warrant (open end) with ISIN code: CH1152454067 | Lonza Group | Knock-Out Warrant (open end) | Put | 629.216 | 464.642 | 1.67 | 0.120 | 1.79 | 100 | -6.70% | 1.21% | 53.21% | 6 Jan. 2022 | |
| WTI Crude Oil Future May 26 Knock-Out Warrant (open end) with ISIN code: CH1152453788 | WTI Crude Oil Future May 26 | Knock-Out Warrant (open end) | Call | 47.397 | 98.16 | 40.2 | 0.010 | 40.21 | 1 | -0.02% | 1.52% | 208.99% | 6 Jan. 2022 | |
| WTI Crude Oil Future May 26 Knock-Out Warrant (open end) with ISIN code: CH1138469254 | WTI Crude Oil Future May 26 | Knock-Out Warrant (open end) | Call | 47.01 | 98.16 | 4.06 | 0.010 | 4.07 | 10 | -0.25% | 1.75% | 200.74% | 6 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Jun. 26 Mini Future with ISIN code: CH1152449356 | Brent Crude Oil Future (ICE) Jun. 26 | Mini Future | Long | 35.49 | 110.25 | 57.36 | 0.010 | 57.37 | 1 | -0.02% | 11.38% | 126.00% | 29 Dec. 2021 | |
| Brent Crude Oil Future (ICE) Jun. 26 Mini Future with ISIN code: CH1152449349 | Brent Crude Oil Future (ICE) Jun. 26 | Mini Future | Long | 34.23 | 110.25 | 58.31 | 0.010 | 58.32 | 1 | -0.02% | 11.15% | 121.63% | 29 Dec. 2021 | |
| Brent Crude Oil Future (ICE) Jun. 26 Mini Future with ISIN code: CH1152449331 | Brent Crude Oil Future (ICE) Jun. 26 | Mini Future | Long | 32.98 | 110.25 | 59.25 | 0.010 | 59.26 | 1 | -0.02% | 10.96% | 117.51% | 29 Dec. 2021 | |
| Brent Crude Oil Future (ICE) Jun. 26 Mini Future with ISIN code: CH1152449323 | Brent Crude Oil Future (ICE) Jun. 26 | Mini Future | Long | 31.73 | 110.25 | 60.2 | 0.010 | 60.21 | 1 | -0.02% | 10.76% | 113.70% | 29 Dec. 2021 | |
| Brent Crude Oil Future (ICE) Jun. 26 Mini Future with ISIN code: CH1152449315 | Brent Crude Oil Future (ICE) Jun. 26 | Mini Future | Long | 30.46 | 110.25 | 61.16 | 0.010 | 61.17 | 1 | -0.02% | 10.56% | 110.10% | 29 Dec. 2021 | |
| Brent Crude Oil Future (ICE) Jun. 26 Mini Future with ISIN code: CH1152449307 | Brent Crude Oil Future (ICE) Jun. 26 | Mini Future | Long | 29.2 | 110.25 | 62.12 | 0.010 | 62.13 | 1 | -0.02% | 10.40% | 106.79% | 29 Dec. 2021 | |
| WTI Crude Oil Future May 26 Mini Future with ISIN code: CH1152449406 | WTI Crude Oil Future May 26 | Mini Future | Long | 48.56 | 98.16 | 40.09 | 0.010 | 40.1 | 1 | -0.02% | 1.26% | 208.38% | 29 Dec. 2021 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.