Products
15384 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Mini Future with ISIN code: CH1480210124 | Silver | Mini Future | Long | 44.19 | 57.32 | 11.46 | 0.020 | 11.48 | 1 | -0.17% | -37.38% | -58.48% | 24 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480210116 | Silver | Mini Future | Long | 43.98 | 57.32 | 11.62 | 0.020 | 11.64 | 1 | -0.17% | -37.09% | -58.13% | 24 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480210108 | Silver | Mini Future | Long | 43.77 | 57.32 | 11.79 | 0.020 | 11.81 | 1 | -0.17% | -36.71% | -57.77% | 24 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480210090 | Silver | Mini Future | Long | 43.56 | 57.32 | 11.96 | 0.020 | 11.98 | 1 | -0.17% | -36.38% | -57.39% | 24 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480204754 | Silver | Mini Future | Long | 43.44 | 57.32 | 12.06 | 0.020 | 12.08 | 1 | -0.17% | -36.16% | -57.19% | 15 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1470661245 | Silver | Mini Future | Long | 43.41 | 57.32 | 12.07 | 0.020 | 12.09 | 1 | -0.17% | -36.17% | -54.16% | 17 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480204747 | Silver | Mini Future | Long | 43.22 | 57.32 | 12.22 | 0.020 | 12.24 | 1 | -0.16% | -35.89% | -56.87% | 15 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480204739 | Silver | Mini Future | Long | 43.01 | 57.32 | 12.39 | 0.020 | 12.41 | 1 | -0.16% | -35.54% | -56.51% | 15 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480204721 | Silver | Mini Future | Long | 42.8 | 57.32 | 12.56 | 0.020 | 12.58 | 1 | -0.16% | -35.22% | -56.16% | 15 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480204713 | Silver | Mini Future | Long | 42.59 | 57.32 | 12.73 | 0.020 | 12.75 | 1 | -0.16% | -34.92% | -55.81% | 15 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1467018029 | Silver | Mini Future | Long | 42.44 | 57.32 | 12.84 | 0.020 | 12.86 | 1 | -0.16% | -34.72% | -52.58% | 9 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480199327 | Silver | Mini Future | Long | 42.43 | 57.32 | 12.86 | 0.020 | 12.88 | 1 | -0.16% | -34.65% | -55.55% | 10 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480197891 | Silver | Mini Future | Long | 42.23 | 57.32 | 13.01 | 0.020 | 13.03 | 1 | -0.15% | -34.43% | -55.28% | 9 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480195242 | Silver | Mini Future | Long | 42.06 | 57.32 | 13.14 | 0.020 | 13.16 | 1 | -0.15% | -34.20% | -55.02% | 4 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480195234 | Silver | Mini Future | Long | 41.85 | 57.32 | 13.31 | 0.020 | 13.33 | 1 | -0.15% | -33.91% | -54.68% | 4 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480193080 | Silver | Mini Future | Long | 41.66 | 57.32 | 13.46 | 0.020 | 13.48 | 1 | -0.15% | -33.66% | -54.39% | 2 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1467017344 | Silver | Mini Future | Long | 41.44 | 57.32 | 13.63 | 0.020 | 13.65 | 1 | -0.15% | -33.35% | -51.02% | 2 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480193072 | Silver | Mini Future | Long | 41.44 | 57.32 | 13.63 | 0.020 | 13.65 | 1 | -0.15% | -33.35% | -54.08% | 2 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480193064 | Silver | Mini Future | Long | 41.23 | 57.32 | 13.8 | 0.020 | 13.82 | 1 | -0.14% | -33.07% | -53.75% | 2 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480193056 | Silver | Mini Future | Long | 41.02 | 57.32 | 13.97 | 0.020 | 13.99 | 1 | -0.14% | -32.80% | -53.43% | 2 Sep. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.