Products
17722 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deutsche Telekom Constant Leverage with ISIN code: CH1362351046 | Deutsche Telekom | Constant Leverage | Long | ― | 30.95 | 12.85 | 0.090 | 12.94 | 1 | -0.23% | 11.26% | 2.15% | 30 Sep. 2024 | |
Delivery Hero Constant Leverage with ISIN code: CH1362351038 | Delivery Hero | Constant Leverage | Long | ― | 22.66 | 0.26 | 0.010 | 0.27 | 1 | -13.33% | -35.00% | -18.75% | 30 Sep. 2024 | |
VAT Group Constant Leverage with ISIN code: CH1362351020 | VAT Group | Constant Leverage | Short | ― | 269 | 2.45 | 0.030 | 2.48 | 1 | 8.89% | 31.72% | 195.18% | 30 Sep. 2024 | |
Nestlé Constant Leverage with ISIN code: CH1362351012 | Nestlé | Constant Leverage | Long | ― | 72.13 | 1.06 | 0.010 | 1.07 | 1 | -7.02% | -0.93% | -51.60% | 30 Sep. 2024 | |
MICRON TECHNOLOGY Constant Leverage with ISIN code: CH1362350980 | MICRON TECHNOLOGY | Constant Leverage | Short | ― | 122.708 | 0.17 | 0.010 | 0.18 | 1 | -10.53% | -5.56% | -34.62% | 30 Sep. 2024 | |
3M Company Constant Leverage with ISIN code: CH1362350915 | 3M Company | Constant Leverage | Long | ― | 153.895 | 0.24 | 0.010 | 0.25 | 1 | 4.35% | -20.00% | -22.58% | 30 Sep. 2024 | |
3M Company Constant Leverage with ISIN code: CH1362350907 | 3M Company | Constant Leverage | Long | ― | 153.895 | 6.83 | 0.060 | 6.89 | 1 | 2.55% | -6.69% | -3.80% | 30 Sep. 2024 | |
3M Company Constant Leverage with ISIN code: CH1362350899 | 3M Company | Constant Leverage | Short | ― | 153.895 | 0.88 | 0.010 | 0.89 | 1 | -6.38% | 0.00% | -10.20% | 30 Sep. 2024 | |
S&P 500 Constant Leverage with ISIN code: CH1362350865 | S&P 500 | Constant Leverage | Short | ― | 6,448.99 | 0.117 | 0.001 | 0.118 | 1 | -0.85% | -12.03% | -20.41% | 30 Sep. 2024 | |
NASDAQ 100 Constant Leverage with ISIN code: CH1362350857 | NASDAQ 100 | Constant Leverage | Short | ― | 23,695.1 | 0.884 | 0.001 | 0.885 | 1 | 0.80% | -4.64% | -14.34% | 30 Sep. 2024 | |
Dow Jones Industrial Average Constant Leverage with ISIN code: CH1362350824 | Dow Jones Industrial Average | Constant Leverage | Short | ― | 44,951.7 | 4.293 | 0.004 | 4.297 | 1 | -0.02% | -11.32% | -6.39% | 30 Sep. 2024 | |
Dow Jones Industrial Average Constant Leverage with ISIN code: CH1362350816 | Dow Jones Industrial Average | Constant Leverage | Short | ― | 44,951.7 | 3.414 | 0.003 | 3.417 | 1 | -0.03% | -13.35% | -7.98% | 30 Sep. 2024 | |
Dow Jones Industrial Average Constant Leverage with ISIN code: CH1362350808 | Dow Jones Industrial Average | Constant Leverage | Short | ― | 44,951.7 | 1.895 | 0.002 | 1.897 | 1 | -0.05% | -17.36% | -11.24% | 30 Sep. 2024 | |
Dow Jones Industrial Average Constant Leverage with ISIN code: CH1362350790 | Dow Jones Industrial Average | Constant Leverage | Short | ― | 44,951.7 | 0.804 | 0.001 | 0.805 | 1 | -0.12% | -21.18% | -14.56% | 30 Sep. 2024 | |
CAC40 Constant Leverage with ISIN code: CH1362350774 | CAC40 | Constant Leverage | Short | ― | 7,873.9 | 0.251 | 0.001 | 0.252 | 1 | 7.73% | -23.71% | -16.89% | 30 Sep. 2024 | |
DAX Constant Leverage with ISIN code: CH1362350766 | DAX | Constant Leverage | Short | ― | 24,280.7 | 2.125 | 0.002 | 2.127 | 1 | 1.82% | -4.24% | -1.76% | 30 Sep. 2024 | |
Dow Jones Industrial Average Constant Leverage with ISIN code: CH1362350725 | Dow Jones Industrial Average | Constant Leverage | Short | ― | 44,951.7 | 4.539 | 0.005 | 4.544 | 1 | -0.02% | -9.26% | -4.86% | 12 Sep. 2024 | |
Dow Jones Industrial Average Constant Leverage with ISIN code: CH1362350717 | Dow Jones Industrial Average | Constant Leverage | Short | ― | 44,951.7 | 0.102 | 0.001 | 0.103 | 1 | -0.97% | -23.88% | -17.07% | 12 Sep. 2024 | |
DAX Constant Leverage with ISIN code: CH1362350709 | DAX | Constant Leverage | Short | ― | 24,280.7 | 0.12 | 0.001 | 0.121 | 1 | 2.56% | -8.40% | -6.98% | 12 Sep. 2024 | |
Starbucks Constant Leverage with ISIN code: CH1362350691 | Starbucks | Constant Leverage | Short | ― | 93.043 | 3.46 | 0.020 | 3.48 | 1 | -11.05% | -10.36% | -5.72% | 12 Sep. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.