Products
17091 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Motors Knock-Out Warrant (open end) with ISIN code: CH1306084497 | General Motors | Knock-Out Warrant (open end) | Call | 28.092 | 49.935 | 1.86 | 0.050 | 1.91 | 10 | -2.11% | -4.62% | 195.24% | 29 Nov. 2023 | |
Ecolab Knock-Out Warrant (open end) with ISIN code: CH1306084422 | Ecolab | Knock-Out Warrant (open end) | Call | 203.311 | 260.904 | 4.98 | 0.250 | 5.23 | 10 | -1.39% | 16.36% | 418.75% | 29 Nov. 2023 | |
Delta Air Lines Knock-Out Warrant (open end) with ISIN code: CH1306084406 | Delta Air Lines | Knock-Out Warrant (open end) | Call | 33.743 | 50.92 | 1.47 | 0.030 | 1.5 | 10 | -2.65% | -12.50% | 133.33% | 29 Nov. 2023 | |
Citigroup Knock-Out Warrant (open end) with ISIN code: CH1306084380 | Citigroup | Knock-Out Warrant (open end) | Call | 43.326 | 76.121 | 2.8 | 0.030 | 2.83 | 10 | -1.41% | -0.36% | 366.67% | 29 Nov. 2023 | |
Allianz Knock-Out Warrant (open end) with ISIN code: CH1306084257 | Allianz | Knock-Out Warrant (open end) | Call | 223.78 | 349.2 | 12.04 | 0.070 | 12.11 | 10 | -0.58% | 0.00% | 937.93% | 29 Nov. 2023 | |
Adobe Knock-Out Warrant (open end) with ISIN code: CH1306084224 | Adobe | Knock-Out Warrant (open end) | Put | 644.285 | 420.262 | 18.84 | 0.280 | 19.12 | 10 | -0.26% | -10.20% | 715.58% | 29 Nov. 2023 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1306084141 | DAX | Knock-Out Warrant (open end) | Call | 18,096.879 | 23,985.7 | 55.315 | 0.010 | 55.325 | 100 | -0.96% | 5.91% | 2,085.50% | 29 Nov. 2023 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1306084133 | DAX | Knock-Out Warrant (open end) | Call | 18,074.507 | 23,985.7 | 55.525 | 0.010 | 55.535 | 100 | -0.95% | 5.89% | 1,944.37% | 29 Nov. 2023 | |
Wacker Chemie Mini Future with ISIN code: CH1306084109 | Wacker Chemie | Mini Future | Short | 112.84 | 64.5 | 5.35 | 0.020 | 5.37 | 10 | 0.19% | 5.31% | 242.95% | 29 Nov. 2023 | |
Uber Technologies Mini Future with ISIN code: CH1306084075 | Uber Technologies | Mini Future | Long | 58.12 | 92.321 | 3.27 | 0.040 | 3.31 | 10 | -1.51% | -0.30% | 233.67% | 29 Nov. 2023 | |
Taiwan Semiconductor Manufacturing Co Mini Future with ISIN code: CH1306084034 | Taiwan Semiconductor Manufacturing Co | Mini Future | Long | 105.59 | 191.284 | 7.53 | 0.130 | 7.66 | 10 | -2.84% | -4.08% | 877.92% | 29 Nov. 2023 | |
Siemens Mini Future with ISIN code: CH1306083978 | Siemens | Mini Future | Long | 148.15 | 222.6 | 7.43 | 0.050 | 7.48 | 10 | -0.67% | -4.13% | 315.08% | 29 Nov. 2023 | |
ServiceNow Mini Future with ISIN code: CH1306083945 | ServiceNow | Mini Future | Long | 683.63 | 1,025.604 | 3.35 | 0.050 | 3.4 | 100 | -0.89% | -4.29% | 183.90% | 29 Nov. 2023 | |
RHEINMETALL Mini Future with ISIN code: CH1306083804 | RHEINMETALL | Mini Future | Long | 290.73 | 1,775.5 | 140.58 | 0.020 | 140.6 | 10 | 1.02% | 12.19% | 7,710.00% | 29 Nov. 2023 | |
Heidelberg Materials Mini Future with ISIN code: CH1306083556 | Heidelberg Materials | Mini Future | Long | 73.23 | 189.25 | 11.23 | 0.040 | 11.27 | 10 | -0.71% | 3.60% | 1,377.63% | 29 Nov. 2023 | |
General Motors Mini Future with ISIN code: CH1306083523 | General Motors | Mini Future | Long | 27.94 | 49.935 | 2.04 | 0.030 | 2.07 | 10 | -1.45% | -3.77% | 158.23% | 29 Nov. 2023 | |
Costco Wholesale Mini Future with ISIN code: CH1306083390 | Costco Wholesale | Mini Future | Long | 642.27 | 1,031.965 | 37.18 | 0.060 | 37.24 | 10 | -0.67% | 7.02% | 601.51% | 29 Nov. 2023 | |
Coca Cola Mini Future with ISIN code: CH1306083374 | Coca Cola | Mini Future | Long | 61.54 | 71.773 | 1.08 | 0.030 | 1.11 | 10 | -3.57% | 22.73% | 145.45% | 29 Nov. 2023 | |
Citigroup Mini Future with ISIN code: CH1306083358 | Citigroup | Mini Future | Long | 43.08 | 76.121 | 2.92 | 0.030 | 2.95 | 10 | -1.02% | -0.34% | 317.14% | 29 Nov. 2023 | |
Caterpillar Mini Future with ISIN code: CH1306083333 | Caterpillar | Mini Future | Long | 267.05 | 351.938 | 8.06 | 0.030 | 8.09 | 10 | -1.10% | -1.95% | 335.68% | 29 Nov. 2023 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.