Products
14902 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cie Financière Richemont Knock-Out Warrant (open end) with ISIN code: CH1413706941 | Cie Financière Richemont | Knock-Out Warrant (open end) | Put | 196.18 | 140.613 | 5.62 | 0.010 | 5.63 | 10 | -2.09% | -14.20% | 58.31% | 27 Jan. 2025 | |
| Amazon.com Knock-Out Warrant (open end) with ISIN code: CH1413706883 | Amazon.com | Knock-Out Warrant (open end) | Put | 288.714 | 211.057 | 12.4 | 0.010 | 12.41 | 5 | 0.90% | -2.29% | -1.74% | 27 Jan. 2025 | |
| Cie Financière Richemont Mini Future with ISIN code: CH1413705570 | Cie Financière Richemont | Mini Future | Short | 187.34 | 140.613 | 5.6 | 0.010 | 5.61 | 10 | -2.27% | -14.24% | 58.19% | 24 Jan. 2025 | |
| Gold Mini Future with ISIN code: CH1413704912 | Gold | Mini Future | Long | 2,951.21 | 4,452.41 | 12.24 | 0.010 | 12.25 | 100 | -3.47% | -11.11% | -31.47% | 24 Jan. 2025 | |
| Gold Mini Future with ISIN code: CH1413704904 | Gold | Mini Future | Long | 2,945.73 | 4,452.41 | 12.28 | 0.010 | 12.29 | 100 | -3.46% | -11.08% | -31.40% | 24 Jan. 2025 | |
| Gold Mini Future with ISIN code: CH1413704896 | Gold | Mini Future | Long | 2,940.24 | 4,452.41 | 12.33 | 0.010 | 12.34 | 100 | -3.37% | -11.04% | -31.27% | 24 Jan. 2025 | |
| Gold Mini Future with ISIN code: CH1413704888 | Gold | Mini Future | Long | 2,934.76 | 4,452.41 | 12.37 | 0.010 | 12.38 | 100 | -3.43% | -11.01% | -31.20% | 24 Jan. 2025 | |
| Gold Mini Future with ISIN code: CH1413704870 | Gold | Mini Future | Long | 2,929.27 | 4,452.41 | 12.41 | 0.010 | 12.42 | 100 | -3.42% | -10.98% | -31.13% | 24 Jan. 2025 | |
| Gold Mini Future with ISIN code: CH1413704862 | Gold | Mini Future | Long | 2,923.78 | 4,452.41 | 12.45 | 0.010 | 12.46 | 100 | -3.41% | -10.94% | -31.10% | 24 Jan. 2025 | |
| Gold Mini Future with ISIN code: CH1413704854 | Gold | Mini Future | Long | 2,918.3 | 4,452.41 | 12.5 | 0.010 | 12.51 | 100 | -3.33% | -10.91% | -30.98% | 24 Jan. 2025 | |
| Gold Mini Future with ISIN code: CH1413704847 | Gold | Mini Future | Long | 2,912.81 | 4,452.41 | 12.54 | 0.010 | 12.55 | 100 | -3.39% | -10.87% | -30.91% | 24 Jan. 2025 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1413704409 | DAX | Knock-Out Warrant (open end) | Put | 25,731.846 | 22,747.9 | 27.568 | 0.010 | 27.578 | 100 | 5.92% | 8.50% | 544.71% | 23 Jan. 2025 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1413704029 | Gold | Knock-Out Warrant (open end) | Call | 2,978.376 | 4,452.41 | 11.72 | 0.010 | 11.73 | 100 | -3.62% | -11.61% | -32.41% | 23 Jan. 2025 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1413704011 | Gold | Knock-Out Warrant (open end) | Call | 2,972.86 | 4,452.41 | 11.77 | 0.010 | 11.78 | 100 | -3.60% | -11.57% | -32.28% | 23 Jan. 2025 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1413704003 | Gold | Knock-Out Warrant (open end) | Call | 2,967.345 | 4,452.41 | 11.81 | 0.010 | 11.82 | 100 | -3.59% | -11.54% | -32.24% | 23 Jan. 2025 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1413703997 | Gold | Knock-Out Warrant (open end) | Call | 2,961.829 | 4,452.41 | 11.86 | 0.010 | 11.87 | 100 | -3.58% | -11.43% | -32.11% | 23 Jan. 2025 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1413703989 | Gold | Knock-Out Warrant (open end) | Call | 2,956.314 | 4,452.41 | 11.9 | 0.010 | 11.91 | 100 | -3.57% | -11.46% | -32.04% | 23 Jan. 2025 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1413703971 | Gold | Knock-Out Warrant (open end) | Call | 2,950.798 | 4,452.41 | 11.94 | 0.010 | 11.95 | 100 | -3.55% | -11.42% | -31.97% | 23 Jan. 2025 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1413703963 | Gold | Knock-Out Warrant (open end) | Call | 2,945.283 | 4,452.41 | 11.99 | 0.010 | 12 | 100 | -3.54% | -11.32% | -31.84% | 23 Jan. 2025 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1413703955 | Gold | Knock-Out Warrant (open end) | Call | 2,939.767 | 4,452.41 | 12.03 | 0.010 | 12.04 | 100 | -3.53% | -11.35% | -31.80% | 23 Jan. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.