Products
17226 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Mini Future with ISIN code: CH1399047690 | Gold | Mini Future | Long | 2,707.47 | 3,347.75 | 5.56 | 0.010 | 5.57 | 100 | -0.18% | -4.14% | -3.14% | 20 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1395379816 | Gold | Mini Future | Long | 2,706.17 | 3,347.75 | 5.54 | 0.030 | 5.57 | 100 | -0.54% | -5.30% | -4.65% | 22 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1399047682 | Gold | Mini Future | Long | 2,702.16 | 3,347.75 | 5.6 | 0.010 | 5.61 | 100 | -0.18% | -4.11% | -3.11% | 20 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1384948449 | Gold | Mini Future | Long | 2,701.47 | 3,347.75 | 5.6 | 0.010 | 5.61 | 100 | -0.18% | -4.11% | -3.11% | 4 Oct. 2024 | |
Gold Mini Future with ISIN code: CH1373403281 | Gold | Mini Future | Long | 2,697.54 | 3,347.75 | 5.61 | 0.030 | 5.64 | 100 | -0.53% | -5.24% | -4.43% | 16 Sep. 2024 | |
Gold Mini Future with ISIN code: CH1377904193 | Gold | Mini Future | Long | 2,697.54 | 3,347.75 | 5.64 | 0.010 | 5.65 | 100 | -0.18% | -4.08% | -3.09% | 16 Sep. 2024 | |
Gold Mini Future with ISIN code: CH1399047674 | Gold | Mini Future | Long | 2,696.85 | 3,347.75 | 5.64 | 0.010 | 5.65 | 100 | -0.18% | -4.08% | -3.09% | 20 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1384948431 | Gold | Mini Future | Long | 2,690.73 | 3,347.75 | 5.69 | 0.010 | 5.7 | 100 | -0.18% | -4.05% | -3.07% | 4 Oct. 2024 | |
Gold Mini Future with ISIN code: CH1377904185 | Gold | Mini Future | Long | 2,686.75 | 3,347.75 | 5.72 | 0.010 | 5.73 | 100 | -0.17% | -4.03% | -3.05% | 16 Sep. 2024 | |
Gold Mini Future with ISIN code: CH1384948423 | Gold | Mini Future | Long | 2,679.99 | 3,347.75 | 5.78 | 0.010 | 5.79 | 100 | -0.17% | -3.83% | -2.86% | 4 Oct. 2024 | |
Gold Mini Future with ISIN code: CH1377904177 | Gold | Mini Future | Long | 2,675.96 | 3,347.75 | 5.81 | 0.010 | 5.82 | 100 | -0.17% | -3.97% | -2.84% | 16 Sep. 2024 | |
Gold Mini Future with ISIN code: CH1375886350 | Gold | Mini Future | Long | 2,672.42 | 3,347.75 | 5.84 | 0.010 | 5.85 | 100 | -0.17% | -3.79% | -2.83% | 21 Aug. 2024 | |
Gold Mini Future with ISIN code: CH1377904722 | Gold | Mini Future | Long | 2,669.87 | 3,347.75 | 5.86 | 0.010 | 5.87 | 100 | -0.17% | -3.78% | -2.82% | 17 Sep. 2024 | |
Gold Mini Future with ISIN code: CH1375886343 | Gold | Mini Future | Long | 2,666.99 | 3,347.75 | 5.88 | 0.010 | 5.89 | 100 | -0.17% | -3.92% | -2.81% | 21 Aug. 2024 | |
Gold Mini Future with ISIN code: CH1375885543 | Gold | Mini Future | Long | 2,662.25 | 3,347.75 | 5.92 | 0.010 | 5.93 | 100 | -0.17% | -3.74% | -2.79% | 20 Aug. 2024 | |
Gold Mini Future with ISIN code: CH1391752529 | Gold | Mini Future | Long | 2,658.87 | 3,347.75 | 5.91 | 0.030 | 5.94 | 100 | -0.51% | -5.14% | -4.21% | 13 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1375885535 | Gold | Mini Future | Long | 2,656.81 | 3,347.75 | 5.95 | 0.010 | 5.96 | 100 | -0.17% | -3.88% | -2.78% | 20 Aug. 2024 | |
Gold Mini Future with ISIN code: CH1375885527 | Gold | Mini Future | Long | 2,651.38 | 3,347.75 | 5.99 | 0.010 | 6 | 100 | -0.17% | -3.85% | -2.76% | 20 Aug. 2024 | |
Gold Mini Future with ISIN code: CH1375885519 | Gold | Mini Future | Long | 2,645.95 | 3,347.75 | 6.05 | 0.010 | 6.06 | 100 | -0.17% | -3.66% | -2.73% | 20 Aug. 2024 | |
Gold Mini Future with ISIN code: CH1375885501 | Gold | Mini Future | Long | 2,640.52 | 3,347.75 | 6.09 | 0.010 | 6.1 | 100 | -0.16% | -3.64% | -2.72% | 20 Aug. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.