Products
17110 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Mini Future with ISIN code: CH1373401723 | Gold | Mini Future | Long | 2,829.82 | 4,459.29 | 13.53 | 0.010 | 13.54 | 100 | -0.07% | -7.96% | 25.05% | 20 Aug. 2024 | |
| Gold Mini Future with ISIN code: CH1375885477 | Gold | Mini Future | Long | 2,823.92 | 4,459.29 | 13.58 | 0.010 | 13.59 | 100 | -0.07% | -7.93% | 25.05% | 20 Aug. 2024 | |
| Gold Mini Future with ISIN code: CH1373412134 | Gold | Mini Future | Long | 2,823.17 | 4,459.29 | 13.58 | 0.010 | 13.59 | 100 | -0.07% | -7.93% | 24.93% | 13 Aug. 2024 | |
| Gold Mini Future with ISIN code: CH1373412126 | Gold | Mini Future | Long | 2,817.27 | 4,459.29 | 13.63 | 0.010 | 13.64 | 100 | -0.07% | -7.91% | 24.93% | 13 Aug. 2024 | |
| Gold Mini Future with ISIN code: CH1373412118 | Gold | Mini Future | Long | 2,811.36 | 4,459.29 | 13.68 | 0.010 | 13.69 | 100 | -0.07% | -7.82% | 24.82% | 13 Aug. 2024 | |
| Gold Mini Future with ISIN code: CH1373411078 | Gold | Mini Future | Long | 2,806.18 | 4,459.29 | 13.72 | 0.010 | 13.73 | 100 | -0.07% | -7.86% | 24.73% | 12 Aug. 2024 | |
| Gold Mini Future with ISIN code: CH1373411060 | Gold | Mini Future | Long | 2,800.28 | 4,459.29 | 13.76 | 0.010 | 13.77 | 100 | -0.07% | -7.84% | 24.52% | 12 Aug. 2024 | |
| Gold Mini Future with ISIN code: CH1373403562 | Gold | Mini Future | Long | 2,798.01 | 4,459.29 | 13.78 | 0.010 | 13.79 | 100 | -0.07% | -7.83% | 24.48% | 7 Aug. 2024 | |
| Gold Mini Future with ISIN code: CH1366459985 | Gold | Mini Future | Long | 2,797 | 4,459.29 | 13.79 | 0.010 | 13.8 | 100 | -0.07% | -7.82% | 24.57% | 15 Jul. 2024 | |
| Gold Mini Future with ISIN code: CH1369913897 | Gold | Mini Future | Long | 2,796.47 | 4,459.29 | 13.79 | 0.010 | 13.8 | 100 | -0.07% | -7.82% | 24.46% | 1 Aug. 2024 | |
| Gold Mini Future with ISIN code: CH1332907422 | Gold | Mini Future | Long | 2,794.81 | 4,459.29 | 13.81 | 0.010 | 13.82 | 100 | -0.07% | -7.75% | 24.53% | 18 Jul. 2024 | |
| Gold Mini Future with ISIN code: CH1366459977 | Gold | Mini Future | Long | 2,791.05 | 4,459.29 | 13.84 | 0.010 | 13.85 | 100 | -0.07% | -7.73% | 24.46% | 15 Jul. 2024 | |
| Gold Mini Future with ISIN code: CH1369913889 | Gold | Mini Future | Long | 2,790.55 | 4,459.29 | 13.84 | 0.010 | 13.85 | 100 | -0.07% | -7.79% | 24.35% | 1 Aug. 2024 | |
| Gold Mini Future with ISIN code: CH1366459969 | Gold | Mini Future | Long | 2,785.09 | 4,459.29 | 13.89 | 0.010 | 13.9 | 100 | -0.07% | -7.71% | 24.35% | 15 Jul. 2024 | |
| Gold Mini Future with ISIN code: CH1366459951 | Gold | Mini Future | Long | 2,779.14 | 4,459.29 | 13.93 | 0.010 | 13.94 | 100 | -0.07% | -7.75% | 24.15% | 15 Jul. 2024 | |
| Gold Mini Future with ISIN code: CH1366459944 | Gold | Mini Future | Long | 2,773.19 | 4,459.29 | 13.98 | 0.010 | 13.99 | 100 | -0.07% | -7.72% | 24.16% | 15 Jul. 2024 | |
| Gold Mini Future with ISIN code: CH1362347903 | Gold | Mini Future | Long | 2,770.13 | 4,459.29 | 14 | 0.010 | 14.01 | 100 | -0.07% | -7.71% | 24.00% | 11 Jul. 2024 | |
| Gold Mini Future with ISIN code: CH1362347895 | Gold | Mini Future | Long | 2,764.17 | 4,459.29 | 14.05 | 0.010 | 14.06 | 100 | -0.07% | -7.69% | 24.01% | 11 Jul. 2024 | |
| Gold Mini Future with ISIN code: CH1362343811 | Gold | Mini Future | Long | 2,760.37 | 4,459.29 | 14.08 | 0.010 | 14.09 | 100 | -0.07% | -7.67% | 23.94% | 8 Jul. 2024 | |
| Gold Mini Future with ISIN code: CH1362343803 | Gold | Mini Future | Long | 2,754.41 | 4,459.29 | 14.13 | 0.010 | 14.14 | 100 | -0.07% | -7.59% | 23.84% | 8 Jul. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.