Products
17203 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandoz Warrant with ISIN code: CH1571672240 | Sandoz | Warrant | Put | 75 | 68.956 | 0.84 | 0.010 | 0.85 | 10 | -10.64% | 7.69% | -39.13% | 2 Jun. 2026 | |
| Sandoz Warrant with ISIN code: CH1571672265 | Sandoz | Warrant | Put | 70 | 68.956 | 0.84 | 0.010 | 0.85 | 10 | -14.29% | -2.33% | -35.38% | 2 Jun. 2026 | |
| Sandoz Warrant with ISIN code: CH1571672232 | Sandoz | Warrant | Put | 65 | 68.956 | 0.31 | 0.010 | 0.32 | 10 | -35.42% | -24.39% | -57.53% | 2 Jun. 2026 | |
| Sandoz Warrant with ISIN code: CH1571672224 | Sandoz | Warrant | Put | 65 | 68.956 | 0.1 | 0.010 | 0.11 | 10 | -65.52% | -61.54% | -81.82% | 2 Jun. 2026 | |
| Sandoz Warrant with ISIN code: CH1571672257 | Sandoz | Warrant | Put | 60 | 68.956 | 0.41 | 0.010 | 0.42 | 10 | -29.31% | -21.15% | -47.44% | 2 Jun. 2026 | |
| Sika Warrant with ISIN code: CH1571672281 | Sika | Warrant | Call | 180 | 193.882 | 2.74 | 0.010 | 2.75 | 10 | -4.86% | 8.73% | 34.31% | 2 Jun. 2026 | |
| Sika Warrant with ISIN code: CH1571672299 | Sika | Warrant | Call | 160 | 193.882 | 4.01 | 0.010 | 4.02 | 10 | -2.91% | 8.97% | 31.91% | 2 Jun. 2026 | |
| Sika Warrant with ISIN code: CH1571672307 | Sika | Warrant | Call | 150 | 193.882 | 4.75 | 0.010 | 4.76 | 10 | -2.26% | 8.45% | 29.78% | 2 Jun. 2026 | |
| Sika Warrant with ISIN code: CH1571672315 | Sika | Warrant | Call | 140 | 193.882 | 5.55 | 0.010 | 5.56 | 10 | -1.94% | 7.98% | 27.59% | 2 Jun. 2026 | |
| Sika Warrant with ISIN code: CH1571672356 | Sika | Warrant | Put | 180 | 193.882 | 1.63 | 0.010 | 1.64 | 10 | -14.66% | -23.83% | -38.95% | 2 Jun. 2026 | |
| Sika Warrant with ISIN code: CH1571672349 | Sika | Warrant | Put | 160 | 193.882 | 0.9 | 0.010 | 0.91 | 10 | -21.74% | -30.77% | -46.11% | 2 Jun. 2026 | |
| Sika Warrant with ISIN code: CH1571672331 | Sika | Warrant | Put | 150 | 193.882 | 0.64 | 0.010 | 0.65 | 10 | -28.09% | -36.00% | -50.39% | 2 Jun. 2026 | |
| Sika Warrant with ISIN code: CH1571672323 | Sika | Warrant | Put | 140 | 193.882 | 0.45 | 0.010 | 0.46 | 10 | -33.82% | -41.56% | -54.08% | 2 Jun. 2026 | |
| CAC40 Mini Future with ISIN code: CH1554498126 | CAC40 | Mini Future | Long | 8,180 | 8,408.32 | 3.381 | 0.010 | 3.391 | 100 | 23.57% | -17.76% | -24.02% | 1 Jun. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554498340 | NASDAQ 100 | Mini Future | Short | 31,670 | 29,608.5 | 21.569 | 0.010 | 21.579 | 100 | 1.06% | -9.90% | -42.23% | 1 Jun. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554498332 | NASDAQ 100 | Mini Future | Short | 31,570 | 29,608.5 | 20.751 | 0.010 | 20.761 | 100 | 1.11% | -10.25% | -43.14% | 1 Jun. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554498324 | NASDAQ 100 | Mini Future | Short | 31,320 | 29,608.5 | 18.704 | 0.010 | 18.714 | 100 | 1.23% | -11.29% | -45.65% | 1 Jun. 2026 | |
| Partners Group Holding Mini Future with ISIN code: CH1554498597 | Partners Group Holding | Mini Future | Short | 853.03 | 747.154 | 0.99 | 0.010 | 1 | 200 | -1.98% | -16.81% | -25.00% | 1 Jun. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1554498373 | S&P 500 | Mini Future | Short | 8,620 | 7,737.91 | 8.439 | 0.010 | 8.449 | 100 | -1.02% | -5.91% | -24.93% | 1 Jun. 2026 | |
| Swissquote Group Holding Mini Future with ISIN code: CH1554498712 | Swissquote Group Holding | Mini Future | Long | 36.28 | 42.264 | 0.83 | 0.040 | 0.87 | 10 | -7.78% | 22.06% | -1.19% | 1 Jun. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.