Products
17191 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 Mini Future with ISIN code: CH1237349340 | S&P 500 | Mini Future | Long | 4,880 | 7,701.34 | 23.41 | 0.010 | 23.42 | 100 | 0.60% | 2.23% | 8.08% | 30 Mar. 2023 | |
| S&P 500 Mini Future with ISIN code: CH1220855782 | S&P 500 | Mini Future | Long | 4,860 | 7,701.34 | 23.511 | 0.010 | 23.521 | 100 | 0.82% | 2.41% | 8.06% | 25 Oct. 2022 | |
| S&P 500 Mini Future with ISIN code: CH1220855774 | S&P 500 | Mini Future | Long | 4,840 | 7,701.34 | 23.732 | 0.010 | 23.742 | 100 | 0.81% | 2.40% | 7.97% | 25 Oct. 2022 | |
| S&P 500 Mini Future with ISIN code: CH1220849041 | S&P 500 | Mini Future | Long | 4,810 | 7,701.34 | 23.909 | 0.010 | 23.919 | 100 | 0.80% | 2.39% | 7.89% | 19 Oct. 2022 | |
| S&P 500 Mini Future with ISIN code: CH1220849033 | S&P 500 | Mini Future | Long | 4,790 | 7,701.34 | 24.131 | 0.010 | 24.141 | 100 | 0.80% | 2.37% | 7.80% | 19 Oct. 2022 | |
| S&P 500 Mini Future with ISIN code: CH1220849025 | S&P 500 | Mini Future | Long | 4,760 | 7,701.34 | 24.353 | 0.010 | 24.363 | 100 | 0.79% | 2.36% | 7.72% | 19 Oct. 2022 | |
| S&P 500 Mini Future with ISIN code: CH1205140325 | S&P 500 | Mini Future | Long | 4,750 | 7,701.34 | 24.43 | 0.010 | 24.44 | 100 | 0.58% | 2.13% | 7.67% | 27 Oct. 2022 | |
| S&P 500 Mini Future with ISIN code: CH1220847037 | S&P 500 | Mini Future | Long | 4,730 | 7,701.34 | 24.559 | 0.010 | 24.569 | 100 | 0.78% | 2.34% | 7.64% | 17 Oct. 2022 | |
| S&P 500 Mini Future with ISIN code: CH1220847029 | S&P 500 | Mini Future | Long | 4,700 | 7,701.34 | 24.781 | 0.010 | 24.791 | 100 | 0.78% | 2.33% | 7.56% | 17 Oct. 2022 | |
| S&P 500 Mini Future with ISIN code: CH1220847011 | S&P 500 | Mini Future | Long | 4,680 | 7,701.34 | 25.002 | 0.010 | 25.012 | 100 | 0.77% | 2.31% | 7.47% | 17 Oct. 2022 | |
| S&P 500 Mini Future with ISIN code: CH1220847003 | S&P 500 | Mini Future | Long | 4,650 | 7,701.34 | 25.224 | 0.010 | 25.234 | 100 | 0.76% | 2.30% | 7.39% | 17 Oct. 2022 | |
| S&P 500 Mini Future with ISIN code: CH1220846997 | S&P 500 | Mini Future | Long | 4,620 | 7,701.34 | 25.446 | 0.010 | 25.456 | 100 | 0.76% | 2.29% | 7.32% | 17 Oct. 2022 | |
| S&P 500 Mini Future with ISIN code: CH0572888839 | S&P 500 | Mini Future | Long | 4,590 | 7,701.34 | 25.661 | 0.010 | 25.671 | 100 | 0.75% | 2.28% | 7.24% | 6 Nov. 2020 | |
| S&P 500 Mini Future with ISIN code: CH0572878665 | S&P 500 | Mini Future | Long | 4,580 | 7,701.34 | 25.8 | 0.010 | 25.81 | 100 | 0.55% | 2.06% | 7.19% | 6 Nov. 2020 | |
| S&P 500 Mini Future with ISIN code: CH0572887062 | S&P 500 | Mini Future | Long | 4,550 | 7,701.34 | 25.973 | 0.010 | 25.983 | 100 | 0.73% | 2.26% | 7.13% | 5 Nov. 2020 | |
| S&P 500 Mini Future with ISIN code: CH0566520372 | S&P 500 | Mini Future | Long | 4,510 | 7,701.34 | 26.287 | 0.010 | 26.297 | 100 | 0.72% | 2.24% | 7.03% | 30 Sep. 2020 | |
| S&P 500 Mini Future with ISIN code: CH0559630964 | S&P 500 | Mini Future | Long | 4,480 | 7,701.34 | 26.596 | 0.010 | 26.606 | 100 | 0.71% | 2.22% | 6.93% | 22 Jul. 2020 | |
| S&P 500 Mini Future with ISIN code: CH0559630956 | S&P 500 | Mini Future | Long | 4,440 | 7,701.34 | 26.911 | 0.010 | 26.921 | 100 | 0.70% | 2.20% | 6.83% | 22 Jul. 2020 | |
| S&P 500 Mini Future with ISIN code: CH0557026553 | S&P 500 | Mini Future | Long | 4,400 | 7,701.34 | 27.223 | 0.010 | 27.233 | 100 | 0.70% | 2.19% | 6.73% | 8 Jul. 2020 | |
| S&P 500 Mini Future with ISIN code: CH0557026546 | S&P 500 | Mini Future | Long | 4,360 | 7,701.34 | 27.539 | 0.010 | 27.549 | 100 | 0.69% | 2.17% | 6.64% | 8 Jul. 2020 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.