Products
17255 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandisk Mini Future with ISIN code: CH1587182424 | Sandisk | Mini Future | Long | 1,100 | 1,497.154 | 4 | 0.010 | 4.01 | 100 | -0.25% | -16.84% | ― | 10 Aug. 2026 | |
| Sandisk Mini Future with ISIN code: CH1587184487 | Sandisk | Mini Future | Long | 1,050 | 1,497.154 | 4.37 | 0.010 | 4.38 | 100 | -0.23% | -15.47% | ― | 11 Aug. 2026 | |
| Sandisk Mini Future with ISIN code: CH1578850401 | Sandisk | Mini Future | Short | 2,298.07 | 1,497.154 | 8.48 | 0.010 | 8.49 | 100 | -0.12% | 11.14% | -18.93% | 30 Jun. 2026 | |
| Sandisk Mini Future with ISIN code: CH1587195145 | Sandisk | Mini Future | Short | 1,900 | 1,497.154 | 4.93 | 0.010 | 4.94 | 100 | -0.20% | 20.54% | ― | 18 Aug. 2026 | |
| Sandisk Mini Future with ISIN code: CH1587195137 | Sandisk | Mini Future | Short | 1,850 | 1,497.154 | 4.48 | 0.010 | 4.49 | 100 | -0.22% | 22.74% | ― | 18 Aug. 2026 | |
| Sandisk Mini Future with ISIN code: CH1587195129 | Sandisk | Mini Future | Short | 1,800 | 1,497.154 | 4.04 | 0.010 | 4.05 | 100 | -0.25% | 25.86% | ― | 18 Aug. 2026 | |
| Sandisk Mini Future with ISIN code: CH1587195871 | Sandisk | Mini Future | Short | 1,750 | 1,497.154 | 3.59 | 0.010 | 3.6 | 100 | -0.28% | 30.07% | ― | 19 Aug. 2026 | |
| Sandisk Mini Future with ISIN code: CH1587197133 | Sandisk | Mini Future | Short | 1,700 | 1,497.154 | 3.14 | 0.010 | 3.15 | 100 | -0.32% | 35.34% | ― | 20 Aug. 2026 | |
| Sandisk Mini Future with ISIN code: CH1587198297 | Sandisk | Mini Future | Short | 1,650 | 1,497.154 | 2.7 | 0.010 | 2.71 | 100 | -0.37% | ― | ― | 21 Aug. 2026 | |
| Sandisk Mini Future with ISIN code: CH1595907572 | Sandisk | Mini Future | Short | 1,600 | 1,497.154 | 2.25 | 0.010 | 2.26 | 100 | -0.44% | ― | ― | 26 Aug. 2026 | |
| Sartorius Mini Future with ISIN code: CH1344393405 | Sartorius | Mini Future | Short | 284.86 | 244.35 | 0.59 | 0.030 | 0.62 | 100 | -4.84% | 1.72% | -33.71% | 22 Apr. 2024 | |
| Sartorius Stedim Biotech Mini Future with ISIN code: CH1595907580 | Sartorius Stedim Biotech | Mini Future | Long | 180 | 191.85 | 0.23 | 0.030 | 0.26 | 100 | -11.54% | ― | ― | 26 Aug. 2026 | |
| Sartorius Stedim Biotech Mini Future with ISIN code: CH1587182507 | Sartorius Stedim Biotech | Mini Future | Long | 170 | 191.85 | 0.31 | 0.030 | 0.34 | 100 | -8.82% | -13.89% | ― | 10 Aug. 2026 | |
| Sartorius Stedim Biotech Mini Future with ISIN code: CH1578874922 | Sartorius Stedim Biotech | Mini Future | Long | 160.21 | 191.85 | 0.4 | 0.030 | 0.43 | 100 | -6.98% | -11.11% | 150.00% | 27 Jul. 2026 | |
| Sartorius Stedim Biotech Mini Future with ISIN code: CH1362338183 | Sartorius Stedim Biotech | Mini Future | Long | 148.53 | 191.85 | 0.51 | 0.030 | 0.54 | 100 | -5.56% | -8.93% | 88.89% | 1 Jul. 2024 | |
| Sartorius Stedim Biotech Mini Future with ISIN code: CH1362339959 | Sartorius Stedim Biotech | Mini Future | Long | 136.96 | 191.85 | 0.61 | 0.030 | 0.64 | 100 | -4.69% | -7.58% | 64.86% | 3 Jul. 2024 | |
| ServiceNow Mini Future with ISIN code: CH1587189668 | ServiceNow | Mini Future | Short | 140 | 125.802 | 0.24 | 0.010 | 0.25 | 100 | -4.00% | 9.09% | ― | 14 Aug. 2026 | |
| SMI Mini Future with ISIN code: CH1587171781 | SMI | Mini Future | Long | 14,250 | 14,374.5 | 5.132 | 0.020 | 5.152 | 100 | -0.39% | 63.86% | ― | 30 Jul. 2026 | |
| SMI Mini Future with ISIN code: CH1587171773 | SMI | Mini Future | Long | 14,230 | 14,374.5 | 5.329 | 0.020 | 5.349 | 100 | -0.37% | 60.13% | ― | 30 Jul. 2026 | |
| SMI Mini Future with ISIN code: CH1578878527 | SMI | Mini Future | Long | 14,210 | 14,374.5 | 5.509 | 0.020 | 5.529 | 100 | -0.36% | 57.04% | ― | 29 Jul. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.