Products
16596 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clariant Knock-Out Warrant (open end) with ISIN code: CH1480213011 | Clariant | Knock-Out Warrant (open end) | Put | 7.714 | 7.209 | 0.61 | 0.010 | 0.62 | 1 | 3.39% | 41.86% | -41.90% | 24 Sep. 2025 | |
| Barrick Mining Knock-Out Warrant (open end) with ISIN code: CH1480212898 | Barrick Mining | Knock-Out Warrant (open end) | Call | 30.412 | 43.964 | 12.66 | 0.020 | 12.68 | 1 | 0.24% | 4.98% | 60.86% | 24 Sep. 2025 | |
| Applied Materials Knock-Out Warrant (open end) with ISIN code: CH1480212849 | Applied Materials | Knock-Out Warrant (open end) | Call | 193.395 | 256.222 | 5.03 | 0.220 | 5.25 | 10 | 4.14% | -5.45% | 43.30% | 24 Sep. 2025 | |
| Applied Materials Knock-Out Warrant (open end) with ISIN code: CH1480212831 | Applied Materials | Knock-Out Warrant (open end) | Call | 183.199 | 256.222 | 5.84 | 0.220 | 6.06 | 10 | 3.55% | -4.73% | 35.19% | 24 Sep. 2025 | |
| Apple Knock-Out Warrant (open end) with ISIN code: CH1480212807 | Apple | Knock-Out Warrant (open end) | Call | 244.514 | 272.391 | 2.23 | 0.020 | 2.25 | 10 | -0.89% | -18.91% | 6.19% | 24 Sep. 2025 | |
| ASML Knock-Out Warrant (open end) with ISIN code: CH1480212781 | ASML | Knock-Out Warrant (open end) | Call | 790.156 | 891.4 | 9.65 | 0.100 | 9.75 | 10 | 3.10% | -25.54% | -11.14% | 24 Sep. 2025 | |
| ASML Knock-Out Warrant (open end) with ISIN code: CH1480212773 | ASML | Knock-Out Warrant (open end) | Call | 769.861 | 891.4 | 11.53 | 0.100 | 11.63 | 10 | 2.49% | -22.41% | -9.43% | 24 Sep. 2025 | |
| ASML Knock-Out Warrant (open end) with ISIN code: CH1480212765 | ASML | Knock-Out Warrant (open end) | Call | 749.565 | 891.4 | 13.42 | 0.100 | 13.52 | 10 | 2.21% | -19.88% | -8.08% | 24 Sep. 2025 | |
| S&P 500 Knock-Out Warrant (open end) with ISIN code: CH1480212716 | S&P 500 | Knock-Out Warrant (open end) | Put | 7,622.783 | 6,798.03 | 6.587 | 0.010 | 6.597 | 100 | -2.82% | 2.86% | -18.18% | 24 Sep. 2025 | |
| S&P 500 Knock-Out Warrant (open end) with ISIN code: CH1480212708 | S&P 500 | Knock-Out Warrant (open end) | Put | 6,973.468 | 6,798.03 | 1.436 | 0.010 | 1.446 | 100 | -11.79% | 15.16% | -49.13% | 24 Sep. 2025 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1480212666 | NASDAQ 100 | Knock-Out Warrant (open end) | Put | 30,429.704 | 25,145.1 | 42.093 | 0.010 | 42.103 | 100 | -2.23% | 0.67% | -10.51% | 24 Sep. 2025 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1480212658 | NASDAQ 100 | Knock-Out Warrant (open end) | Put | 28,531.707 | 25,145.1 | 27.015 | 0.010 | 27.025 | 100 | -3.46% | 1.16% | -14.88% | 24 Sep. 2025 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1480212641 | NASDAQ 100 | Knock-Out Warrant (open end) | Put | 28,232.023 | 25,145.1 | 24.634 | 0.010 | 24.644 | 100 | -3.79% | 1.30% | -15.98% | 24 Sep. 2025 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) with ISIN code: CH1480212492 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Put | 56,741.466 | 48,046.3 | 6.944 | 0.010 | 6.954 | 1,000 | -0.73% | 4.33% | -20.23% | 24 Sep. 2025 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) with ISIN code: CH1480212484 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Put | 52,745.682 | 48,046.3 | 3.77 | 0.010 | 3.78 | 1,000 | -1.36% | 8.49% | -31.25% | 24 Sep. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1480212179 | Silver | Knock-Out Warrant (open end) | Call | 43.434 | 66.14 | 18.08 | 0.010 | 18.09 | 1 | 3.08% | 22.08% | 173.94% | 24 Sep. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1480212161 | Silver | Knock-Out Warrant (open end) | Call | 43.23 | 66.14 | 18.24 | 0.010 | 18.25 | 1 | 3.05% | 21.76% | 169.82% | 24 Sep. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1480212153 | Silver | Knock-Out Warrant (open end) | Call | 43.026 | 66.14 | 18.4 | 0.010 | 18.41 | 1 | 2.97% | 21.53% | 165.51% | 24 Sep. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1480212146 | Silver | Knock-Out Warrant (open end) | Call | 42.822 | 66.14 | 18.56 | 0.010 | 18.57 | 1 | 2.94% | 21.31% | 161.78% | 24 Sep. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1480212138 | Silver | Knock-Out Warrant (open end) | Call | 42.618 | 66.14 | 18.73 | 0.010 | 18.74 | 1 | 2.97% | 21.15% | 158.34% | 24 Sep. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.