Products
15546 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 Mini Future with ISIN code: CH1554480090 | S&P 500 | Mini Future | Short | 7,650 | 7,528.37 | 2.266 | 0.010 | 2.276 | 100 | 3.23% | -13.08% | -34.39% | 8 May. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1554480066 | S&P 500 | Mini Future | Long | 7,260 | 7,528.37 | 3.305 | 0.010 | 3.315 | 100 | -2.71% | 6.92% | 31.36% | 8 May. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554480058 | NASDAQ 100 | Mini Future | Short | 34,410 | 29,416.5 | 45.952 | 0.010 | 45.962 | 100 | 5.28% | 16.64% | -6.62% | 8 May. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554480041 | NASDAQ 100 | Mini Future | Short | 34,110 | 29,416.5 | 43.485 | 0.010 | 43.495 | 100 | 5.64% | 17.76% | -7.04% | 8 May. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554480033 | NASDAQ 100 | Mini Future | Short | 32,810 | 29,416.5 | 32.794 | 0.010 | 32.804 | 100 | 7.45% | 25.05% | -9.48% | 8 May. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554480025 | NASDAQ 100 | Mini Future | Short | 32,610 | 29,416.5 | 31.15 | 0.010 | 31.16 | 100 | 7.86% | 26.73% | -9.99% | 8 May. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554479993 | NASDAQ 100 | Mini Future | Long | 28,360 | 29,416.5 | 12.819 | 0.010 | 12.829 | 100 | -14.77% | -35.38% | 21.67% | 8 May. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554479985 | NASDAQ 100 | Mini Future | Long | 28,310 | 29,416.5 | 13.22 | 0.010 | 13.23 | 100 | -14.48% | -34.72% | 20.96% | 8 May. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554479977 | NASDAQ 100 | Mini Future | Long | 28,260 | 29,416.5 | 13.621 | 0.010 | 13.631 | 100 | -14.10% | -34.04% | 20.32% | 8 May. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554479969 | NASDAQ 100 | Mini Future | Long | 28,210 | 29,416.5 | 14.022 | 0.010 | 14.032 | 100 | -13.87% | -33.39% | 19.70% | 8 May. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554479951 | NASDAQ 100 | Mini Future | Long | 28,160 | 29,416.5 | 14.422 | 0.010 | 14.432 | 100 | -13.42% | -32.77% | 19.13% | 8 May. 2026 | |
| Dow Jones Industrial Average Mini Future with ISIN code: CH1554479944 | Dow Jones Industrial Average | Mini Future | Long | 49,370 | 53,160.6 | 3.808 | 0.010 | 3.818 | 1,000 | 2.04% | 19.37% | 74.36% | 8 May. 2026 | |
| Dow Jones Industrial Average Mini Future with ISIN code: CH1554479936 | Dow Jones Industrial Average | Mini Future | Long | 49,260 | 53,160.6 | 3.888 | 0.010 | 3.898 | 1,000 | 1.99% | 18.90% | 71.81% | 8 May. 2026 | |
| Dow Jones Industrial Average Mini Future with ISIN code: CH1554479928 | Dow Jones Industrial Average | Mini Future | Long | 49,160 | 53,160.6 | 3.968 | 0.010 | 3.978 | 1,000 | 1.95% | 18.59% | 69.50% | 8 May. 2026 | |
| UBS Knock-Out Warrant (open end) with ISIN code: CH1554479597 | UBS | Knock-Out Warrant (open end) | Call | 34.253 | 41.854 | 7.87 | 0.010 | 7.88 | 1 | -4.49% | 23.55% | 115.03% | 7 May. 2026 | |
| Qualcomm Knock-Out Warrant (open end) with ISIN code: CH1554479498 | Qualcomm | Knock-Out Warrant (open end) | Call | 171.612 | 181.666 | 1.12 | 0.070 | 1.19 | 10 | -23.29% | -14.50% | -70.53% | 7 May. 2026 | |
| Qualcomm Knock-Out Warrant (open end) with ISIN code: CH1554479480 | Qualcomm | Knock-Out Warrant (open end) | Call | 166.545 | 181.666 | 1.48 | 0.070 | 1.55 | 10 | -20.00% | -12.94% | -64.76% | 7 May. 2026 | |
| Cie Financière Richemont Knock-Out Warrant (open end) with ISIN code: CH1554479290 | Cie Financière Richemont | Knock-Out Warrant (open end) | Call | 151.113 | 185.89 | 3.68 | 0.010 | 3.69 | 10 | 6.98% | -6.12% | 132.91% | 7 May. 2026 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1554479282 | Broadcom | Knock-Out Warrant (open end) | Put | 538.528 | 365.635 | 14.33 | 0.400 | 14.73 | 10 | 4.45% | 6.70% | 12.48% | 7 May. 2026 | |
| Amazon.com Knock-Out Warrant (open end) with ISIN code: CH1554479258 | Amazon.com | Knock-Out Warrant (open end) | Put | 279.574 | 247.68 | 5.95 | 0.020 | 5.97 | 5 | -8.88% | -20.67% | -3.57% | 7 May. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.