Products
15546 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAX Knock-Out Warrant (open end) with ISIN code: CH1220855931 | DAX | Knock-Out Warrant (open end) | Call | 17,197.096 | 25,683.9 | 78.242 | 0.010 | 78.252 | 100 | -1.72% | 8.05% | 13.64% | 25 Oct. 2022 | |
| DAX Mini Future with ISIN code: CH1220855527 | DAX | Mini Future | Long | 17,190 | 25,683.9 | 80.362 | 0.010 | 80.372 | 100 | -1.67% | 7.82% | 13.28% | 25 Oct. 2022 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1220855923 | DAX | Knock-Out Warrant (open end) | Call | 17,184.086 | 25,683.9 | 78.362 | 0.010 | 78.372 | 100 | -1.71% | 8.04% | 13.62% | 25 Oct. 2022 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1269333659 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 17,183.053 | 29,405.1 | 98.755 | 0.010 | 98.765 | 100 | -2.38% | -6.79% | 4.21% | 22 May. 2023 | |
| DAX Mini Future with ISIN code: CH1220855519 | DAX | Mini Future | Long | 17,180 | 25,683.9 | 80.48 | 0.010 | 80.49 | 100 | -1.67% | 7.81% | 13.25% | 25 Oct. 2022 | |
| NASDAQ 100 Mini Future with ISIN code: CH1269333196 | NASDAQ 100 | Mini Future | Long | 17,160 | 29,405.1 | 101.278 | 0.010 | 101.288 | 100 | -2.33% | -6.64% | 4.03% | 22 May. 2023 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1220855915 | DAX | Knock-Out Warrant (open end) | Call | 17,158.066 | 25,683.9 | 78.601 | 0.010 | 78.611 | 100 | -1.71% | 8.01% | 13.58% | 25 Oct. 2022 | |
| DAX Mini Future with ISIN code: CH1220855501 | DAX | Mini Future | Long | 17,150 | 25,683.9 | 80.716 | 0.010 | 80.726 | 100 | -1.66% | 7.79% | 13.21% | 25 Oct. 2022 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1428019421 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 17,135.471 | 29,405.1 | 19.81 | 0.010 | 19.82 | 500 | -2.89% | -7.26% | 3.28% | 8 Apr. 2025 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1220855907 | DAX | Knock-Out Warrant (open end) | Call | 17,132.045 | 25,683.9 | 78.841 | 0.010 | 78.851 | 100 | -1.71% | 7.98% | 13.53% | 25 Oct. 2022 | |
| DAX Mini Future with ISIN code: CH1220855493 | DAX | Mini Future | Long | 17,130 | 25,683.9 | 80.952 | 0.010 | 80.962 | 100 | -1.66% | 7.76% | 13.17% | 25 Oct. 2022 | |
| NASDAQ 100 Mini Future with ISIN code: CH1428017839 | NASDAQ 100 | Mini Future | Long | 17,120 | 29,405.1 | 20.33 | 0.010 | 20.34 | 500 | -2.82% | -7.08% | 3.30% | 8 Apr. 2025 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1269333642 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 17,117.09 | 29,405.1 | 99.287 | 0.010 | 99.297 | 100 | -2.37% | -6.75% | 4.20% | 22 May. 2023 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1220855899 | DAX | Knock-Out Warrant (open end) | Call | 17,106.024 | 25,683.9 | 79.081 | 0.010 | 79.091 | 100 | -1.70% | 7.96% | 13.49% | 25 Oct. 2022 | |
| DAX Mini Future with ISIN code: CH1220855485 | DAX | Mini Future | Long | 17,100 | 25,683.9 | 81.189 | 0.010 | 81.199 | 100 | -1.65% | 7.74% | 13.13% | 25 Oct. 2022 | |
| NASDAQ 100 Mini Future with ISIN code: CH1269333188 | NASDAQ 100 | Mini Future | Long | 17,090 | 29,405.1 | 101.799 | 0.010 | 101.809 | 100 | -2.32% | -6.61% | 4.01% | 22 May. 2023 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1220855881 | DAX | Knock-Out Warrant (open end) | Call | 17,080.004 | 25,683.9 | 79.321 | 0.010 | 79.331 | 100 | -1.69% | 7.93% | 13.45% | 25 Oct. 2022 | |
| DAX Mini Future with ISIN code: CH1220855477 | DAX | Mini Future | Long | 17,080 | 25,683.9 | 81.425 | 0.010 | 81.435 | 100 | -1.65% | 7.71% | 13.09% | 25 Oct. 2022 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1269329863 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 17,074.29 | 29,405.1 | 99.632 | 0.010 | 99.642 | 100 | -2.36% | -6.73% | 4.19% | 15 May. 2023 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1220855873 | DAX | Knock-Out Warrant (open end) | Call | 17,066.994 | 25,683.9 | 79.441 | 0.010 | 79.451 | 100 | -1.69% | 7.92% | 13.43% | 25 Oct. 2022 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.