Products
14814 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBS Knock-Out Warrant (open end) with ISIN code: CH1507542277 | UBS | Knock-Out Warrant (open end) | Put | 43.546 | 28.92 | 14.81 | 0.170 | 14.98 | 1 | -1.13% | 0.47% | 33.54% | 30 Dec. 2025 | |
| Gold Mini Future with ISIN code: CH1507519465 | Gold | Mini Future | Long | 4,314.49 | 4,491.45 | 2.03 | 0.010 | 2.04 | 100 | -0.49% | -67.42% | -69.75% | 23 Dec. 2025 | |
| Gold Mini Future with ISIN code: CH1507519473 | Gold | Mini Future | Long | 4,289.11 | 4,491.45 | 2.23 | 0.010 | 2.24 | 100 | -0.45% | -65.32% | -67.68% | 23 Dec. 2025 | |
| Gold Mini Future with ISIN code: CH1507519481 | Gold | Mini Future | Long | 4,263.73 | 4,491.45 | 2.42 | 0.010 | 2.43 | 100 | -0.41% | -63.44% | -65.87% | 23 Dec. 2025 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) with ISIN code: CH1507540008 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Put | 55,092.175 | 45,797.9 | 7.336 | 0.030 | 7.366 | 1,000 | -0.41% | 6.78% | 67.53% | 23 Dec. 2025 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1507519747 | Gold | Knock-Out Warrant (open end) | Call | 4,229.52 | 4,491.45 | 2.2 | 0.010 | 2.21 | 100 | -0.45% | -65.52% | -67.93% | 23 Dec. 2025 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1507540065 | NASDAQ 100 | Knock-Out Warrant (open end) | Put | 28,701.657 | 24,005.9 | 37.125 | 0.030 | 37.155 | 100 | -0.08% | 6.56% | 28.15% | 23 Dec. 2025 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1507540057 | NASDAQ 100 | Knock-Out Warrant (open end) | Put | 28,202.663 | 24,005.9 | 33.194 | 0.030 | 33.224 | 100 | -0.09% | 7.45% | 32.23% | 23 Dec. 2025 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1507519879 | NASDAQ 100 | Knock-Out Warrant (open end) | Put | 27,703.668 | 24,005.9 | 5.92 | 0.030 | 5.95 | 500 | -0.50% | 10.24% | 38.32% | 23 Dec. 2025 | |
| S&P 500 Knock-Out Warrant (open end) with ISIN code: CH1507540073 | S&P 500 | Knock-Out Warrant (open end) | Put | 7,663.78 | 6,537.86 | 8.901 | 0.030 | 8.931 | 100 | -0.34% | 6.87% | 48.95% | 23 Dec. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1507519788 | Silver | Knock-Out Warrant (open end) | Call | 63.189 | 68.02 | 4.08 | 0.020 | 4.1 | 1 | -0.49% | -70.67% | -75.48% | 23 Dec. 2025 | |
| SMI Knock-Out Warrant (open end) with ISIN code: CH1507540115 | SMI | Knock-Out Warrant (open end) | Put | 15,287.624 | 12,102.1 | 30.543 | 0.010 | 30.553 | 100 | -0.03% | 20.05% | 86.84% | 23 Dec. 2025 | |
| SMI Knock-Out Warrant (open end) with ISIN code: CH1507519903 | SMI | Knock-Out Warrant (open end) | Put | 14,101.066 | 12,102.1 | 3.76 | 0.010 | 3.77 | 500 | -0.27% | 38.24% | 317.78% | 23 Dec. 2025 | |
| SMI Mini Future with ISIN code: CH1507519440 | SMI | Mini Future | Short | 14,270 | 12,102.1 | 4.29 | 0.010 | 4.3 | 500 | -0.23% | 32.00% | 200.00% | 22 Dec. 2025 | |
| Gold Mini Future with ISIN code: CH1507519143 | Gold | Mini Future | Long | 4,217.57 | 4,491.45 | 2.78 | 0.010 | 2.79 | 100 | -0.36% | -60.17% | -62.63% | 18 Dec. 2025 | |
| Platinum Mini Future with ISIN code: CH1507519168 | Platinum | Mini Future | Long | 1,829.31 | 1,927.73 | 1.43 | ― | ― | 100 | 0.00% | -36.73% | -57.69% | 18 Dec. 2025 | |
| Platinum Mini Future with ISIN code: CH1507519176 | Platinum | Mini Future | Long | 1,727.68 | 1,927.73 | 2.19 | 0.020 | 2.21 | 100 | -0.90% | -27.72% | -46.84% | 18 Dec. 2025 | |
| Silver Mini Future with ISIN code: CH1507519218 | Silver | Mini Future | Long | 64.03 | 68.02 | 4.44 | 0.020 | 4.46 | 1 | -0.45% | -69.23% | -74.08% | 18 Dec. 2025 | |
| Givaudan Knock-Out Warrant (open end) with ISIN code: CH1507519259 | Givaudan | Knock-Out Warrant (open end) | Call | 2,426.833 | 2,688.925 | 0.55 | 0.060 | 0.61 | 500 | -9.84% | -34.52% | -58.65% | 18 Dec. 2025 | |
| Tesla Knock-Out Warrant (open end) with ISIN code: CH1507519317 | Tesla | Knock-Out Warrant (open end) | Put | 594.829 | 368.849 | 3.63 | 0.010 | 3.64 | 50 | -0.27% | 10.33% | 23.89% | 18 Dec. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.