Products
17526 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M Company Mini Future with ISIN code: CH1452869600 | 3M Company | Mini Future | Short | 178.52 | 155.204 | 2.61 | 0.010 | 2.62 | 10 | -0.38% | -1.88% | -2.61% | 21 May. 2025 | |
ABB Mini Future with ISIN code: CH1480196943 | ABB | Mini Future | Short | 65 | 56.5 | 2.13 | 0.090 | 2.22 | 5 | -4.05% | -11.62% | ― | 8 Sep. 2025 | |
ABB Mini Future with ISIN code: CH1480199970 | ABB | Mini Future | Short | 62 | 56.5 | 1.51 | 0.090 | 1.6 | 5 | -5.63% | -15.64% | ― | 11 Sep. 2025 | |
ABB Mini Future with ISIN code: CH1480196240 | ABB | Mini Future | Short | 60 | 56.5 | 1.08 | 0.090 | 1.17 | 5 | -7.69% | -20.59% | ― | 5 Sep. 2025 | |
ABB Mini Future with ISIN code: CH1480193122 | ABB | Mini Future | Short | 58 | 56.5 | 0.65 | 0.090 | 0.74 | 5 | -12.16% | -30.11% | ― | 2 Sep. 2025 | |
Adecco Mini Future with ISIN code: CH1101795834 | Adecco | Mini Future | Short | 52.34 | 22 | 3.25 | ― | ― | 10 | 0.00% | 0.00% | 10.54% | 9 Mar. 2021 | |
Adecco Mini Future with ISIN code: CH1315321716 | Adecco | Mini Future | Short | 34.4 | 22 | 1.38 | ― | ― | 10 | 0.00% | 0.73% | 28.97% | 16 Jan. 2024 | |
Adecco Mini Future with ISIN code: CH1359219974 | Adecco | Mini Future | Short | 29.54 | 22 | 0.87 | 0.010 | 0.88 | 10 | -1.14% | -3.33% | 50.00% | 27 Jun. 2024 | |
Adecco Mini Future with ISIN code: CH1480200034 | Adecco | Mini Future | Short | 25 | 22 | 0.39 | 0.010 | 0.4 | 10 | -2.50% | -4.88% | ― | 11 Sep. 2025 | |
Adecco Mini Future with ISIN code: CH1480200026 | Adecco | Mini Future | Short | 24 | 22 | 0.29 | 0.010 | 0.3 | 10 | -3.33% | -6.45% | ― | 11 Sep. 2025 | |
adidas Mini Future with ISIN code: CH1114901627 | adidas | Mini Future | Short | 323.34 | 180.65 | 14.57 | 0.180 | 14.75 | 10 | -1.22% | 1.60% | -10.01% | 6 Jul. 2021 | |
adidas Mini Future with ISIN code: CH1109621867 | adidas | Mini Future | Short | 306.09 | 180.65 | 12.89 | 0.180 | 13.07 | 10 | -1.38% | 1.82% | -11.16% | 27 May. 2021 | |
adidas Mini Future with ISIN code: CH1129480799 | adidas | Mini Future | Short | 288.83 | 180.65 | 11.21 | 0.180 | 11.39 | 10 | -1.58% | 2.00% | -12.56% | 12 Aug. 2021 | |
adidas Mini Future with ISIN code: CH1138439075 | adidas | Mini Future | Short | 271.47 | 180.65 | 9.53 | 0.180 | 9.71 | 10 | -1.85% | 2.47% | -14.38% | 23 Sep. 2021 | |
adidas Mini Future with ISIN code: CH1452894210 | adidas | Mini Future | Short | 218.8 | 180.65 | 4.37 | 0.130 | 4.5 | 10 | -2.89% | 6.59% | -25.81% | 19 Jun. 2025 | |
adidas Mini Future with ISIN code: CH1480200075 | adidas | Mini Future | Short | 200 | 180.65 | 2.56 | 0.130 | 2.69 | 10 | -4.83% | 11.79% | ― | 11 Sep. 2025 | |
adidas Mini Future with ISIN code: CH1480200067 | adidas | Mini Future | Short | 190 | 180.65 | 1.59 | 0.130 | 1.72 | 10 | -7.56% | 20.45% | ― | 11 Sep. 2025 | |
Adobe Mini Future with ISIN code: CH1427974972 | Adobe | Mini Future | Short | 449.62 | 352.758 | 11.68 | 0.040 | 11.72 | 10 | -0.34% | 0.09% | 2.64% | 12 Mar. 2025 | |
Adobe Mini Future with ISIN code: CH1452897874 | Adobe | Mini Future | Short | 399.87 | 352.758 | 7.28 | 0.040 | 7.32 | 10 | -0.55% | 0.00% | 4.75% | 23 Jun. 2025 | |
Adobe Mini Future with ISIN code: CH1467019126 | Adobe | Mini Future | Short | 379.91 | 352.758 | 5.51 | 0.040 | 5.55 | 10 | -0.72% | 0.00% | 6.58% | 17 Jul. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.