Products
18 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nike Constant Leverage with ISIN code: CH1362349826 | Nike | Constant Leverage | Long | ― | 56.419 | 0.12 | 0.030 | 0.15 | 1 | -14.29% | -29.41% | -98.60% | 9 Jul. 2024 | |
Nike Constant Leverage with ISIN code: CH1362349834 | Nike | Constant Leverage | Long | ― | 56.419 | 0.01 | ― | ― | 1 | 0.00% | -9.09% | -99.88% | 9 Jul. 2024 | |
Nike Constant Leverage with ISIN code: CH1362350402 | Nike | Constant Leverage | Long | ― | 56.419 | 1.14 | 0.030 | 1.17 | 1 | -1.72% | -15.56% | -87.06% | 12 Aug. 2024 | |
Nike Constant Leverage with ISIN code: CH1119067994 | Nike | Constant Leverage | Short | ― | 56.419 | 2.96 | 0.040 | 3 | 1 | -0.34% | 14.29% | -70.43% | 12 May. 2022 | |
Nike Constant Leverage with ISIN code: CH1345999507 | Nike | Constant Leverage | Short | ― | 56.419 | 8.53 | 0.150 | 8.68 | 1 | -0.35% | 22.03% | -1.27% | 18 Apr. 2024 | |
Nike Mini Future with ISIN code: CH1427973164 | Nike | Mini Future | Short | 89.97 | 56.419 | 3.16 | 0.030 | 3.19 | 10 | -0.32% | 5.33% | 68.09% | 12 Mar. 2025 | |
Nike Knock-Out Warrant (open end) with ISIN code: CH1427979062 | Nike | Knock-Out Warrant (open end) | Put | 89.979 | 56.419 | 2.87 | 0.100 | 2.97 | 10 | 0.00% | 5.90% | 81.65% | 12 Mar. 2025 | |
Nike Knock-Out Warrant (open end) with ISIN code: CH1344395806 | Nike | Knock-Out Warrant (open end) | Put | 98.807 | 56.419 | 3.61 | 0.100 | 3.71 | 10 | 0.00% | 4.64% | 455.38% | 22 Apr. 2024 | |
Nike Mini Future with ISIN code: CH1344393074 | Nike | Mini Future | Short | 98.87 | 56.419 | 3.96 | 0.030 | 3.99 | 10 | -0.25% | 4.21% | 284.47% | 22 Apr. 2024 | |
Nike Knock-Out Warrant (open end) with ISIN code: CH1330042834 | Nike | Knock-Out Warrant (open end) | Put | 108.947 | 56.419 | 4.45 | 0.100 | 4.55 | 10 | 0.00% | 3.73% | 394.44% | 11 Mar. 2024 | |
Nike Mini Future with ISIN code: CH1330041745 | Nike | Mini Future | Short | 109 | 56.419 | 4.85 | 0.030 | 4.88 | 10 | 0.00% | 3.41% | 270.23% | 11 Mar. 2024 | |
Nike Knock-Out Warrant (open end) with ISIN code: CH1260693093 | Nike | Knock-Out Warrant (open end) | Put | 128.468 | 56.419 | 6.06 | 0.070 | 6.13 | 10 | 0.00% | 2.71% | 1,136.73% | 14 Apr. 2023 | |
Nike Mini Future with ISIN code: CH1264044673 | Nike | Mini Future | Short | 128.56 | 56.419 | 6.55 | 0.070 | 6.62 | 10 | 0.00% | 2.50% | 512.15% | 9 May. 2023 | |
Nike Mini Future with ISIN code: CH1178096553 | Nike | Mini Future | Short | 139.83 | 56.419 | 7.53 | 0.070 | 7.6 | 10 | 0.00% | 2.17% | 483.72% | 29 Mar. 2022 | |
Nike Knock-Out Warrant (open end) with ISIN code: CH1158943683 | Nike | Knock-Out Warrant (open end) | Put | 145.87 | 56.419 | 7.51 | 0.070 | 7.58 | 10 | 0.13% | 2.32% | 901.33% | 24 Jan. 2022 | |
Nike Mini Future with ISIN code: CH1158931753 | Nike | Mini Future | Short | 158.67 | 56.419 | 9.18 | 0.070 | 9.25 | 10 | 0.22% | 1.89% | 303.69% | 11 Jan. 2022 | |
Nike Mini Future with ISIN code: CH1138474031 | Nike | Mini Future | Short | 177.33 | 56.419 | 10.8 | 0.070 | 10.87 | 10 | 0.19% | 1.60% | 416.01% | 9 Nov. 2021 | |
Nike Knock-Out Warrant (open end) with ISIN code: CH1129480575 | Nike | Knock-Out Warrant (open end) | Put | 185.241 | 56.419 | 10.77 | 0.070 | 10.84 | 10 | 0.28% | 1.70% | 317.44% | 12 Aug. 2021 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.