Products
23 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coinbase Constant Leverage with ISIN code: CH1450971473 | Coinbase | Constant Leverage | Long | ― | 184.632 | 5.56 | 0.030 | 5.59 | 1 | -0.54% | 2.58% | 63.05% | 5 Jun. 2026 | |
| Coinbase Constant Leverage with ISIN code: CH1450967406 | Coinbase | Constant Leverage | Short | ― | 184.632 | 0.28 | 0.010 | 0.29 | 1 | -3.45% | -33.33% | -78.63% | 9 Jul. 2025 | |
| Coinbase Mini Future with ISIN code: CH1595906954 | Coinbase | Mini Future | Long | 170.23 | 184.632 | 0.3 | 0.010 | 0.31 | 100 | -3.23% | 15.38% | ― | 26 Aug. 2026 | |
| Coinbase Mini Future with ISIN code: CH1595906947 | Coinbase | Mini Future | Long | 160.21 | 184.632 | 0.37 | 0.010 | 0.38 | 100 | -2.63% | 12.12% | ― | 26 Aug. 2026 | |
| Coinbase Mini Future with ISIN code: CH1587181814 | Coinbase | Mini Future | Long | 140.68 | 184.632 | 0.51 | 0.010 | 0.52 | 100 | -1.92% | 8.51% | ― | 10 Aug. 2026 | |
| Coinbase Mini Future with ISIN code: CH1578854106 | Coinbase | Mini Future | Long | 131.74 | 184.632 | 0.57 | 0.010 | 0.58 | 100 | -1.72% | 7.55% | 83.87% | 2 Jul. 2026 | |
| Coinbase Mini Future with ISIN code: CH1496390233 | Coinbase | Mini Future | Short | 327.73 | 184.632 | 1.63 | 0.010 | 1.64 | 100 | -0.61% | -3.55% | -15.10% | 5 Nov. 2025 | |
| Coinbase Knock-Out Warrant (open end) with ISIN code: CH1595908141 | Coinbase | Knock-Out Warrant (open end) | Call | 170.334 | 184.632 | 0.2 | 0.010 | 0.21 | 100 | -4.76% | 25.00% | ― | 26 Aug. 2026 | |
| Coinbase Knock-Out Warrant (open end) with ISIN code: CH1595908133 | Coinbase | Knock-Out Warrant (open end) | Call | 160.314 | 184.632 | 0.27 | 0.010 | 0.28 | 100 | -3.57% | 17.39% | ― | 26 Aug. 2026 | |
| Coinbase Knock-Out Warrant (open end) with ISIN code: CH1595908125 | Coinbase | Knock-Out Warrant (open end) | Call | 150.295 | 184.632 | 0.35 | 0.010 | 0.36 | 100 | -2.78% | 12.90% | ― | 26 Aug. 2026 | |
| Coinbase Knock-Out Warrant (open end) with ISIN code: CH1587183257 | Coinbase | Knock-Out Warrant (open end) | Call | 140.763 | 184.632 | 0.43 | 0.010 | 0.44 | 100 | -2.27% | 10.26% | ― | 10 Aug. 2026 | |
| Coinbase Knock-Out Warrant (open end) with ISIN code: CH1571681092 | Coinbase | Knock-Out Warrant (open end) | Call | 132.479 | 184.632 | 0.49 | 0.010 | 0.5 | 100 | -2.00% | 8.89% | 113.04% | 9 Jun. 2026 | |
| Coinbase Knock-Out Warrant (open end) with ISIN code: CH1571681084 | Coinbase | Knock-Out Warrant (open end) | Call | 122.289 | 184.632 | 0.57 | 0.010 | 0.58 | 100 | -1.72% | 5.56% | 83.87% | 9 Jun. 2026 | |
| Coinbase Knock-Out Warrant (open end) with ISIN code: CH1578855053 | Coinbase | Knock-Out Warrant (open end) | Call | 111.54 | 184.632 | 0.66 | 0.010 | 0.67 | 100 | -1.49% | 6.45% | 65.00% | 2 Jul. 2026 | |
| Coinbase Knock-Out Warrant (open end) with ISIN code: CH1496368122 | Coinbase | Knock-Out Warrant (open end) | Put | 397.172 | 184.632 | 1.79 | 0.010 | 1.8 | 100 | -0.56% | -3.24% | -13.94% | 15 Oct. 2025 | |
| Coinbase Knock-Out Warrant (open end) with ISIN code: CH1496368114 | Coinbase | Knock-Out Warrant (open end) | Put | 377.313 | 184.632 | 1.63 | 0.010 | 1.64 | 100 | -0.61% | -3.55% | -15.10% | 15 Oct. 2025 | |
| Coinbase Knock-Out Warrant (open end) with ISIN code: CH1496391355 | Coinbase | Knock-Out Warrant (open end) | Put | 357.515 | 184.632 | 1.47 | 0.010 | 1.48 | 100 | -0.68% | -3.92% | -16.48% | 5 Nov. 2025 | |
| Coinbase Knock-Out Warrant (open end) with ISIN code: CH1496391348 | Coinbase | Knock-Out Warrant (open end) | Put | 337.653 | 184.632 | 1.31 | 0.010 | 1.32 | 100 | -0.76% | -4.38% | -18.13% | 5 Nov. 2025 | |
| Coinbase Knock-Out Warrant (open end) with ISIN code: CH1496391330 | Coinbase | Knock-Out Warrant (open end) | Put | 327.722 | 184.632 | 1.23 | 0.010 | 1.24 | 100 | -0.81% | -4.65% | -19.08% | 5 Nov. 2025 | |
| Coinbase Knock-Out Warrant (open end) with ISIN code: CH1507522592 | Coinbase | Knock-Out Warrant (open end) | Put | 297.992 | 184.632 | 0.99 | 0.010 | 1 | 100 | -1.00% | -5.71% | -22.66% | 19 Nov. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.