Products
122 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICRON TECHNOLOGY Knock-Out Warrant (open end) with ISIN code: CH1215520490 | MICRON TECHNOLOGY | Knock-Out Warrant (open end) | Call | 51.464 | ― | ― | ― | ― | 10 | ― | ― | ― | 20 Sep. 2022 | |
MICRON TECHNOLOGY Constant Leverage with ISIN code: CH1246616051 | MICRON TECHNOLOGY | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 9 Jun. 2023 | |
MICRON TECHNOLOGY Constant Leverage with ISIN code: CH1246616077 | MICRON TECHNOLOGY | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 9 Jun. 2023 | |
MICRON TECHNOLOGY Mini Future with ISIN code: CH1253913904 | MICRON TECHNOLOGY | Mini Future | Long | 62.17 | ― | ― | ― | ― | 10 | ― | ― | ― | 10 Mar. 2023 | |
MICRON TECHNOLOGY Constant Leverage with ISIN code: CH1290994057 | MICRON TECHNOLOGY | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 18 Apr. 2024 | |
MICRON TECHNOLOGY Constant Leverage with ISIN code: CH1290994073 | MICRON TECHNOLOGY | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 18 Apr. 2024 | |
MICRON TECHNOLOGY Constant Leverage with ISIN code: CH1362350980 | MICRON TECHNOLOGY | Constant Leverage | Short | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 30 Sep. 2024 | |
MICRON TECHNOLOGY Warrant with ISIN code: CH1369914168 | MICRON TECHNOLOGY | Warrant | Call | 180 | ― | ― | ― | ― | 10 | ― | ― | ― | 1 Aug. 2024 | |
MICRON TECHNOLOGY Warrant with ISIN code: CH1369914176 | MICRON TECHNOLOGY | Warrant | Call | 150 | ― | ― | ― | ― | 10 | ― | ― | ― | 1 Aug. 2024 | |
MICRON TECHNOLOGY Warrant with ISIN code: CH1369914184 | MICRON TECHNOLOGY | Warrant | Call | 120 | ― | ― | ― | ― | 10 | ― | ― | ― | 1 Aug. 2024 | |
MICRON TECHNOLOGY Warrant with ISIN code: CH1369914192 | MICRON TECHNOLOGY | Warrant | Call | 100 | ― | ― | ― | ― | 10 | ― | ― | ― | 1 Aug. 2024 | |
MICRON TECHNOLOGY Warrant with ISIN code: CH1369914309 | MICRON TECHNOLOGY | Warrant | Put | 100 | ― | ― | ― | ― | 10 | ― | ― | ― | 1 Aug. 2024 | |
MICRON TECHNOLOGY Warrant with ISIN code: CH1369914317 | MICRON TECHNOLOGY | Warrant | Put | 120 | ― | ― | ― | ― | 10 | ― | ― | ― | 1 Aug. 2024 | |
MICRON TECHNOLOGY Warrant with ISIN code: CH1369914325 | MICRON TECHNOLOGY | Warrant | Put | 150 | ― | ― | ― | ― | 10 | ― | ― | ― | 1 Aug. 2024 | |
MICRON TECHNOLOGY Warrant with ISIN code: CH1369914333 | MICRON TECHNOLOGY | Warrant | Put | 180 | ― | ― | ― | ― | 10 | ― | ― | ― | 1 Aug. 2024 | |
MICRON TECHNOLOGY Constant Leverage with ISIN code: CH1396327947 | MICRON TECHNOLOGY | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 29 Jan. 2025 | |
MICRON TECHNOLOGY Constant Leverage with ISIN code: CH1423415947 | MICRON TECHNOLOGY | Constant Leverage | Short | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 7 May. 2025 | |
MICRON TECHNOLOGY Constant Leverage with ISIN code: CH1423415954 | MICRON TECHNOLOGY | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 7 May. 2025 | |
MICRON TECHNOLOGY Mini Future with ISIN code: CH1452870053 | MICRON TECHNOLOGY | Mini Future | Long | 82.41 | ― | ― | ― | ― | 10 | ― | ― | ― | 21 May. 2025 | |
MICRON TECHNOLOGY Knock-Out Warrant (open end) with ISIN code: CH1452871267 | MICRON TECHNOLOGY | Knock-Out Warrant (open end) | Call | 82.681 | ― | ― | ― | ― | 10 | ― | ― | ― | 21 May. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.