Products
16821 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAX Mini Future with ISIN code: CH1413711339 | DAX | Mini Future | Short | 25,750 | 23,757.2 | 22.315 | 0.010 | 22.325 | 100 | -0.04% | 14.91% | 26.28% | 30 Jan. 2025 | |
DAX Mini Future with ISIN code: CH1408690654 | DAX | Mini Future | Short | 25,750 | 23,757.2 | 4.36 | 0.010 | 4.37 | 500 | -0.23% | 8.46% | 24.57% | 30 Jan. 2025 | |
DAX Mini Future with ISIN code: CH1418883299 | DAX | Mini Future | Short | 25,790 | 23,757.2 | 22.745 | 0.010 | 22.755 | 100 | -0.04% | 14.58% | 25.42% | 4 Mar. 2025 | |
Dow Jones Industrial Average Mini Future with ISIN code: CH0539888484 | Dow Jones Industrial Average | Mini Future | Long | 25,790 | 44,624 | 15.29 | 0.010 | 15.3 | 1,000 | -0.07% | 2.96% | 5.61% | 9 Apr. 2020 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1452907335 | NASDAQ 100 | Knock-Out Warrant (open end) | Put | 25,796.063 | 22,751.5 | 24.625 | 0.010 | 24.635 | 100 | -0.04% | ― | ― | 1 Jul. 2025 | |
NASDAQ 100 Mini Future with ISIN code: CH1452908150 | NASDAQ 100 | Mini Future | Short | 25,800 | 22,751.5 | 28.693 | 0.010 | 28.703 | 100 | -0.03% | ― | ― | 2 Jul. 2025 | |
DAX Knock-Out Warrant (closed-end) with ISIN code: CH1442957531 | DAX | Knock-Out Warrant (closed-end) | Put | 25,800 | 23,757.2 | 18.307 | 0.010 | 18.317 | 100 | -0.05% | 19.16% | 38.40% | 14 May. 2025 | |
DAX Knock-Out Warrant (closed-end) with ISIN code: CH1452903383 | DAX | Knock-Out Warrant (closed-end) | Put | 25,800 | 23,757.2 | 17.844 | 0.010 | 17.854 | 100 | -0.06% | ― | ― | 30 Jun. 2025 | |
DAX Warrant with ISIN code: CH1452885630 | DAX | Warrant | Call | 25,800 | 23,757.2 | 5.298 | 0.010 | 5.308 | 100 | -0.19% | -19.32% | -37.83% | 6 Jun. 2025 | |
DAX Warrant with ISIN code: CH1452885945 | DAX | Warrant | Put | 25,800 | 23,757.2 | 20.78 | 0.010 | 20.79 | 100 | -0.05% | 10.17% | 13.06% | 6 Jun. 2025 | |
Dow Jones Industrial Average Knock-Out Warrant (open end) with ISIN code: CH0539889557 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 25,800.086 | 44,624 | 14.905 | 0.010 | 14.915 | 1,000 | -0.07% | 3.06% | 5.84% | 9 Apr. 2020 | |
Dow Jones Industrial Average Knock-Out Warrant (open end) with ISIN code: CH0523780911 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 25,802.135 | 44,624 | 14.9 | 0.050 | 14.95 | 1,000 | -0.33% | 3.11% | 4.93% | 2 Apr. 2020 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1427983478 | DAX | Knock-Out Warrant (open end) | Put | 25,804.782 | 23,757.2 | 19.449 | 0.010 | 19.459 | 100 | -0.05% | 17.35% | 33.01% | 13 Mar. 2025 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1441354896 | DAX | Knock-Out Warrant (open end) | Put | 25,815.051 | 23,757.2 | 3.77 | 0.010 | 3.78 | 500 | -0.26% | 9.91% | 30.00% | 19 May. 2025 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1452885036 | DAX | Knock-Out Warrant (open end) | Put | 25,847.332 | 23,757.2 | 19.846 | 0.010 | 19.856 | 100 | -0.05% | 16.78% | 32.17% | 6 Jun. 2025 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1397799821 | NASDAQ 100 | Knock-Out Warrant (open end) | Put | 25,867.659 | 22,751.5 | 25.188 | 0.010 | 25.198 | 100 | -0.04% | -5.96% | -26.02% | 13 Nov. 2024 | |
DAX Mini Future with ISIN code: CH1418863234 | DAX | Mini Future | Short | 25,870 | 23,757.2 | 23.522 | 0.010 | 23.532 | 100 | -0.04% | 14.03% | 24.42% | 19 Feb. 2025 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1398300470 | NASDAQ 100 | Knock-Out Warrant (open end) | Put | 25,878.673 | 22,751.5 | 5.03 | 0.010 | 5.04 | 500 | -0.20% | -5.81% | -25.70% | 2 Dec. 2024 | |
NASDAQ 100 Mini Future with ISIN code: CH1399061451 | NASDAQ 100 | Mini Future | Short | 25,880 | 22,751.5 | 29.391 | 0.010 | 29.401 | 100 | -0.03% | -5.28% | -23.46% | 6 Dec. 2024 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1418884222 | DAX | Knock-Out Warrant (open end) | Put | 25,890.674 | 23,757.2 | 20.251 | 0.010 | 20.261 | 100 | -0.05% | 16.70% | 31.28% | 4 Mar. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.