Products
16821 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniCredit Mini Future with ISIN code: CH1389962791 | UniCredit | Mini Future | Long | 34.84 | 56.24 | 21.66 | 0.130 | 21.79 | 1 | -0.60% | -2.17% | -8.76% | 17 Oct. 2024 | |
UniCredit Mini Future with ISIN code: CH1362341708 | UniCredit | Mini Future | Long | 30.32 | 56.24 | 25.7 | 0.130 | 25.83 | 1 | -0.50% | -1.76% | -7.45% | 4 Jul. 2024 | |
UniCredit Mini Future with ISIN code: CH1264033080 | UniCredit | Mini Future | Long | 16.5 | 56.24 | 38.01 | 0.130 | 38.14 | 1 | -0.34% | -1.17% | -5.09% | 20 Apr. 2023 | |
UniCredit Mini Future with ISIN code: CH1260688416 | UniCredit | Mini Future | Long | 13.01 | 56.24 | 41.13 | 0.130 | 41.26 | 1 | -0.32% | -1.06% | -4.68% | 5 Apr. 2023 | |
UniCredit Mini Future with ISIN code: CH1220850205 | UniCredit | Mini Future | Long | 7.44 | 56.24 | 46.09 | 0.130 | 46.22 | 1 | -0.28% | -0.95% | -4.18% | 19 Oct. 2022 | |
UniCredit Mini Future with ISIN code: CH1205129500 | UniCredit | Mini Future | Long | 5.11 | 56.24 | 48.17 | 0.130 | 48.3 | 1 | -0.27% | -0.88% | -4.01% | 26 Jul. 2022 | |
UniCredit Mini Future with ISIN code: CH0538451607 | UniCredit | Mini Future | Long | 1.65 | 56.24 | 51.26 | 0.130 | 51.39 | 1 | -0.25% | -0.81% | -3.74% | 6 Apr. 2020 | |
UniCredit Mini Future with ISIN code: CH1452895332 | UniCredit | Mini Future | Short | 59.94 | 56.24 | 6.4 | 0.130 | 6.53 | 1 | -1.99% | 2.07% | ― | 19 Jun. 2025 | |
UniCredit Constant Leverage with ISIN code: CH1197222750 | UniCredit | Constant Leverage | Long | ― | 56.24 | 902.48 | 35.850 | 938.33 | 1 | -3.82% | -8.13% | -29.92% | 22 Jun. 2022 | |
UniCredit Constant Leverage with ISIN code: CH1345999226 | UniCredit | Constant Leverage | Long | ― | 56.24 | 19.31 | 0.770 | 20.08 | 1 | -3.83% | -8.22% | -30.09% | 18 Apr. 2024 | |
UniCredit Constant Leverage with ISIN code: CH1345999234 | UniCredit | Constant Leverage | Long | ― | 56.24 | 0.65 | 0.030 | 0.68 | 1 | -4.41% | -9.72% | -40.37% | 18 Apr. 2024 | |
UniCredit Constant Leverage with ISIN code: CH1235293508 | UniCredit | Constant Leverage | Long | ― | 56.24 | 362.45 | 4.620 | 367.07 | 1 | -1.26% | -4.11% | -18.07% | 10 Jan. 2023 | |
UniCredit Constant Leverage with ISIN code: CH1119067481 | UniCredit | Constant Leverage | Long | ― | 56.24 | 2,092.25 | 26.680 | 2,118.93 | 1 | -1.26% | -4.08% | -17.97% | 10 May. 2022 | |
UniCredit Constant Leverage with ISIN code: CH1276587362 | UniCredit | Constant Leverage | Long | ― | 56.24 | 113.74 | 1.450 | 115.19 | 1 | -1.26% | -4.11% | -18.07% | 13 Oct. 2023 | |
UniCredit Constant Leverage with ISIN code: CH1290993802 | UniCredit | Constant Leverage | Long | ― | 56.24 | 30.26 | 0.390 | 30.65 | 1 | -1.27% | -4.15% | -18.08% | 21 Mar. 2024 | |
UniCredit Constant Leverage with ISIN code: CH1362350048 | UniCredit | Constant Leverage | Short | ― | 56.24 | 0.58 | 0.030 | 0.61 | 1 | -4.92% | -3.33% | 0.00% | 25 Jul. 2024 | |
UniCredit Knock-Out Warrant (open end) with ISIN code: CH1452896678 | UniCredit | Knock-Out Warrant (open end) | Call | 50.13 | 56.24 | 5.83 | 0.070 | 5.9 | 1 | -1.19% | -6.72% | ― | 19 Jun. 2025 | |
UniCredit Knock-Out Warrant (open end) with ISIN code: CH1389964029 | UniCredit | Knock-Out Warrant (open end) | Call | 34.939 | 56.24 | 20.04 | 0.070 | 20.11 | 1 | -0.35% | -2.05% | -9.20% | 17 Oct. 2024 | |
UniCredit Knock-Out Warrant (open end) with ISIN code: CH1326205130 | UniCredit | Knock-Out Warrant (open end) | Call | 27.76 | 56.24 | 26.76 | 0.070 | 26.83 | 1 | -0.26% | -1.47% | -6.99% | 13 Feb. 2024 | |
UniCredit Knock-Out Warrant (open end) with ISIN code: CH1275987456 | UniCredit | Knock-Out Warrant (open end) | Call | 19.98 | 56.24 | 34.04 | 0.070 | 34.11 | 1 | -0.21% | -1.13% | -5.50% | 11 Jul. 2023 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.