Products
16051 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1571691505 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 29,506.149 | 29,652.3 | 1.843 | ― | ― | 100 | 0.00% | ― | ― | 16 Jun. 2026 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1571691497 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 29,456.138 | 29,652.3 | 2.258 | ― | ― | 100 | 0.00% | ― | ― | 16 Jun. 2026 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1571691489 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 29,406.127 | 29,652.3 | 2.643 | ― | ― | 100 | 0.00% | ― | ― | 16 Jun. 2026 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1571691471 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 29,356.116 | 29,652.3 | 3.029 | ― | ― | 100 | 0.00% | ― | ― | 16 Jun. 2026 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1571691463 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 29,306.105 | 29,652.3 | 3.387 | ― | ― | 100 | 0.00% | ― | ― | 16 Jun. 2026 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1571691455 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 29,256.094 | 29,652.3 | 3.803 | 0.010 | 3.813 | 100 | -0.26% | ― | ― | 16 Jun. 2026 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1571691570 | NASDAQ 100 | Knock-Out Warrant (open end) | Put | 33,998.799 | 29,652.3 | 34.602 | 0.010 | 34.612 | 100 | -0.03% | ― | ― | 16 Jun. 2026 | |
| Nvidia Knock-Out Warrant (open end) with ISIN code: CH1571691851 | Nvidia | Knock-Out Warrant (open end) | Call | 204.045 | 204.754 | 0.25 | ― | ― | 10 | 0.00% | ― | ― | 16 Jun. 2026 | |
| Partners Group Holding Knock-Out Warrant (open end) with ISIN code: CH1571691877 | Partners Group Holding | Knock-Out Warrant (open end) | Call | 700.085 | 703.876 | 0.07 | ― | ― | 200 | 0.00% | ― | ― | 16 Jun. 2026 | |
| Platinum Knock-Out Warrant (open end) with ISIN code: CH1571691190 | Platinum | Knock-Out Warrant (open end) | Put | 1,949.761 | 1,732.61 | 1.81 | 0.010 | 1.82 | 100 | -0.55% | ― | ― | 16 Jun. 2026 | |
| Qualcomm Knock-Out Warrant (open end) with ISIN code: CH1571691901 | Qualcomm | Knock-Out Warrant (open end) | Call | 210.046 | 213.156 | 0.61 | ― | ― | 10 | 0.00% | ― | ― | 16 Jun. 2026 | |
| Qualcomm Knock-Out Warrant (open end) with ISIN code: CH1571691893 | Qualcomm | Knock-Out Warrant (open end) | Call | 205.045 | 213.156 | 0.98 | 0.010 | 0.99 | 10 | -1.01% | ― | ― | 16 Jun. 2026 | |
| Qualcomm Knock-Out Warrant (open end) with ISIN code: CH1571691885 | Qualcomm | Knock-Out Warrant (open end) | Call | 200.044 | 213.156 | 1.35 | 0.010 | 1.36 | 10 | -0.74% | ― | ― | 16 Jun. 2026 | |
| S&P 500 Knock-Out Warrant (open end) with ISIN code: CH1571691612 | S&P 500 | Knock-Out Warrant (open end) | Call | 7,361.541 | 7,421.35 | 0.588 | ― | ― | 100 | 0.00% | ― | ― | 16 Jun. 2026 | |
| S&P 500 Knock-Out Warrant (open end) with ISIN code: CH1571691604 | S&P 500 | Knock-Out Warrant (open end) | Call | 7,341.537 | 7,421.35 | 0.744 | ― | ― | 100 | 0.00% | ― | ― | 16 Jun. 2026 | |
| S&P 500 Knock-Out Warrant (open end) with ISIN code: CH1571691596 | S&P 500 | Knock-Out Warrant (open end) | Call | 7,321.533 | 7,421.35 | 0.902 | ― | ― | 100 | 0.00% | ― | ― | 16 Jun. 2026 | |
| S&P 500 Knock-Out Warrant (open end) with ISIN code: CH1571691588 | S&P 500 | Knock-Out Warrant (open end) | Call | 7,301.528 | 7,421.35 | 1.06 | 0.010 | 1.07 | 100 | -0.93% | ― | ― | 16 Jun. 2026 | |
| Sika Knock-Out Warrant (open end) with ISIN code: CH1571691927 | Sika | Knock-Out Warrant (open end) | Call | 155.019 | 160.902 | 0.89 | 0.110 | 1 | 10 | -11.00% | ― | ― | 16 Jun. 2026 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1571691257 | Silver | Knock-Out Warrant (open end) | Call | 67.515 | 67.13 | 0.31 | 0.010 | 0.32 | 1 | -3.13% | ― | ― | 16 Jun. 2026 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1571691240 | Silver | Knock-Out Warrant (open end) | Call | 66.765 | 67.13 | 0.34 | 0.010 | 0.35 | 1 | -2.86% | ― | ― | 16 Jun. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.