Products
16821 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BioNTech Mini Future with ISIN code: CH1152445230 | BioNTech | Mini Future | Short | 308.43 | 110.95 | 18.46 | 0.090 | 18.55 | 10 | -0.49% | -2.74% | -4.65% | 21 Dec. 2021 | |
BioNTech Mini Future with ISIN code: CH1253913656 | BioNTech | Mini Future | Short | 141.51 | 110.95 | 3.76 | 0.090 | 3.85 | 10 | -2.34% | -9.40% | -8.74% | 10 Mar. 2023 | |
Blackstone Mini Future with ISIN code: CH1452869741 | Blackstone | Mini Future | Short | 159.96 | 155.1 | 1.79 | 0.030 | 1.82 | 10 | -1.65% | -16.36% | -41.88% | 21 May. 2025 | |
BMW Mini Future with ISIN code: CH1275985658 | BMW | Mini Future | Short | 107.23 | 77.88 | 3.08 | 0.050 | 3.13 | 10 | -1.60% | -5.23% | -5.52% | 11 Jul. 2023 | |
BMW Mini Future with ISIN code: CH1344394130 | BMW | Mini Future | Short | 98.08 | 77.88 | 2.2 | 0.050 | 2.25 | 10 | -2.22% | -7.17% | -7.17% | 22 Apr. 2024 | |
BMW Mini Future with ISIN code: CH1408682966 | BMW | Mini Future | Short | 84.89 | 77.88 | 0.91 | 0.050 | 0.96 | 10 | -5.21% | -15.74% | -15.74% | 10 Jan. 2025 | |
Boeing Mini Future with ISIN code: CH1101800600 | Boeing | Mini Future | Short | 291.49 | 214.611 | 7.33 | 0.120 | 7.45 | 10 | -1.61% | -1.08% | -7.57% | 17 Mar. 2021 | |
Boeing Mini Future with ISIN code: CH1101798242 | Boeing | Mini Future | Short | 273.47 | 214.611 | 5.83 | 0.120 | 5.95 | 10 | -2.02% | -1.02% | -8.48% | 12 Mar. 2021 | |
Boeing Mini Future with ISIN code: CH1326190431 | Boeing | Mini Future | Short | 251.22 | 214.611 | 3.96 | 0.060 | 4.02 | 10 | -1.49% | -1.98% | -11.01% | 2 Feb. 2024 | |
Boeing Mini Future with ISIN code: CH1326190423 | Boeing | Mini Future | Short | 241.17 | 214.611 | 3.12 | 0.060 | 3.18 | 10 | -1.89% | -2.19% | -12.85% | 2 Feb. 2024 | |
Boeing Mini Future with ISIN code: CH1326190415 | Boeing | Mini Future | Short | 236.15 | 214.611 | 2.7 | 0.060 | 2.76 | 10 | -2.17% | -2.53% | -14.29% | 2 Feb. 2024 | |
Boeing Mini Future with ISIN code: CH1326188260 | Boeing | Mini Future | Short | 231.13 | 214.611 | 2.28 | 0.060 | 2.34 | 10 | -2.56% | -2.98% | -15.87% | 1 Feb. 2024 | |
Boeing Mini Future with ISIN code: CH1326190407 | Boeing | Mini Future | Short | 226.1 | 214.611 | 1.86 | 0.060 | 1.92 | 10 | -3.13% | -3.13% | -18.42% | 2 Feb. 2024 | |
Boeing Mini Future with ISIN code: CH1315322961 | Boeing | Mini Future | Short | 221.15 | 214.611 | 1.45 | 0.060 | 1.51 | 10 | -3.97% | -3.97% | -21.62% | 17 Jan. 2024 | |
BP Mini Future with ISIN code: CH1260687855 | BP | Mini Future | Short | 554.1 | 3.786 | 2.22 | 0.120 | 2.34 | 1 | -5.13% | -9.39% | -14.29% | 5 Apr. 2023 | |
BP Mini Future with ISIN code: CH1362341096 | BP | Mini Future | Short | 477.22 | 3.786 | 1.35 | 0.120 | 1.47 | 1 | -8.16% | -13.46% | -20.12% | 4 Jul. 2024 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1166121090 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Short | 92.67 | 68.24 | 22.4 | 0.010 | 22.41 | 1 | -0.04% | -7.05% | -13.78% | 8 Mar. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1166121082 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Short | 89.39 | 68.24 | 19.69 | 0.010 | 19.7 | 1 | -0.05% | -7.82% | -14.98% | 8 Mar. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1158944319 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Short | 88.63 | 68.24 | 1.92 | 0.010 | 1.93 | 10 | -0.52% | -6.34% | -16.88% | 8 Mar. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1166121074 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Short | 87.74 | 68.24 | 18.33 | 0.010 | 18.34 | 1 | -0.05% | -8.30% | -15.72% | 8 Mar. 2022 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.