Products
17455 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon.com Warrant with ISIN code: CH1467046640 | Amazon.com | Warrant | Put | 300 | 219.468 | 12.18 | 0.020 | 12.2 | 5 | -0.16% | 2.96% | 16.56% | 13 Aug. 2025 | |
Amazon.com Warrant with ISIN code: CH1467046673 | Amazon.com | Warrant | Put | 300 | 219.468 | 12.23 | 0.010 | 12.24 | 5 | -0.08% | 2.95% | 15.16% | 13 Aug. 2025 | |
Amazon.com Warrant with ISIN code: CH1369917476 | Amazon.com | Warrant | Put | 280 | 219.468 | 9.39 | 0.020 | 9.41 | 5 | -0.21% | 3.99% | 27.24% | 2 Aug. 2024 | |
Amazon.com Warrant with ISIN code: CH1467046616 | Amazon.com | Warrant | Put | 280 | 219.468 | 9.52 | 0.020 | 9.54 | 5 | -0.21% | 3.48% | 21.43% | 13 Aug. 2025 | |
Amazon.com Warrant with ISIN code: CH1369917468 | Amazon.com | Warrant | Put | 250 | 219.468 | 5.15 | 0.020 | 5.17 | 5 | -0.39% | 5.75% | 42.27% | 2 Aug. 2024 | |
Amazon.com Warrant with ISIN code: CH1467046574 | Amazon.com | Warrant | Put | 250 | 219.468 | 5.66 | 0.010 | 5.67 | 5 | -0.18% | 5.20% | 31.93% | 13 Aug. 2025 | |
Amazon.com Warrant with ISIN code: CH1467046632 | Amazon.com | Warrant | Put | 250 | 219.468 | 6.37 | 0.010 | 6.38 | 5 | -0.16% | 4.43% | 22.74% | 13 Aug. 2025 | |
Amazon.com Warrant with ISIN code: CH1467046608 | Amazon.com | Warrant | Put | 250 | 219.468 | 6.04 | 0.010 | 6.05 | 5 | -0.17% | 4.68% | 26.89% | 13 Aug. 2025 | |
Amazon.com Warrant with ISIN code: CH1467046665 | Amazon.com | Warrant | Put | 250 | 219.468 | 6.7 | 0.010 | 6.71 | 5 | -0.15% | 4.36% | 20.07% | 13 Aug. 2025 | |
Amazon.com Warrant with ISIN code: CH1428003748 | Amazon.com | Warrant | Put | 240 | 219.468 | 3.95 | 0.010 | 3.96 | 5 | -0.25% | 7.05% | 47.39% | 24 Mar. 2025 | |
Amazon.com Warrant with ISIN code: CH1467046566 | Amazon.com | Warrant | Put | 220 | 219.468 | 2.84 | 0.010 | 2.85 | 5 | -0.35% | 7.58% | 36.54% | 13 Aug. 2025 | |
Amazon.com Warrant with ISIN code: CH1369917450 | Amazon.com | Warrant | Put | 220 | 219.468 | 2.02 | 0.010 | 2.03 | 5 | -0.49% | 9.19% | 50.75% | 2 Aug. 2024 | |
Amazon.com Warrant with ISIN code: CH1467046590 | Amazon.com | Warrant | Put | 220 | 219.468 | 3.36 | 0.010 | 3.37 | 5 | -0.30% | 5.99% | 30.23% | 13 Aug. 2025 | |
Amazon.com Warrant with ISIN code: CH1467046558 | Amazon.com | Warrant | Put | 200 | 219.468 | 1.6 | 0.010 | 1.61 | 5 | -0.62% | 8.84% | 33.33% | 13 Aug. 2025 | |
Amazon.com Warrant with ISIN code: CH1467046582 | Amazon.com | Warrant | Put | 200 | 219.468 | 2.1 | 0.010 | 2.11 | 5 | -0.47% | 7.14% | 30.43% | 13 Aug. 2025 | |
Amazon.com Warrant with ISIN code: CH1467046624 | Amazon.com | Warrant | Put | 200 | 219.468 | 2.5 | 0.010 | 2.51 | 5 | -0.40% | 6.84% | 25.63% | 13 Aug. 2025 | |
Amazon.com Warrant with ISIN code: CH1467046657 | Amazon.com | Warrant | Put | 200 | 219.468 | 2.88 | 0.010 | 2.89 | 5 | -0.35% | 6.27% | 22.55% | 13 Aug. 2025 | |
Amazon.com Warrant with ISIN code: CH1369917443 | Amazon.com | Warrant | Put | 200 | 219.468 | 0.88 | 0.010 | 0.89 | 5 | -1.12% | 11.39% | 39.68% | 2 Aug. 2024 | |
Amazon.com Warrant with ISIN code: CH1369917435 | Amazon.com | Warrant | Put | 180 | 219.468 | 0.35 | 0.010 | 0.36 | 5 | -2.78% | 9.38% | 16.67% | 2 Aug. 2024 | |
AMD Warrant with ISIN code: CH1369915280 | AMD | Warrant | Put | 300 | 164.654 | 10.42 | 0.020 | 10.44 | 10 | -0.19% | -1.88% | -7.46% | 1 Aug. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.