Products
17455 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider Electric Constant Leverage with ISIN code: CH1345999887 | Schneider Electric | Constant Leverage | Short | ― | 250.2 | 0.23 | 0.030 | 0.26 | 1 | -11.54% | -41.03% | -62.90% | 31 May. 2024 | |
Schneider Electric Constant Leverage with ISIN code: CH1450967620 | Schneider Electric | Constant Leverage | Short | ― | 250.2 | 1.38 | 0.070 | 1.45 | 1 | -4.83% | -48.89% | -74.68% | 9 Jul. 2025 | |
Schneider Electric Constant Leverage with ISIN code: CH1362351061 | Schneider Electric | Constant Leverage | Short | ― | 250.2 | 2.3 | 0.030 | 2.33 | 1 | -1.29% | -26.05% | -45.88% | 30 Sep. 2024 | |
Schneider Electric Constant Leverage with ISIN code: CH1450968925 | Schneider Electric | Constant Leverage | Short | ― | 250.2 | 1.27 | 0.080 | 1.35 | 1 | -5.93% | -57.95% | -83.46% | 21 Aug. 2025 | |
Schneider Electric Knock-Out Warrant (open end) with ISIN code: CH1480202667 | Schneider Electric | Knock-Out Warrant (open end) | Call | 220.837 | 250.2 | 2.81 | 0.500 | 3.31 | 10 | -15.11% | 62.43% | ― | 11 Sep. 2025 | |
Schneider Electric Knock-Out Warrant (open end) with ISIN code: CH1452896470 | Schneider Electric | Knock-Out Warrant (open end) | Call | 203.684 | 250.2 | 4.41 | 0.500 | 4.91 | 10 | -10.18% | 32.83% | 126.15% | 19 Jun. 2025 | |
Schneider Electric Knock-Out Warrant (open end) with ISIN code: CH1237342477 | Schneider Electric | Knock-Out Warrant (open end) | Call | 138.302 | 250.2 | 10.51 | 0.500 | 11.01 | 10 | -4.54% | 11.45% | 30.88% | 22 Dec. 2022 | |
Schneider Electric Knock-Out Warrant (open end) with ISIN code: CH1237342469 | Schneider Electric | Knock-Out Warrant (open end) | Call | 126.019 | 250.2 | 11.65 | 0.500 | 12.15 | 10 | -4.12% | 10.11% | 26.91% | 22 Dec. 2022 | |
Schneider Electric Knock-Out Warrant (open end) with ISIN code: CH1237342451 | Schneider Electric | Knock-Out Warrant (open end) | Call | 113.736 | 250.2 | 12.8 | 0.500 | 13.3 | 10 | -3.76% | 9.12% | 24.03% | 22 Dec. 2022 | |
Schneider Electric Knock-Out Warrant (open end) with ISIN code: CH1408684913 | Schneider Electric | Knock-Out Warrant (open end) | Put | 290.952 | 250.2 | 3.79 | 0.500 | 4.29 | 10 | -11.66% | -35.10% | -48.01% | 10 Jan. 2025 | |
Sea Mini Future with ISIN code: CH1452870293 | Sea | Mini Future | Long | 144.45 | 184.905 | 4.26 | 0.040 | 4.3 | 10 | -0.93% | 5.45% | -13.59% | 21 May. 2025 | |
Sea Mini Future with ISIN code: CH1375879884 | Sea | Mini Future | Long | 77.26 | 184.905 | 9.15 | 0.040 | 9.19 | 10 | -0.44% | 2.46% | -6.63% | 16 Aug. 2024 | |
Sea Mini Future with ISIN code: CH1337767532 | Sea | Mini Future | Long | 57.07 | 184.905 | 10.63 | 0.040 | 10.67 | 10 | -0.37% | 2.02% | -5.68% | 10 Apr. 2024 | |
Sea Mini Future with ISIN code: CH1480201552 | Sea | Mini Future | Short | 199.97 | 184.905 | 2.96 | 0.040 | 3 | 10 | -1.33% | -10.03% | ― | 11 Sep. 2025 | |
Sea Knock-Out Warrant (open end) with ISIN code: CH1480202691 | Sea | Knock-Out Warrant (open end) | Call | 160.823 | 184.905 | 2.16 | 0.040 | 2.2 | 10 | -1.82% | 11.34% | ― | 11 Sep. 2025 | |
Sea Knock-Out Warrant (open end) with ISIN code: CH1452871424 | Sea | Knock-Out Warrant (open end) | Call | 144.509 | 184.905 | 3.46 | 0.040 | 3.5 | 10 | -1.14% | 7.12% | -16.02% | 21 May. 2025 | |
Sea Knock-Out Warrant (open end) with ISIN code: CH1452899078 | Sea | Knock-Out Warrant (open end) | Call | 122.912 | 184.905 | 5.17 | 0.040 | 5.21 | 10 | -0.77% | 4.44% | -11.47% | 23 Jun. 2025 | |
Sea Knock-Out Warrant (open end) with ISIN code: CH1375881591 | Sea | Knock-Out Warrant (open end) | Call | 66.239 | 184.905 | 9.68 | 0.040 | 9.72 | 10 | -0.41% | 2.33% | -6.29% | 16 Aug. 2024 | |
Sea Knock-Out Warrant (open end) with ISIN code: CH1337768282 | Sea | Knock-Out Warrant (open end) | Call | 57.069 | 184.905 | 10.41 | 0.040 | 10.45 | 10 | -0.38% | 2.16% | -5.79% | 10 Apr. 2024 | |
Sea Knock-Out Warrant (open end) with ISIN code: CH1480202717 | Sea | Knock-Out Warrant (open end) | Put | 219.966 | 184.905 | 3.02 | 0.040 | 3.06 | 10 | -1.31% | -9.85% | ― | 11 Sep. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.