Products
15193 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAX Knock-Out Warrant (open end) with ISIN code: CH1531150352 | DAX | Knock-Out Warrant (open end) | Put | 25,722.88 | 25,060.2 | 1.28 | 0.010 | 1.29 | 500 | -8.57% | -24.26% | -30.05% | 18 Feb. 2026 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1418884230 | DAX | Knock-Out Warrant (open end) | Put | 25,723.352 | 25,060.2 | 6.376 | 0.010 | 6.386 | 100 | -9.56% | -23.51% | -31.00% | 4 Mar. 2025 | |
| DAX Mini Future with ISIN code: CH1418863259 | DAX | Mini Future | Short | 25,740 | 25,060.2 | 9.601 | 0.010 | 9.611 | 100 | -6.64% | -16.82% | -22.20% | 19 Feb. 2025 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554464375 | NASDAQ 100 | Mini Future | Long | 25,740 | 30,451.2 | 41.313 | 0.010 | 41.323 | 100 | 2.05% | -0.99% | 22.27% | 17 Apr. 2026 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1554464011 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 25,743.163 | 30,451.2 | 38.23 | 0.010 | 38.24 | 100 | 2.21% | -1.23% | 24.50% | 16 Apr. 2026 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1554498779 | DAX | Knock-Out Warrant (open end) | Put | 25,743.84 | 25,060.2 | 6.561 | 0.010 | 6.571 | 100 | -8.84% | -22.65% | ― | 1 Jun. 2026 | |
| DAX Warrant with ISIN code: CH1554494158 | DAX | Warrant | Call | 25,750 | 25,060.2 | 4.956 | 0.010 | 4.966 | 100 | 3.60% | 9.60% | ― | 28 May. 2026 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1531168404 | DAX | Knock-Out Warrant (open end) | Put | 25,755.04 | 25,060.2 | 6.669 | 0.010 | 6.679 | 100 | -9.17% | -22.56% | -29.90% | 2 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1571690481 | DAX | Mini Future | Short | 25,760 | 25,060.2 | 10.044 | 0.010 | 10.054 | 100 | -5.85% | ― | ― | 16 Jun. 2026 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1452910941 | DAX | Knock-Out Warrant (open end) | Put | 25,760.908 | 25,060.2 | 1.35 | 0.010 | 1.36 | 500 | -8.16% | -23.30% | -28.57% | 17 Jul. 2025 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1480222046 | DAX | Knock-Out Warrant (open end) | Put | 25,767.145 | 25,060.2 | 6.781 | 0.010 | 6.791 | 100 | -9.02% | -21.68% | -29.39% | 6 Oct. 2025 | |
| DAX Mini Future with ISIN code: CH1531155591 | DAX | Mini Future | Short | 25,770 | 25,060.2 | 9.961 | 0.010 | 9.971 | 100 | -6.26% | -16.08% | -21.49% | 13 Feb. 2026 | |
| DAX Mini Future with ISIN code: CH1507548548 | DAX | Mini Future | Short | 25,780 | 25,060.2 | 9.998 | 0.010 | 10.008 | 100 | -6.27% | -16.05% | -21.23% | 13 Jan. 2026 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) with ISIN code: CH0533948367 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 25,788.776 | 51,568.8 | 20.859 | 0.010 | 20.869 | 1,000 | 0.35% | 0.85% | 6.58% | 27 Mar. 2020 | |
| NASDAQ 100 Mini Future with ISIN code: CH1554464383 | NASDAQ 100 | Mini Future | Long | 25,790 | 30,451.2 | 40.911 | 0.010 | 40.921 | 100 | 2.07% | -1.01% | 22.49% | 17 Apr. 2026 | |
| NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1554464029 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 25,793.894 | 30,451.2 | 37.82 | 0.010 | 37.83 | 100 | 2.23% | -1.26% | 24.77% | 16 Apr. 2026 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1554492749 | DAX | Knock-Out Warrant (open end) | Put | 25,794.533 | 25,060.2 | 7.03 | 0.010 | 7.04 | 100 | -8.27% | -21.42% | ― | 27 May. 2026 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) with ISIN code: CH0523780895 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 25,797.077 | 51,568.8 | 20.86 | 0.010 | 20.87 | 1,000 | 0.38% | 0.77% | 6.48% | 2 Apr. 2020 | |
| DAX Mini Future with ISIN code: CH1452876498 | DAX | Mini Future | Short | 25,800 | 25,060.2 | 10.177 | 0.010 | 10.187 | 100 | -6.17% | -15.84% | -20.91% | 28 May. 2025 | |
| DAX Mini Future with ISIN code: CH1517327115 | DAX | Mini Future | Short | 25,800 | 25,060.2 | 2.05 | 0.010 | 2.06 | 500 | -5.09% | -16.33% | -19.92% | 20 Jan. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.