Products
17508 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1452904530 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 22,508.159 | 24,566.3 | 16.555 | 0.010 | 16.565 | 100 | -4.92% | 1.79% | 86.01% | 30 Jun. 2025 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1452864288 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 22,508.159 | 24,566.3 | 3.31 | 0.010 | 3.32 | 500 | -2.36% | -0.60% | 87.01% | 30 Jun. 2025 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1452904522 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 22,457.054 | 24,566.3 | 16.962 | 0.010 | 16.972 | 100 | -4.80% | 1.76% | 82.33% | 30 Jun. 2025 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1452864296 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 22,457.054 | 24,566.3 | 3.4 | 0.010 | 3.41 | 500 | -2.02% | -0.29% | 83.78% | 30 Jun. 2025 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1452864304 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 22,405.949 | 24,566.3 | 3.48 | 0.010 | 3.49 | 500 | -1.97% | -0.29% | 80.31% | 30 Jun. 2025 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1452904514 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 22,405.949 | 24,566.3 | 17.37 | 0.010 | 17.38 | 100 | -4.68% | 1.73% | 78.96% | 30 Jun. 2025 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1452864312 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 22,354.844 | 24,566.3 | 3.56 | 0.010 | 3.57 | 500 | -1.93% | -0.28% | 77.11% | 30 Jun. 2025 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1452904506 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 22,354.844 | 24,566.3 | 17.778 | 0.010 | 17.788 | 100 | -4.57% | 1.70% | 75.85% | 30 Jun. 2025 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1452864320 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 22,303.739 | 24,566.3 | 3.64 | 0.010 | 3.65 | 500 | -1.89% | -0.27% | 74.16% | 30 Jun. 2025 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1452864338 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 22,252.634 | 24,566.3 | 3.72 | 0.010 | 3.73 | 500 | -1.85% | -0.27% | 71.43% | 30 Jun. 2025 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1452864346 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 22,201.529 | 24,566.3 | 3.8 | 0.010 | 3.81 | 500 | -1.81% | -0.26% | 68.89% | 30 Jun. 2025 | |
NASDAQ 100 Knock-Out Warrant (open end) with ISIN code: CH1452864353 | NASDAQ 100 | Knock-Out Warrant (open end) | Call | 22,150.424 | 24,566.3 | 3.88 | 0.010 | 3.89 | 500 | -2.02% | -0.26% | 66.52% | 30 Jun. 2025 | |
Nestlé Knock-Out Warrant (open end) with ISIN code: CH1452904753 | Nestlé | Knock-Out Warrant (open end) | Put | 81.021 | 73.605 | 0.78 | 0.010 | 0.79 | 10 | -15.22% | -27.78% | 16.42% | 30 Jun. 2025 | |
Novartis Knock-Out Warrant (open end) with ISIN code: CH1452904761 | Novartis | Knock-Out Warrant (open end) | Put | 118.568 | 102.58 | 1.63 | 0.010 | 1.64 | 10 | -9.94% | -25.91% | -17.68% | 30 Jun. 2025 | |
Nvidia Knock-Out Warrant (open end) with ISIN code: CH1452904779 | Nvidia | Knock-Out Warrant (open end) | Call | 153.309 | 185.169 | 2.59 | 0.010 | 2.6 | 10 | -4.07% | 32.82% | 40.00% | 30 Jun. 2025 | |
Nvidia Knock-Out Warrant (open end) with ISIN code: CH1452864411 | Nvidia | Knock-Out Warrant (open end) | Call | 153.309 | 185.169 | 2.59 | 0.010 | 2.6 | 10 | -5.13% | 25.73% | 43.09% | 30 Jun. 2025 | |
Nvidia Knock-Out Warrant (open end) with ISIN code: CH1452864429 | Nvidia | Knock-Out Warrant (open end) | Call | 148.198 | 185.169 | 3 | 0.010 | 3.01 | 10 | -4.46% | 21.95% | 35.75% | 30 Jun. 2025 | |
Nvidia Knock-Out Warrant (open end) with ISIN code: CH1452864437 | Nvidia | Knock-Out Warrant (open end) | Put | 189.906 | 185.169 | 0.47 | 0.010 | 0.48 | 10 | 42.42% | -54.37% | -65.69% | 30 Jun. 2025 | |
Palladium Knock-Out Warrant (open end) with ISIN code: CH1452904175 | Palladium | Knock-Out Warrant (open end) | Call | 1,073.207 | 1,261.64 | 1.54 | 0.100 | 1.64 | 100 | -2.53% | 24.19% | 116.90% | 30 Jun. 2025 | |
S&P 500 Knock-Out Warrant (open end) with ISIN code: CH1452904613 | S&P 500 | Knock-Out Warrant (open end) | Call | 6,139.236 | 6,661.85 | 4.205 | 0.010 | 4.215 | 100 | -4.58% | 2.91% | 38.92% | 30 Jun. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.