Products
16775 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadcom Knock-Out Warrant (open end) with ISIN code: CH1413703005 | Broadcom | Knock-Out Warrant (open end) | Put | 299.255 | 232.136 | 5.78 | 0.290 | 6.07 | 10 | -0.69% | -25.90% | 2.85% | 22 Jan. 2025 | |
Broadcom Knock-Out Warrant (open end) with ISIN code: CH1413702999 | Broadcom | Knock-Out Warrant (open end) | Put | 289.26 | 232.136 | 4.95 | 0.290 | 5.24 | 10 | -0.80% | -28.98% | 5.10% | 22 Jan. 2025 | |
Broadcom Knock-Out Warrant (open end) with ISIN code: CH1399070767 | Broadcom | Knock-Out Warrant (open end) | Put | 278.638 | 232.136 | 4.06 | 0.290 | 4.35 | 10 | -1.22% | -33.33% | 7.12% | 17 Dec. 2024 | |
Broadcom Knock-Out Warrant (open end) with ISIN code: CH1408680234 | Broadcom | Knock-Out Warrant (open end) | Put | 269.248 | 232.136 | 3.28 | 0.290 | 3.57 | 10 | -1.50% | -38.23% | -17.38% | 8 Jan. 2025 | |
Broadcom Knock-Out Warrant (open end) with ISIN code: CH1413702981 | Broadcom | Knock-Out Warrant (open end) | Put | 264.273 | 232.136 | 2.87 | 0.290 | 3.16 | 10 | -1.71% | -41.43% | 16.67% | 22 Jan. 2025 | |
Broadcom Knock-Out Warrant (open end) with ISIN code: CH1399070759 | Broadcom | Knock-Out Warrant (open end) | Put | 258.651 | 232.136 | 2.41 | 0.290 | 2.7 | 10 | -2.03% | -45.60% | 19.90% | 17 Dec. 2024 | |
Broadcom Knock-Out Warrant (open end) with ISIN code: CH1413706909 | Broadcom | Knock-Out Warrant (open end) | Put | 254.284 | 232.136 | 2.06 | 0.290 | 2.35 | 10 | -1.90% | -49.39% | -58.96% | 27 Jan. 2025 | |
Broadcom Knock-Out Warrant (open end) with ISIN code: CH1408680226 | Broadcom | Knock-Out Warrant (open end) | Put | 249.26 | 232.136 | 1.65 | 0.290 | 1.94 | 10 | -2.94% | -54.79% | -25.00% | 8 Jan. 2025 | |
Broadcom Knock-Out Warrant (open end) with ISIN code: CH1413725164 | Broadcom | Knock-Out Warrant (open end) | Put | 244.299 | 232.136 | 1.26 | 0.290 | 1.55 | 10 | -3.08% | -61.11% | -18.71% | 6 Feb. 2025 | |
Broadcom Knock-Out Warrant (open end) with ISIN code: CH1413708459 | Broadcom | Knock-Out Warrant (open end) | Put | 239.293 | 232.136 | 0.86 | 0.290 | 1.15 | 10 | -5.49% | -69.61% | -73.21% | 28 Jan. 2025 | |
Bucher Knock-Out Warrant (open end) with ISIN code: CH1428001692 | Bucher | Knock-Out Warrant (open end) | Put | 465.76 | 395.5 | 0.74 | 0.010 | 0.75 | 100 | -2.63% | -15.91% | -26.73% | 21 Mar. 2025 | |
Bucher Knock-Out Warrant (open end) with ISIN code: CH1418873290 | Bucher | Knock-Out Warrant (open end) | Put | 444.689 | 395.5 | 0.53 | 0.010 | 0.54 | 100 | -3.64% | -20.90% | -33.75% | 26 Feb. 2025 | |
Bucher Knock-Out Warrant (open end) with ISIN code: CH1264046181 | Bucher | Knock-Out Warrant (open end) | Put | 424.453 | 395.5 | 0.32 | 0.010 | 0.33 | 100 | -8.57% | -31.91% | -64.44% | 10 May. 2023 | |
Bucher Knock-Out Warrant (open end) with ISIN code: CH1264046173 | Bucher | Knock-Out Warrant (open end) | Put | 405.77 | 395.5 | 0.14 | 0.010 | 0.15 | 100 | -12.50% | -50.00% | -80.00% | 10 May. 2023 | |
CAC40 Knock-Out Warrant (open end) with ISIN code: CH1418863747 | CAC40 | Knock-Out Warrant (open end) | Put | 9,619.478 | 7,906.38 | 16.148 | 0.010 | 16.158 | 100 | -2.42% | -9.80% | 0.64% | 19 Feb. 2025 | |
CAC40 Knock-Out Warrant (open end) with ISIN code: CH1330043683 | CAC40 | Knock-Out Warrant (open end) | Put | 9,470.445 | 7,906.38 | 14.752 | 0.010 | 14.762 | 100 | -2.71% | -10.64% | -22.10% | 11 Mar. 2024 | |
CAC40 Knock-Out Warrant (open end) with ISIN code: CH1337757095 | CAC40 | Knock-Out Warrant (open end) | Put | 9,284.489 | 7,906.38 | 13.011 | 0.010 | 13.021 | 100 | -3.09% | -11.90% | -15.99% | 27 Mar. 2024 | |
CAC40 Knock-Out Warrant (open end) with ISIN code: CH1344400010 | CAC40 | Knock-Out Warrant (open end) | Put | 9,128.686 | 7,906.38 | 11.552 | 0.010 | 11.562 | 100 | -3.49% | -13.21% | -21.99% | 24 Apr. 2024 | |
CAC40 Knock-Out Warrant (open end) with ISIN code: CH1428011428 | CAC40 | Knock-Out Warrant (open end) | Put | 9,049.702 | 7,906.38 | 10.812 | 0.010 | 10.822 | 100 | -3.58% | -14.00% | -7.42% | 27 Mar. 2025 | |
CAC40 Knock-Out Warrant (open end) with ISIN code: CH1315334131 | CAC40 | Knock-Out Warrant (open end) | Put | 8,970.97 | 7,906.38 | 10.075 | 0.010 | 10.085 | 100 | -4.01% | -14.88% | -41.38% | 29 Jan. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.