Products
15209 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RWE Constant Leverage with ISIN code: CH1290992887 | RWE | Constant Leverage | Long | ― | 54.07 | 4.9 | 0.150 | 5.05 | 1 | -2.97% | -19.80% | -22.10% | 16 Feb. 2024 | |
| RWE Constant Leverage with ISIN code: CH1450968669 | RWE | Constant Leverage | Long | ― | 54.07 | 22.96 | ― | ― | 1 | 0.00% | -35.88% | -39.05% | 21 Aug. 2025 | |
| RWE Constant Leverage with ISIN code: CH1450970038 | RWE | Constant Leverage | Long | ― | 54.07 | 4.35 | ― | ― | 1 | 0.00% | -35.07% | -38.21% | 3 Nov. 2025 | |
| RWE Constant Leverage with ISIN code: CH1362351327 | RWE | Constant Leverage | Long | ― | 54.07 | 51.17 | 1.090 | 52.26 | 1 | -2.09% | -14.67% | -14.01% | 6 Nov. 2024 | |
| RWE Constant Leverage with ISIN code: CH1450968651 | RWE | Constant Leverage | Long | ― | 54.07 | 37.03 | 1.510 | 38.54 | 1 | -3.92% | -25.79% | -31.58% | 21 Aug. 2025 | |
| RWE Constant Leverage with ISIN code: CH1450970020 | RWE | Constant Leverage | Long | ― | 54.07 | 8.56 | 0.340 | 8.9 | 1 | -3.82% | -25.50% | -31.30% | 3 Nov. 2025 | |
| RWE Constant Leverage with ISIN code: CH1450971796 | RWE | Constant Leverage | Long | ― | 54.07 | 7.12 | 0.150 | 7.27 | 1 | -2.06% | -14.53% | ― | 5 Jun. 2026 | |
| S&P 500 Constant Leverage with ISIN code: CH1119064801 | S&P 500 | Constant Leverage | Long | ― | 7,351.97 | 0.489 | 0.001 | 0.49 | 1 | -0.20% | -22.99% | -36.41% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1210505835 | S&P 500 | Constant Leverage | Long | ― | 7,351.97 | 3.558 | 0.002 | 3.56 | 1 | -0.06% | -21.09% | -34.49% | 16 Aug. 2022 | |
| S&P 500 Constant Leverage with ISIN code: CH1217422539 | S&P 500 | Constant Leverage | Long | ― | 7,351.97 | 15.754 | 0.008 | 15.762 | 1 | -0.05% | -22.82% | -37.06% | 4 Nov. 2022 | |
| S&P 500 Constant Leverage with ISIN code: CH1119064223 | S&P 500 | Constant Leverage | Long | ― | 7,351.97 | 4.85 | 0.010 | 4.86 | 1 | -0.21% | -19.70% | -38.53% | 22 Apr. 2024 | |
| S&P 500 Constant Leverage with ISIN code: CH1423415129 | S&P 500 | Constant Leverage | Long | ― | 7,351.97 | 60.315 | 0.031 | 60.346 | 1 | -0.05% | -22.60% | -41.18% | 23 Apr. 2025 | |
| S&P 500 Constant Leverage with ISIN code: CH1119064769 | S&P 500 | Constant Leverage | Long | ― | 7,351.97 | 10.076 | 0.005 | 10.081 | 1 | -0.05% | -13.89% | -20.12% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1119064785 | S&P 500 | Constant Leverage | Long | ― | 7,351.97 | 3.138 | 0.002 | 3.14 | 1 | -0.06% | -17.90% | -27.56% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1119063506 | S&P 500 | Constant Leverage | Long | ― | 7,351.97 | 18.35 | 0.010 | 18.36 | 1 | -0.05% | -6.66% | -9.65% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1119063522 | S&P 500 | Constant Leverage | Long | ― | 7,351.97 | 10.52 | 0.010 | 10.53 | 1 | -0.09% | -10.09% | -16.71% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1210505827 | S&P 500 | Constant Leverage | Long | ― | 7,351.97 | 9.896 | 0.005 | 9.901 | 1 | -0.05% | -18.29% | -28.10% | 16 Aug. 2022 | |
| S&P 500 Constant Leverage with ISIN code: CH1217421853 | S&P 500 | Constant Leverage | Long | ― | 7,351.97 | 0.362 | 0.001 | 0.363 | 1 | -0.28% | -32.08% | -55.14% | 10 Oct. 2022 | |
| S&P 500 Constant Leverage with ISIN code: CH1217422521 | S&P 500 | Constant Leverage | Long | ― | 7,351.97 | 29.224 | 0.015 | 29.239 | 1 | -0.05% | -18.55% | -29.15% | 4 Nov. 2022 | |
| S&P 500 Constant Leverage with ISIN code: CH1235293821 | S&P 500 | Constant Leverage | Long | ― | 7,351.97 | 28.902 | 0.015 | 28.917 | 1 | -0.05% | -11.77% | -16.83% | 25 Jan. 2023 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.