Products
14886 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siemens Energy Constant Leverage with ISIN code: CH1391751943 | Siemens Energy | Constant Leverage | Long | ― | 150.55 | 22.97 | 0.260 | 23.23 | 1 | -19.63% | 4.69% | -42.23% | 18 Dec. 2024 | |
| Siemens Energy Constant Leverage with ISIN code: CH1396328655 | Siemens Energy | Constant Leverage | Long | ― | 150.55 | 4.46 | 0.100 | 4.56 | 1 | -29.32% | 1.59% | -64.06% | 12 Feb. 2025 | |
| Siemens Healthineers Constant Leverage with ISIN code: CH1362350386 | Siemens Healthineers | Constant Leverage | Long | ― | 36.36 | 0.02 | 0.003 | 0.023 | 1 | -20.00% | -23.08% | -64.29% | 12 Aug. 2024 | |
| Siemens Healthineers Constant Leverage with ISIN code: CH1119067119 | Siemens Healthineers | Constant Leverage | Long | ― | 36.36 | 0.29 | 0.030 | 0.32 | 1 | -12.12% | -17.14% | -49.12% | 6 May. 2022 | |
| Siemens Healthineers Constant Leverage with ISIN code: CH1197222214 | Siemens Healthineers | Constant Leverage | Long | ― | 36.36 | 0.044 | 0.003 | 0.047 | 1 | -12.00% | -16.98% | -60.00% | 20 Jun. 2022 | |
| Sika Constant Leverage with ISIN code: CH1362350089 | Sika | Constant Leverage | Long | ― | 130.295 | 0.01 | ― | ― | 1 | 0.00% | 0.00% | 0.00% | 12 Aug. 2024 | |
| Sika Constant Leverage with ISIN code: CH1423415301 | Sika | Constant Leverage | Long | ― | 130.295 | 0.002 | ― | ― | 1 | 0.00% | 100.00% | -90.48% | 7 May. 2025 | |
| Sika Constant Leverage with ISIN code: CH1423416366 | Sika | Constant Leverage | Long | ― | 130.295 | 1.01 | 0.030 | 1.04 | 1 | -5.61% | 9.78% | -55.70% | 12 May. 2025 | |
| Sika Constant Leverage with ISIN code: CH1119066707 | Sika | Constant Leverage | Long | ― | 130.295 | 0.055 | ― | ― | 1 | -1.79% | 12.24% | -54.17% | 27 Apr. 2022 | |
| Sika Constant Leverage with ISIN code: CH1423415293 | Sika | Constant Leverage | Long | ― | 130.295 | 0.2 | 0.030 | 0.23 | 1 | -13.04% | 11.11% | -72.97% | 7 May. 2025 | |
| Sika Constant Leverage with ISIN code: CH1423416374 | Sika | Constant Leverage | Long | ― | 130.295 | 0.023 | 0.003 | 0.026 | 1 | -17.86% | 9.52% | -86.47% | 12 May. 2025 | |
| SMI Constant Leverage with ISIN code: CH1119064488 | SMI | Constant Leverage | Long | ― | 12,483.1 | 0.499 | 0.002 | 0.501 | 1 | -8.78% | -0.20% | -67.87% | 3 Jun. 2021 | |
| SMI Constant Leverage with ISIN code: CH1109621230 | SMI | Constant Leverage | Long | ― | 12,483.1 | 9.804 | 0.012 | 9.816 | 1 | -3.53% | 0.63% | -33.30% | 28 May. 2021 | |
| SMI Constant Leverage with ISIN code: CH1109612163 | SMI | Constant Leverage | Long | ― | 12,483.1 | 2.11 | 0.010 | 2.12 | 1 | -5.38% | 3.43% | -56.76% | 31 May. 2021 | |
| SMI Constant Leverage with ISIN code: CH1109612189 | SMI | Constant Leverage | Long | ― | 12,483.1 | 0.55 | 0.010 | 0.56 | 1 | -6.78% | 3.77% | -65.84% | 31 May. 2021 | |
| SMI Constant Leverage with ISIN code: CH1109612049 | SMI | Constant Leverage | Long | ― | 12,483.1 | 5.71 | 0.010 | 5.72 | 1 | -3.87% | 3.07% | -45.57% | 28 May. 2021 | |
| SMI Constant Leverage with ISIN code: CH1119064421 | SMI | Constant Leverage | Long | ― | 12,483.1 | 5.341 | 0.011 | 5.352 | 1 | -5.37% | 0.49% | -46.78% | 2 Jun. 2021 | |
| SMI Constant Leverage with ISIN code: CH1101808371 | SMI | Constant Leverage | Long | ― | 12,483.1 | 10.61 | 0.010 | 10.62 | 1 | -2.66% | 2.22% | -32.38% | 21 May. 2021 | |
| SMI Constant Leverage with ISIN code: CH1290991814 | SMI | Constant Leverage | Long | ― | 12,483.1 | 0.427 | 0.002 | 0.429 | 1 | -13.03% | -2.29% | -84.87% | 26 Oct. 2023 | |
| SMI Constant Leverage with ISIN code: CH1423414858 | SMI | Constant Leverage | Long | ― | 12,483.1 | 10.389 | 0.044 | 10.433 | 1 | -10.43% | -0.66% | -75.99% | 23 Apr. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.