Products
17184 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAC40 Mini Future with ISIN code: CH1441359796 | CAC40 | Mini Future | Long | 7,180 | 8,394.67 | 12.409 | 0.010 | 12.419 | 100 | -1.09% | -6.40% | -11.74% | 17 Apr. 2025 | |
| CAC40 Mini Future with ISIN code: CH1436570308 | CAC40 | Mini Future | Long | 7,130 | 8,394.67 | 12.836 | 0.010 | 12.846 | 100 | -1.04% | -6.11% | -11.36% | 11 Apr. 2025 | |
| CAC40 Mini Future with ISIN code: CH1441359788 | CAC40 | Mini Future | Long | 7,070 | 8,394.67 | 13.413 | 0.010 | 13.423 | 100 | -1.00% | -5.93% | -10.88% | 17 Apr. 2025 | |
| CAC40 Mini Future with ISIN code: CH1436570290 | CAC40 | Mini Future | Long | 7,020 | 8,394.67 | 13.84 | 0.010 | 13.85 | 100 | -0.97% | -5.67% | -10.56% | 11 Apr. 2025 | |
| CAC40 Mini Future with ISIN code: CH1220855436 | CAC40 | Mini Future | Long | 6,970 | 8,394.67 | 14.35 | 0.010 | 14.36 | 100 | -0.93% | -5.47% | -10.17% | 25 Oct. 2022 | |
| CAC40 Mini Future with ISIN code: CH1220852789 | CAC40 | Mini Future | Long | 6,910 | 8,394.67 | 14.901 | 0.010 | 14.911 | 100 | -0.89% | -5.27% | -9.80% | 20 Oct. 2022 | |
| CAC40 Mini Future with ISIN code: CH1220848761 | CAC40 | Mini Future | Long | 6,840 | 8,394.67 | 15.495 | 0.010 | 15.505 | 100 | -0.85% | -5.07% | -9.42% | 19 Oct. 2022 | |
| CAC40 Mini Future with ISIN code: CH1220852771 | CAC40 | Mini Future | Long | 6,780 | 8,394.67 | 16.11 | 0.010 | 16.12 | 100 | -0.82% | -4.87% | -9.06% | 20 Oct. 2022 | |
| CAC40 Mini Future with ISIN code: CH1220846641 | CAC40 | Mini Future | Long | 6,720 | 8,394.67 | 16.684 | 0.010 | 16.694 | 100 | -0.78% | -4.70% | -8.72% | 17 Oct. 2022 | |
| CAC40 Mini Future with ISIN code: CH1220852763 | CAC40 | Mini Future | Long | 6,650 | 8,394.67 | 17.319 | 0.010 | 17.329 | 100 | -0.76% | -4.53% | -8.41% | 20 Oct. 2022 | |
| CAC40 Mini Future with ISIN code: CH1220836410 | CAC40 | Mini Future | Long | 6,600 | 8,394.67 | 17.774 | 0.010 | 17.784 | 100 | -0.73% | -4.40% | -8.17% | 5 Oct. 2022 | |
| CAC40 Mini Future with ISIN code: CH1220840529 | CAC40 | Mini Future | Long | 6,530 | 8,394.67 | 18.429 | 0.010 | 18.439 | 100 | -0.70% | -4.24% | -7.86% | 10 Oct. 2022 | |
| CAC40 Mini Future with ISIN code: CH0594494632 | CAC40 | Mini Future | Long | 6,480 | 8,394.67 | 18.883 | 0.010 | 18.893 | 100 | -0.68% | -4.14% | -7.67% | 9 Feb. 2021 | |
| CAC40 Mini Future with ISIN code: CH0594494061 | CAC40 | Mini Future | Long | 6,410 | 8,394.67 | 19.536 | 0.010 | 19.546 | 100 | -0.66% | -4.00% | -7.39% | 8 Feb. 2021 | |
| CAC40 Mini Future with ISIN code: CH0594492925 | CAC40 | Mini Future | Long | 6,340 | 8,394.67 | 20.174 | 0.010 | 20.184 | 100 | -0.64% | -3.86% | -7.14% | 4 Feb. 2021 | |
| CAC40 Mini Future with ISIN code: CH0582877772 | CAC40 | Mini Future | Long | 6,270 | 8,394.67 | 20.827 | 0.010 | 20.837 | 100 | -0.61% | -3.74% | -6.91% | 5 Jan. 2021 | |
| CAC40 Mini Future with ISIN code: CH0582877764 | CAC40 | Mini Future | Long | 6,200 | 8,394.67 | 21.49 | 0.010 | 21.5 | 100 | -0.59% | -3.62% | -6.67% | 5 Jan. 2021 | |
| CAC40 Mini Future with ISIN code: CH0582866635 | CAC40 | Mini Future | Long | 6,120 | 8,394.67 | 22.146 | 0.010 | 22.156 | 100 | -0.57% | -3.50% | -6.46% | 18 Nov. 2020 | |
| CAC40 Mini Future with ISIN code: CH0582866627 | CAC40 | Mini Future | Long | 6,050 | 8,394.67 | 22.812 | 0.010 | 22.822 | 100 | -0.55% | -3.40% | -6.25% | 18 Nov. 2020 | |
| CAC40 Mini Future with ISIN code: CH0582864028 | CAC40 | Mini Future | Long | 5,980 | 8,394.67 | 23.471 | 0.010 | 23.481 | 100 | -0.53% | -3.30% | -6.06% | 16 Nov. 2020 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.