Products
17152 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Mini Future with ISIN code: CH1413728069 | Gold | Mini Future | Long | 3,205.57 | 4,451.47 | 10.6 | 0.010 | 10.61 | 100 | -0.09% | -13.54% | 40.77% | 11 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413728051 | Gold | Mini Future | Long | 3,199.88 | 4,451.47 | 10.64 | 0.010 | 10.65 | 100 | -0.09% | -13.57% | 40.55% | 11 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413724209 | Gold | Mini Future | Long | 3,197.96 | 4,451.47 | 10.66 | 0.010 | 10.67 | 100 | -0.09% | -13.47% | 40.45% | 6 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413724191 | Gold | Mini Future | Long | 3,192.27 | 4,451.47 | 10.7 | 0.010 | 10.71 | 100 | -0.09% | -13.50% | 40.24% | 6 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413724183 | Gold | Mini Future | Long | 3,186.58 | 4,451.47 | 10.75 | 0.010 | 10.76 | 100 | -0.09% | -13.38% | 39.97% | 6 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413714275 | Gold | Mini Future | Long | 3,182.83 | 4,451.47 | 10.78 | 0.010 | 10.79 | 100 | -0.09% | -13.34% | 39.82% | 11 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413724175 | Gold | Mini Future | Long | 3,180.89 | 4,451.47 | 10.79 | 0.010 | 10.8 | 100 | -0.09% | -13.40% | 39.77% | 6 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413724167 | Gold | Mini Future | Long | 3,175.2 | 4,451.47 | 10.84 | 0.010 | 10.85 | 100 | -0.09% | -13.28% | 39.51% | 6 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413724159 | Gold | Mini Future | Long | 3,169.51 | 4,451.47 | 10.88 | 0.010 | 10.89 | 100 | -0.09% | -13.31% | 39.31% | 6 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413724142 | Gold | Mini Future | Long | 3,163.82 | 4,451.47 | 10.93 | 0.010 | 10.94 | 100 | -0.09% | -13.19% | 39.06% | 6 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413724134 | Gold | Mini Future | Long | 3,158.13 | 4,451.47 | 10.97 | 0.010 | 10.98 | 100 | -0.09% | -13.14% | 38.86% | 6 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413713715 | Gold | Mini Future | Long | 3,158.13 | 4,451.47 | 10.97 | 0.010 | 10.98 | 100 | -0.09% | -13.21% | 38.86% | 6 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413724126 | Gold | Mini Future | Long | 3,152.44 | 4,451.47 | 11.02 | 0.010 | 11.03 | 100 | -0.09% | -13.09% | 38.62% | 6 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413724118 | Gold | Mini Future | Long | 3,146.75 | 4,451.47 | 11.07 | 0.010 | 11.08 | 100 | -0.09% | -13.04% | 38.55% | 6 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413724100 | Gold | Mini Future | Long | 3,141.06 | 4,451.47 | 11.11 | 0.010 | 11.12 | 100 | -0.09% | -13.00% | 38.18% | 6 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413721635 | Gold | Mini Future | Long | 3,136.11 | 4,451.47 | 11.15 | 0.010 | 11.16 | 100 | -0.09% | -12.96% | 38.17% | 5 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413721627 | Gold | Mini Future | Long | 3,130.42 | 4,451.47 | 11.19 | 0.010 | 11.2 | 100 | -0.09% | -12.92% | 37.81% | 5 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413713723 | Gold | Mini Future | Long | 3,129.68 | 4,451.47 | 11.2 | 0.010 | 11.21 | 100 | -0.09% | -12.91% | 37.93% | 6 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413721619 | Gold | Mini Future | Long | 3,124.72 | 4,451.47 | 11.24 | 0.010 | 11.25 | 100 | -0.09% | -12.87% | 37.75% | 5 Feb. 2025 | |
| Gold Mini Future with ISIN code: CH1413721601 | Gold | Mini Future | Long | 3,119.03 | 4,451.47 | 11.28 | 0.010 | 11.29 | 100 | -0.09% | -12.83% | 37.39% | 5 Feb. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.