Products
16700 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Mini Future with ISIN code: CH1408692569 | Gold | Mini Future | Long | 2,715.63 | 3,221.45 | 4.61 | 0.010 | 4.62 | 100 | 6.71% | -13.51% | 380.21% | 17 Jan. 2025 | |
Gold Mini Future with ISIN code: CH1408692551 | Gold | Mini Future | Long | 2,710.51 | 3,221.45 | 4.65 | 0.010 | 4.66 | 100 | 6.65% | -13.41% | 365.00% | 17 Jan. 2025 | |
Gold Mini Future with ISIN code: CH1408689763 | Gold | Mini Future | Long | 2,709.27 | 3,221.45 | 4.55 | 0.010 | 4.56 | 100 | 4.60% | -21.28% | 250.00% | 27 Jan. 2025 | |
Gold Mini Future with ISIN code: CH1408692544 | Gold | Mini Future | Long | 2,705.38 | 3,221.45 | 4.69 | 0.010 | 4.7 | 100 | 6.59% | -13.31% | 346.67% | 17 Jan. 2025 | |
Gold Mini Future with ISIN code: CH1408692536 | Gold | Mini Future | Long | 2,700.26 | 3,221.45 | 4.73 | 0.010 | 4.74 | 100 | 6.53% | -13.21% | 333.94% | 17 Jan. 2025 | |
Gold Mini Future with ISIN code: CH1408692528 | Gold | Mini Future | Long | 2,695.14 | 3,221.45 | 4.78 | 0.010 | 4.79 | 100 | 6.46% | -12.93% | 319.30% | 17 Jan. 2025 | |
Gold Mini Future with ISIN code: CH1408685340 | Gold | Mini Future | Long | 2,692.53 | 3,221.45 | 4.8 | 0.010 | 4.81 | 100 | 6.43% | -13.04% | 485.37% | 13 Jan. 2025 | |
Gold Mini Future with ISIN code: CH1408685332 | Gold | Mini Future | Long | 2,687.4 | 3,221.45 | 4.84 | 0.010 | 4.85 | 100 | 6.37% | -12.95% | 456.32% | 13 Jan. 2025 | |
Gold Mini Future with ISIN code: CH1408685324 | Gold | Mini Future | Long | 2,682.27 | 3,221.45 | 4.88 | 0.010 | 4.89 | 100 | 6.32% | -12.86% | 436.26% | 13 Jan. 2025 | |
Gold Mini Future with ISIN code: CH1408685316 | Gold | Mini Future | Long | 2,677.14 | 3,221.45 | 4.92 | 0.010 | 4.93 | 100 | 6.03% | -12.77% | 412.50% | 13 Jan. 2025 | |
Gold Mini Future with ISIN code: CH1399047740 | Gold | Mini Future | Long | 2,675.58 | 3,221.45 | 4.96 | 0.010 | 4.97 | 100 | 6.21% | -12.52% | 338.94% | 20 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1395379808 | Gold | Mini Future | Long | 2,674.29 | 3,221.45 | 4.86 | 0.010 | 4.87 | 100 | 4.29% | -20.07% | 194.55% | 22 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1399047732 | Gold | Mini Future | Long | 2,670.39 | 3,221.45 | 5 | 0.010 | 5.01 | 100 | 6.16% | -12.59% | 327.35% | 20 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1399047724 | Gold | Mini Future | Long | 2,665.19 | 3,221.45 | 5.04 | 0.010 | 5.05 | 100 | 5.88% | -12.50% | 313.11% | 20 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1399047716 | Gold | Mini Future | Long | 2,660 | 3,221.45 | 5.09 | 0.010 | 5.1 | 100 | 6.04% | -12.24% | 303.97% | 20 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1399047708 | Gold | Mini Future | Long | 2,654.8 | 3,221.45 | 5.13 | 0.010 | 5.14 | 100 | 5.99% | -12.16% | 294.62% | 20 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1399047690 | Gold | Mini Future | Long | 2,649.61 | 3,221.45 | 5.17 | 0.010 | 5.18 | 100 | 5.73% | -12.22% | 282.96% | 20 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1395379816 | Gold | Mini Future | Long | 2,648.33 | 3,221.45 | 5.08 | 0.010 | 5.09 | 100 | 4.31% | -19.24% | 171.66% | 22 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1399047682 | Gold | Mini Future | Long | 2,644.41 | 3,221.45 | 5.21 | 0.010 | 5.22 | 100 | 5.68% | -12.14% | 274.82% | 20 Nov. 2024 | |
Gold Mini Future with ISIN code: CH1384948449 | Gold | Mini Future | Long | 2,643.74 | 3,221.45 | 5.22 | 0.010 | 5.23 | 100 | 5.88% | -11.97% | 220.25% | 4 Oct. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.