Products
17110 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGS Knock-Out Warrant (open end) with ISIN code: CH1315321385 | SGS | Knock-Out Warrant (open end) | Call | 53.488 | 93.235 | 4.07 | 0.080 | 4.15 | 10 | -1.93% | -0.25% | -10.15% | 15 Jan. 2024 | |
| SGS Knock-Out Warrant (open end) with ISIN code: CH1587191698 | SGS | Knock-Out Warrant (open end) | Put | 109.8 | 93.235 | 1.75 | 0.080 | 1.83 | 10 | -4.37% | -8.38% | ― | 14 Aug. 2026 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1587197901 | Shell | Knock-Out Warrant (open end) | Call | 38.056 | 39.177 | 0.12 | ― | ― | 10 | 0.00% | -47.83% | ― | 20 Aug. 2026 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1587183919 | Shell | Knock-Out Warrant (open end) | Call | 36.782 | 39.177 | 0.23 | 0.040 | 0.27 | 10 | -14.81% | -32.35% | ― | 10 Aug. 2026 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1578870656 | Shell | Knock-Out Warrant (open end) | Call | 35.915 | 39.177 | 0.32 | 0.040 | 0.36 | 10 | -11.11% | -23.81% | -5.88% | 20 Jul. 2026 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1578840956 | Shell | Knock-Out Warrant (open end) | Call | 33.063 | 39.177 | 0.58 | 0.040 | 0.62 | 10 | -6.45% | -15.94% | -3.33% | 22 Jun. 2026 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1571682116 | Shell | Knock-Out Warrant (open end) | Call | 32.126 | 39.177 | 0.67 | 0.040 | 0.71 | 10 | -5.63% | -14.10% | -2.90% | 9 Jun. 2026 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1452888485 | Shell | Knock-Out Warrant (open end) | Call | 29.671 | 39.177 | 0.9 | 0.040 | 0.94 | 10 | -4.26% | -10.89% | -2.17% | 11 Jun. 2025 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1442950718 | Shell | Knock-Out Warrant (open end) | Call | 28.431 | 39.177 | 1.02 | 0.040 | 1.06 | 10 | -3.77% | -8.93% | -0.97% | 7 May. 2025 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1215525309 | Shell | Knock-Out Warrant (open end) | Call | 26.128 | 39.177 | 1.23 | 0.040 | 1.27 | 10 | -3.15% | -8.21% | -0.81% | 28 Sep. 2022 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1427979823 | Shell | Knock-Out Warrant (open end) | Call | 24.351 | 39.177 | 1.4 | 0.040 | 1.44 | 10 | -2.78% | -7.28% | -0.71% | 12 Mar. 2025 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1158949102 | Shell | Knock-Out Warrant (open end) | Call | 22.521 | 39.177 | 1.57 | 0.040 | 1.61 | 10 | -2.48% | -6.55% | -0.63% | 28 Jan. 2022 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1158949094 | Shell | Knock-Out Warrant (open end) | Call | 19.81 | 39.177 | 1.82 | 0.040 | 1.86 | 10 | -2.15% | -5.70% | -0.55% | 28 Jan. 2022 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1138440693 | Shell | Knock-Out Warrant (open end) | Call | 17.102 | 39.177 | 2.08 | 0.040 | 2.12 | 10 | -1.89% | -4.59% | 0.48% | 28 Sep. 2021 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1587191862 | Shell | Knock-Out Warrant (open end) | Put | 47.957 | 39.177 | 0.83 | 0.040 | 0.87 | 10 | -4.60% | 2.47% | ― | 14 Aug. 2026 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1571682165 | Shell | Knock-Out Warrant (open end) | Put | 45.425 | 39.177 | 0.59 | 0.040 | 0.63 | 10 | -6.35% | 3.51% | -11.94% | 9 Jun. 2026 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1571682157 | Shell | Knock-Out Warrant (open end) | Put | 43.436 | 39.177 | 0.41 | 0.040 | 0.45 | 10 | -8.89% | 7.89% | -14.58% | 9 Jun. 2026 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1571682140 | Shell | Knock-Out Warrant (open end) | Put | 41.446 | 39.177 | 0.22 | 0.040 | 0.26 | 10 | -15.38% | 10.00% | -26.67% | 9 Jun. 2026 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1578875895 | Shell | Knock-Out Warrant (open end) | Put | 40.569 | 39.177 | 0.14 | 0.040 | 0.18 | 10 | -22.22% | 75.00% | -36.36% | 24 Jul. 2026 | |
| Shift4 Payments Knock-Out Warrant (open end) with ISIN code: CH1595906376 | Shift4 Payments | Knock-Out Warrant (open end) | Call | 40.027 | ― | 0.56 | 0.020 | 0.58 | 10 | -3.45% | ― | ― | 25 Aug. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.