Products
17255 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel Knock-Out Warrant (open end) with ISIN code: CH1543727171 | Intel | Knock-Out Warrant (open end) | Call | 47.418 | 88.221 | 3.4 | 0.010 | 3.41 | 10 | 1.80% | -9.33% | -11.23% | 8 Apr. 2026 | |
| Swissquote Group Holding Knock-Out Warrant (open end) with ISIN code: CH1554498977 | Swissquote Group Holding | Knock-Out Warrant (open end) | Put | 47.469 | 41.392 | 0.67 | 0.140 | 0.81 | 10 | -11.84% | -44.17% | -25.56% | 1 Jun. 2026 | |
| Silver Mini Future with ISIN code: CH1480216030 | Silver | Mini Future | Long | 47.52 | 68.24 | 17.55 | 0.020 | 17.57 | 1 | -3.20% | 9.41% | 75.85% | 30 Sep. 2025 | |
| UBS Knock-Out Warrant (open end) with ISIN code: CH1571684740 | UBS | Knock-Out Warrant (open end) | Put | 47.524 | 43.898 | 3.79 | 0.250 | 4.04 | 1 | -15.21% | -31.96% | -34.54% | 10 Jun. 2026 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1480216667 | Silver | Knock-Out Warrant (open end) | Call | 47.527 | 68.24 | 16.81 | 0.020 | 16.83 | 1 | -3.39% | 9.80% | 81.73% | 30 Sep. 2025 | |
| Ebay Knock-Out Warrant (open end) with ISIN code: CH1326203796 | Ebay | Knock-Out Warrant (open end) | Call | 47.55 | 104.23 | 4.81 | 0.010 | 4.82 | 10 | -2.63% | 3.44% | -10.09% | 13 Feb. 2024 | |
| ABB Mini Future with ISIN code: CH1452906436 | ABB | Mini Future | Long | 47.64 | 79.64 | 6.83 | 0.110 | 6.94 | 5 | -1.30% | -3.80% | 0.59% | 1 Jul. 2025 | |
| Cisco Systems Mini Future with ISIN code: CH1355249728 | Cisco Systems | Mini Future | Long | 47.68 | 112.327 | 5.4 | 0.010 | 5.41 | 10 | 2.27% | 3.65% | -4.76% | 29 May. 2024 | |
| UBS Mini Future with ISIN code: CH1571693204 | UBS | Mini Future | Short | 47.7 | 43.898 | 5.14 | 0.250 | 5.39 | 1 | -11.68% | -25.72% | -28.01% | 17 Jun. 2026 | |
| Silver Mini Future with ISIN code: CH1480216048 | Silver | Mini Future | Long | 47.73 | 68.24 | 17.38 | 0.020 | 17.4 | 1 | -3.23% | 9.51% | 77.17% | 30 Sep. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1480216675 | Silver | Knock-Out Warrant (open end) | Call | 47.742 | 68.24 | 16.59 | 0.020 | 16.61 | 1 | -3.43% | 9.94% | 83.72% | 30 Sep. 2025 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1531164890 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Long | 47.75 | 87.41 | 32.7 | 0.010 | 32.71 | 1 | 1.52% | -5.98% | -10.36% | 26 Feb. 2026 | |
| ABB Knock-Out Warrant (open end) with ISIN code: CH1452907392 | ABB | Knock-Out Warrant (open end) | Call | 47.783 | 79.64 | 6.72 | 0.110 | 6.83 | 5 | -1.32% | -3.86% | 0.60% | 1 Jul. 2025 | |
| Siemens Healthineers Knock-Out Warrant (open end) with ISIN code: CH1480202766 | Siemens Healthineers | Knock-Out Warrant (open end) | Put | 47.8 | 39.3 | 0.94 | 0.030 | 0.97 | 10 | 2.17% | 3.30% | -33.33% | 11 Sep. 2025 | |
| Danone Mini Future with ISIN code: CH0594496983 | Danone | Mini Future | Long | 47.83 | 65.67 | 1.89 | 0.150 | 2.04 | 10 | -6.44% | -6.44% | -22.54% | 12 Feb. 2021 | |
| Vontobel Mini Future with ISIN code: CH1326203051 | Vontobel | Mini Future | Long | 47.84 | 90.528 | 2.18 | 0.110 | 2.29 | 20 | -5.22% | -0.91% | 23.16% | 13 Feb. 2024 | |
| Brent Crude Oil (ICE) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1517320839 | Brent Crude Oil (ICE) Nov. 26 | Knock-Out Warrant (open end) | Call | 47.863 | 87.41 | 31.44 | 0.010 | 31.45 | 1 | 1.58% | -6.23% | -10.68% | 6 Feb. 2026 | |
| Siemens Healthineers Mini Future with ISIN code: CH1480201610 | Siemens Healthineers | Mini Future | Short | 47.9 | 39.3 | 1.03 | 0.030 | 1.06 | 10 | 1.98% | 3.00% | -29.45% | 11 Sep. 2025 | |
| Super Micro Computer Knock-Out Warrant (open end) with ISIN code: CH1571677009 | Super Micro Computer | Knock-Out Warrant (open end) | Put | 47.907 | 37.4 | 0.91 | 0.100 | 1.01 | 10 | -1.09% | -14.95% | -43.83% | 8 Jun. 2026 | |
| Super Micro Computer Mini Future with ISIN code: CH1571676563 | Super Micro Computer | Mini Future | Short | 47.93 | 37.4 | 1.27 | 0.100 | 1.37 | 10 | -0.78% | -11.19% | -36.18% | 8 Jun. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.