Products
17255 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Knock-Out Warrant (open end) with ISIN code: CH1291002389 | Gold | Knock-Out Warrant (open end) | Call | 2,431.694 | 4,617.85 | 17.63 | 0.010 | 17.64 | 100 | -1.95% | 5.76% | 30.79% | 19 Oct. 2023 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1291002371 | Gold | Knock-Out Warrant (open end) | Call | 2,425.278 | 4,617.85 | 17.68 | 0.010 | 17.69 | 100 | -1.94% | 5.74% | 30.67% | 19 Oct. 2023 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1291002363 | Gold | Knock-Out Warrant (open end) | Call | 2,418.862 | 4,617.85 | 17.73 | 0.010 | 17.74 | 100 | -1.94% | 5.72% | 30.56% | 19 Oct. 2023 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1291002355 | Gold | Knock-Out Warrant (open end) | Call | 2,412.446 | 4,617.85 | 17.78 | 0.010 | 17.79 | 100 | -1.93% | 5.71% | 30.45% | 19 Oct. 2023 | |
| Lonza Group Knock-Out Warrant (open end) with ISIN code: CH1302900332 | Lonza Group | Knock-Out Warrant (open end) | Call | 336.577 | 592.502 | 2.63 | 0.010 | 2.64 | 100 | -2.59% | 2.73% | 17.41% | 20 Oct. 2023 | |
| Lonza Group Knock-Out Warrant (open end) with ISIN code: CH1302900324 | Lonza Group | Knock-Out Warrant (open end) | Call | 325.03 | 592.502 | 2.75 | 0.010 | 2.76 | 100 | -2.14% | 2.61% | 16.53% | 20 Oct. 2023 | |
| Lonza Group Knock-Out Warrant (open end) with ISIN code: CH1302900316 | Lonza Group | Knock-Out Warrant (open end) | Call | 313.483 | 592.502 | 2.83 | 0.010 | 2.84 | 100 | -2.08% | 2.54% | 15.98% | 20 Oct. 2023 | |
| Lonza Group Knock-Out Warrant (open end) with ISIN code: CH1279240134 | Lonza Group | Knock-Out Warrant (open end) | Call | 306.464 | 592.502 | 2.93 | 0.010 | 2.94 | 100 | -4.87% | -0.68% | 11.83% | 20 Oct. 2023 | |
| Novartis Knock-Out Warrant (open end) with ISIN code: CH1279240167 | Novartis | Knock-Out Warrant (open end) | Call | 77.889 | 127.944 | 2.6 | 0.010 | 2.61 | 20 | -6.47% | -3.35% | -1.89% | 20 Oct. 2023 | |
| Novartis Knock-Out Warrant (open end) with ISIN code: CH1279240175 | Novartis | Knock-Out Warrant (open end) | Call | 73.27 | 127.944 | 2.84 | 0.010 | 2.85 | 20 | -5.96% | -3.07% | -1.73% | 20 Oct. 2023 | |
| Novartis Knock-Out Warrant (open end) with ISIN code: CH1279240183 | Novartis | Knock-Out Warrant (open end) | Call | 68.651 | 127.944 | 3.07 | 0.010 | 3.08 | 20 | -5.54% | -2.85% | -1.60% | 20 Oct. 2023 | |
| Gold Mini Future with ISIN code: CH1302901041 | Gold | Mini Future | Long | 2,455.37 | 4,617.85 | 17.7 | 0.010 | 17.71 | 100 | -1.94% | 5.73% | 30.63% | 23 Oct. 2023 | |
| Gold Mini Future with ISIN code: CH1302901033 | Gold | Mini Future | Long | 2,448.99 | 4,617.85 | 17.75 | 0.010 | 17.76 | 100 | -1.93% | 5.72% | 30.51% | 23 Oct. 2023 | |
| Gold Mini Future with ISIN code: CH1302901025 | Gold | Mini Future | Long | 2,442.61 | 4,617.85 | 17.8 | 0.010 | 17.81 | 100 | -1.93% | 5.70% | 30.40% | 23 Oct. 2023 | |
| Gold Mini Future with ISIN code: CH1302901017 | Gold | Mini Future | Long | 2,436.23 | 4,617.85 | 17.85 | 0.010 | 17.86 | 100 | -1.92% | 5.68% | 30.29% | 23 Oct. 2023 | |
| Gold Mini Future with ISIN code: CH1302901009 | Gold | Mini Future | Long | 2,429.86 | 4,617.85 | 17.9 | 0.010 | 17.91 | 100 | -1.92% | 5.67% | 30.18% | 23 Oct. 2023 | |
| SMI Mini Future with ISIN code: CH1302901678 | SMI | Mini Future | Long | 10,790 | 14,505.9 | 39.79 | 0.010 | 39.8 | 100 | 0.86% | 4.72% | 5.67% | 23 Oct. 2023 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1302901298 | Gold | Knock-Out Warrant (open end) | Call | 2,461.216 | 4,617.85 | 17.39 | 0.010 | 17.4 | 100 | -1.97% | 5.84% | 31.34% | 23 Oct. 2023 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1302901280 | Gold | Knock-Out Warrant (open end) | Call | 2,454.807 | 4,617.85 | 17.44 | 0.010 | 17.45 | 100 | -1.97% | 5.83% | 31.23% | 23 Oct. 2023 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1302901272 | Gold | Knock-Out Warrant (open end) | Call | 2,448.397 | 4,617.85 | 17.49 | 0.010 | 17.5 | 100 | -1.96% | 5.74% | 31.11% | 23 Oct. 2023 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.