Products
16981 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTI Crude Oil Future Jul. 25 Mini Future with ISIN code: CH1101812431 | WTI Crude Oil Future Jul. 25 | Mini Future | Long | 39.04 | 62.29 | 20.25 | 0.010 | 20.26 | 1 | 0.30% | -5.06% | 293.82% | 16 Apr. 2021 | |
Brent Crude Oil Future (ICE) Jul. 25 Knock-Out Warrant (open end) with ISIN code: CH1101812514 | Brent Crude Oil Future (ICE) Jul. 25 | Knock-Out Warrant (open end) | Call | 26.924 | 65.58 | 32.27 | 0.010 | 32.28 | 1 | -0.22% | -3.64% | 535.99% | 16 Apr. 2021 | |
Brent Crude Oil Future (ICE) Jul. 25 Knock-Out Warrant (open end) with ISIN code: CH1101812522 | Brent Crude Oil Future (ICE) Jul. 25 | Knock-Out Warrant (open end) | Call | 27.524 | 65.58 | 31.77 | 0.010 | 31.78 | 1 | -0.22% | -3.70% | 588.56% | 16 Apr. 2021 | |
Brent Crude Oil Future (ICE) Jul. 25 Knock-Out Warrant (open end) with ISIN code: CH1101812530 | Brent Crude Oil Future (ICE) Jul. 25 | Knock-Out Warrant (open end) | Call | 28.125 | 65.58 | 31.28 | 0.010 | 31.29 | 1 | -0.19% | -3.72% | 653.01% | 16 Apr. 2021 | |
WTI Crude Oil Future Jul. 25 Knock-Out Warrant (open end) with ISIN code: CH1101812548 | WTI Crude Oil Future Jul. 25 | Knock-Out Warrant (open end) | Call | 38.109 | 62.29 | 20.27 | 0.010 | 20.28 | 1 | 0.30% | -5.06% | 307.85% | 16 Apr. 2021 | |
WTI Crude Oil Future Jul. 25 Knock-Out Warrant (open end) with ISIN code: CH1101812555 | WTI Crude Oil Future Jul. 25 | Knock-Out Warrant (open end) | Call | 38.709 | 62.29 | 19.77 | 0.010 | 19.78 | 1 | 0.30% | -5.18% | 338.26% | 16 Apr. 2021 | |
WTI Crude Oil Future Jul. 25 Knock-Out Warrant (open end) with ISIN code: CH1101812563 | WTI Crude Oil Future Jul. 25 | Knock-Out Warrant (open end) | Call | 39.31 | 62.29 | 19.27 | 0.010 | 19.28 | 1 | 0.31% | -5.26% | 375.57% | 16 Apr. 2021 | |
Walmart Knock-Out Warrant (open end) with ISIN code: CH1101813124 | Walmart | Knock-Out Warrant (open end) | Call | 48.373 | 97.687 | 12.31 | ― | ― | 3.333 | -1.44% | 2.41% | 363.83% | 16 Apr. 2021 | |
Brent Crude Oil Future (ICE) Jul. 25 Knock-Out Warrant (open end) with ISIN code: CH1109600960 | Brent Crude Oil Future (ICE) Jul. 25 | Knock-Out Warrant (open end) | Call | 28.716 | 65.58 | 30.78 | 0.010 | 30.79 | 1 | -0.23% | -3.78% | 1,117.08% | 22 Apr. 2021 | |
WTI Crude Oil Future Jul. 25 Knock-Out Warrant (open end) with ISIN code: CH1109600986 | WTI Crude Oil Future Jul. 25 | Knock-Out Warrant (open end) | Call | 39.901 | 62.29 | 18.78 | 0.010 | 18.79 | 1 | 0.32% | -5.39% | 724.05% | 22 Apr. 2021 | |
Engie Mini Future with ISIN code: CH1109601067 | Engie | Mini Future | Long | 6.58 | 18.64 | 1.18 | 0.060 | 1.24 | 10 | -4.84% | 2.61% | 169.41% | 22 Apr. 2021 | |
TeamViewer Mini Future with ISIN code: CH1109601166 | TeamViewer | Mini Future | Short | 39.46 | 10.58 | 2.91 | 0.040 | 2.95 | 10 | -1.36% | 0.34% | 183.07% | 22 Apr. 2021 | |
Walt Disney Mini Future with ISIN code: CH1109601174 | Walt Disney | Mini Future | Short | 185.78 | 112.223 | 6.93 | 0.010 | 6.94 | 10 | -0.14% | -2.26% | 209.79% | 22 Apr. 2021 | |
Cie Financière Richemont Mini Future with ISIN code: CH1109605019 | Cie Financière Richemont | Mini Future | Long | 94.98 | 165.1 | 7.34 | ― | ― | 10 | -2.91% | 12.06% | 414.01% | 26 Apr. 2021 | |
Cie Financière Richemont Mini Future with ISIN code: CH1109605787 | Cie Financière Richemont | Mini Future | Long | 97.53 | 165.1 | 7.1 | ― | ― | 10 | -3.01% | 12.52% | 541.95% | 27 Apr. 2021 | |
Philips Mini Future with ISIN code: CH1109606058 | Philips | Mini Future | Short | 41.89 | 21.24 | 2.36 | 0.040 | 2.4 | 10 | -2.07% | -0.84% | 126.27% | 27 Apr. 2021 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1109606371 | Gold | Knock-Out Warrant (open end) | Call | 1,972.403 | 3,289.56 | 10.95 | 0.010 | 10.96 | 100 | 3.69% | 1.48% | 256.56% | 28 Apr. 2021 | |
Brent Crude Oil Future (ICE) Jul. 25 Knock-Out Warrant (open end) with ISIN code: CH1109608096 | Brent Crude Oil Future (ICE) Jul. 25 | Knock-Out Warrant (open end) | Call | 29.307 | 65.58 | 30.29 | 0.010 | 30.3 | 1 | -0.23% | -3.81% | 739.06% | 30 Apr. 2021 | |
Brent Crude Oil Future (ICE) Jul. 25 Knock-Out Warrant (open end) with ISIN code: CH1109608104 | Brent Crude Oil Future (ICE) Jul. 25 | Knock-Out Warrant (open end) | Call | 29.906 | 65.58 | 29.8 | 0.010 | 29.81 | 1 | -0.20% | -3.84% | 845.13% | 30 Apr. 2021 | |
Brent Crude Oil Future (ICE) Jul. 25 Knock-Out Warrant (open end) with ISIN code: CH1109608112 | Brent Crude Oil Future (ICE) Jul. 25 | Knock-Out Warrant (open end) | Call | 30.505 | 65.58 | 29.3 | 0.010 | 29.31 | 1 | -0.20% | -3.90% | 986.80% | 30 Apr. 2021 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.