Products
16512 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airbus Knock-Out Warrant (open end) with ISIN code: CH0547516689 | Airbus | Knock-Out Warrant (open end) | Call | 56.401 | 170.96 | 10.78 | 0.010 | 10.79 | 10 | -1.28% | 5.48% | 13.12% | 20 May. 2020 | |
Airbus Knock-Out Warrant (open end) with ISIN code: CH0533946122 | Airbus | Knock-Out Warrant (open end) | Call | 49.686 | 170.96 | 11.41 | 0.010 | 11.42 | 10 | -1.21% | 5.06% | 12.41% | 26 Mar. 2020 | |
Airbus Knock-Out Warrant (open end) with ISIN code: CH0538452290 | Airbus | Knock-Out Warrant (open end) | Call | 42.914 | 170.96 | 12.05 | 0.010 | 12.06 | 10 | -1.07% | 4.87% | 11.78% | 6 Apr. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH1315313820 | Alcon | Knock-Out Warrant (open end) | Call | 66.779 | 71.11 | 0.52 | 0.010 | 0.53 | 10 | 20.93% | 26.83% | -10.34% | 4 Jan. 2024 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH1220848050 | Alcon | Knock-Out Warrant (open end) | Call | 64.492 | 71.11 | 0.75 | 0.010 | 0.76 | 10 | 4.17% | 7.14% | -12.79% | 18 Oct. 2022 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0572875943 | Alcon | Knock-Out Warrant (open end) | Call | 62.222 | 71.11 | 0.98 | 0.010 | 0.99 | 10 | 3.16% | 5.38% | -10.09% | 12 Oct. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0547510740 | Alcon | Knock-Out Warrant (open end) | Call | 61.037 | 71.11 | 1.1 | 0.010 | 1.11 | 10 | 14.58% | 14.58% | 0.92% | 26 Jun. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0547516259 | Alcon | Knock-Out Warrant (open end) | Call | 60.987 | 71.11 | 1.1 | 0.010 | 1.11 | 10 | 2.80% | 4.76% | -9.09% | 20 May. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0559628323 | Alcon | Knock-Out Warrant (open end) | Call | 59.716 | 71.11 | 1.23 | 0.010 | 1.24 | 10 | 2.50% | 4.24% | -8.21% | 17 Jul. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0547516242 | Alcon | Knock-Out Warrant (open end) | Call | 58.443 | 71.11 | 1.36 | 0.010 | 1.37 | 10 | 2.26% | 3.82% | -6.85% | 20 May. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0557023311 | Alcon | Knock-Out Warrant (open end) | Call | 57.17 | 71.11 | 1.48 | 0.010 | 1.49 | 10 | 2.07% | 3.50% | -6.92% | 1 Jul. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0547516234 | Alcon | Knock-Out Warrant (open end) | Call | 55.898 | 71.11 | 1.6 | 0.010 | 1.61 | 10 | 1.91% | 3.23% | -6.43% | 20 May. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0572878343 | Alcon | Knock-Out Warrant (open end) | Call | 54.774 | 71.11 | 1.72 | 0.010 | 1.73 | 10 | 8.18% | 8.86% | 0.58% | 28 Oct. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0557023303 | Alcon | Knock-Out Warrant (open end) | Call | 54.626 | 71.11 | 1.74 | 0.010 | 1.75 | 10 | 1.75% | 2.96% | -5.43% | 1 Jul. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0539899077 | Alcon | Knock-Out Warrant (open end) | Call | 53.359 | 71.11 | 1.87 | 0.010 | 1.88 | 10 | 1.63% | 3.31% | -5.08% | 5 May. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0539899069 | Alcon | Knock-Out Warrant (open end) | Call | 52.085 | 71.11 | 1.99 | 0.010 | 2 | 10 | 1.53% | 2.58% | -5.24% | 5 May. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0539899051 | Alcon | Knock-Out Warrant (open end) | Call | 50.81 | 71.11 | 2.12 | 0.010 | 2.13 | 10 | 1.44% | 2.42% | -4.50% | 5 May. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0538451797 | Alcon | Knock-Out Warrant (open end) | Call | 49.541 | 71.11 | 2.25 | 0.010 | 2.26 | 10 | 1.35% | 2.27% | -4.26% | 6 Apr. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0538451789 | Alcon | Knock-Out Warrant (open end) | Call | 48.263 | 71.11 | 2.38 | 0.010 | 2.39 | 10 | 1.28% | 2.59% | -4.03% | 6 Apr. 2020 | |
Alcon Knock-Out Warrant (open end) with ISIN code: CH0533945439 | Alcon | Knock-Out Warrant (open end) | Call | 46.999 | 71.11 | 2.5 | 0.010 | 2.51 | 10 | 1.21% | 2.04% | -3.85% | 26 Mar. 2020 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.