Products
14309 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICRON TECHNOLOGY Warrant with ISIN code: CH1517304312 | MICRON TECHNOLOGY | Warrant | Call | 700 | 922.164 | 30.14 | 0.010 | 30.15 | 10 | -0.03% | 18.15% | -41.22% | 22 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1517304288 | MICRON TECHNOLOGY | Warrant | Call | 650 | 922.164 | 29.17 | 0.010 | 29.18 | 10 | -0.03% | 19.70% | -42.93% | 22 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1517304239 | MICRON TECHNOLOGY | Warrant | Call | 650 | 922.164 | 25.11 | 0.010 | 25.12 | 10 | -0.04% | 23.63% | -47.67% | 22 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1517304247 | MICRON TECHNOLOGY | Warrant | Call | 600 | 922.164 | 28.47 | ― | ― | 10 | 0.00% | 22.19% | -44.83% | 22 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1517304296 | MICRON TECHNOLOGY | Warrant | Call | 600 | 922.164 | 31.92 | 0.010 | 31.93 | 10 | -0.03% | 19.02% | -41.15% | 22 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1517304320 | MICRON TECHNOLOGY | Warrant | Call | 600 | 922.164 | 34.85 | 0.010 | 34.86 | 10 | -0.03% | 17.14% | -38.59% | 22 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1517304254 | MICRON TECHNOLOGY | Warrant | Call | 550 | 922.164 | 32 | ― | ― | 10 | 0.00% | 20.66% | -42.12% | 22 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1517304304 | MICRON TECHNOLOGY | Warrant | Call | 550 | 922.164 | 34.87 | 0.020 | 34.89 | 10 | -0.06% | 18.28% | -39.37% | 22 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1507552490 | MICRON TECHNOLOGY | Warrant | Call | 520 | 922.164 | 34.18 | ― | ― | 10 | 0.00% | 19.80% | -40.61% | 15 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1507552581 | MICRON TECHNOLOGY | Warrant | Call | 520 | 922.164 | 36.71 | ― | ― | 10 | 0.00% | 17.74% | -38.32% | 15 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1507552508 | MICRON TECHNOLOGY | Warrant | Call | 500 | 922.164 | 35.67 | ― | ― | 10 | 0.00% | 19.22% | -39.60% | 15 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1507552599 | MICRON TECHNOLOGY | Warrant | Call | 500 | 922.164 | 37.99 | ― | ― | 10 | 0.00% | 17.43% | -37.61% | 15 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1507552672 | MICRON TECHNOLOGY | Warrant | Call | 500 | 922.164 | 40.24 | ― | ― | 10 | 0.00% | 15.97% | -35.84% | 15 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1507552516 | MICRON TECHNOLOGY | Warrant | Call | 480 | 922.164 | 37.18 | ― | ― | 10 | 0.00% | 18.63% | -38.63% | 15 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1507552607 | MICRON TECHNOLOGY | Warrant | Call | 480 | 922.164 | 39.3 | ― | ― | 10 | 0.00% | 17.21% | -36.89% | 15 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1507552524 | MICRON TECHNOLOGY | Warrant | Call | 450 | 922.164 | 39.46 | ― | ― | 10 | 0.00% | 17.76% | -37.24% | 15 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1507552615 | MICRON TECHNOLOGY | Warrant | Call | 450 | 922.164 | 41.29 | ― | ― | 10 | 0.00% | 16.64% | -35.86% | 15 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1507552680 | MICRON TECHNOLOGY | Warrant | Call | 450 | 922.164 | 43.2 | ― | ― | 10 | 0.00% | 15.38% | -34.44% | 15 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1507552532 | MICRON TECHNOLOGY | Warrant | Call | 420 | 922.164 | 41.78 | ― | ― | 10 | 0.00% | 16.97% | -35.88% | 15 Jan. 2026 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1507552623 | MICRON TECHNOLOGY | Warrant | Call | 420 | 922.164 | 43.35 | ― | ― | 10 | 0.00% | 16.13% | -34.83% | 15 Jan. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.